| MALE | PLACE | TIME | AGE | NUMBER | NAME | CITY, ST |
| 1st | 15:25.5 | 17 | 0124 | Thomas Parlapiano | Honey Brook, PA | |
| 2nd | 15:45.7 | 38 | 0166 | Jeremy Stratton | Parlin, NJ | |
| 3rd | 16:21.1 | 35 | 0128 | Stephen Lewicki | So. Amboy, NJ | |
| FEMALE | ||||||
| 1st | 19:17.2 | 38 | 0046 | Leslie Vandorn | Paquannock, NJ | |
| 2nd | 20:09.4 | 24 | 0042 | Monika Lehman | So Plainfield, NJ | |
| 3rd | 21:04.7 | 16 | 0029 | Cindy Carlson | So Plainfield, NJ |
AWARDS: $100 CASH, ONE MONTH FREE MEMBERSHIP to RICOCHET HEALTH and RACQUET CLUB and trophies to overall winners, male and female. $ 50.00 Gift Certificates donated by HOME DEPOT and NIKE running shoes donated by SPORTWORD to second place finishers.
.