STATE OF NEW JERSEY
STATEWIDE VIOLATIONS SCHEDULE
Traffic Violations - Effective 7/1/2004
Title 39 |
Title 39 Motor Vehicle Section |
Payable Amount |
| 3-4 | Driving or parking unregistered motor vehicle | $ 54.00 |
| 3-9a | Failure to notify change in name | 55.00 |
| 3-9a | Failure to endorse license | 55.00 |
| 3-10 | Driving with expired license ( photocopy of valid license must be attached) | 54.00 |
| 3-11 | Conditional license violation | 55.00 |
| 3-17 | Failure to possess driver's license and/or registration (non resident motorists) | 180.00 |
| 3-20 | Excess weight-plus $100. for ea. 1,000 lbs or fraction | 530.00 |
| 3-20(b) | Speeding-commercial vehicle-load exceed axle limitations | see 39:4-98 |
| 3-20(b) | Construction Zone or 65 MPH area-Speed Violation | see 39:4-98 |
| 3-29 | Failure to possess drivers's license and/or registration and/or insurance identification card | 180.00 |
| 3-29 | Refusal to exhibit driver's license and/or registration and/or insurance identification card | 180.00 |
| 3-32 | Failure to replace lost, destroyed or defaced driver's plates | 55.00 |
| 3-33 | Display unclear or indistinct license plates | 54.00 |
| 3-36 | Failure to notify complete change of address | 26.00 |
| 3-38 | Use of other marker | 55.00 |
| 3-44 | Vehicle in unsafe condition | 54.00 |
| 3-47 | Improper lighting equipment, altering equipment | 54.00 |
| 3-47a | Headlights required with wipers | 54.00 |
| 3-49 | Headlights | 54.00 |
| 3-50 | Improper use of emergency lights | 54.00 |
| 3-51 | Improper auxiliary driving lamps | 54.00 |
| 3-52 | Improper additional lighting equipment and use | 54.00 |
| 3-53 | Spot Lamps | 54.00 |
| 3-54 | Special restrictions on lights | 54.00 |
| 3-55 | Improper operation with alternate road lighting equipment | 54.00 |
| 3-56 | Operating without front lighted lamps | 54.00 |
| 3-57 | Improper single beam lighting | 54.00 |
| 3-58 | Improper multiple beam headlights | 54.00 |
| 3-59 | No light beam indicator | 54.00 |
| 3-60 | Improper use of high and low headlight beams | 54.00 |
| 3-61 | Lamps and reflectors required on particular vehicles | 54.00 |
| 3-61.1 | Mounting of lamps and reflectors | 54.00 |
| 3-61.2 | Prohibited combos of lighting devices and reflector | 54.00 |
| 3-61.3 | Stop lamps, construction, placement and use | 54.00 |
| 3-61.4 | Overhanging loads, placement and use of red lamps and flags | 54.00 |
| 3-62 | Unlighted lamps on parked vehicle | 54.00 |
| 3-64 | Emergency warning light equipment | 54.00 |
| 3-64.3 | Signals to flash simultaneously when stopped for transacting business | 54.00 |
| 3-65 | Lamp on other vehicle and equipment | 54.00 |
| 3-66 | Maintenance of lamps | 54.00 |
| 3-69 | Horns and warning devices | 54.00 |
| 3-70 | Noisy muffler | 54.00 |
| 3-71 | Mirrors | 54.00 |
| 3-72 | Tire equipment | 54.00 |
| 3-73 | Tire chains | 54.00 |
| 3-74 | Obstruction of windshield for vision | 54.00 |
| 3-75 | Safety glass requirement | 54.00 |
| 3-76.2 | Safety belt equipment | 54.00 |
| 3-76.2a | Failure to use child passenger restraint when transporting child under 5 years | 54.00 |
| 3-76.2f | Failure to wear seat belt | 46.00 |
| 3-76.3 | Motorcycles, height of handle bar grips | 54.00 |
| 3076.4 | Muffler systems for motorcycles | 54.00 |
| 3-76.5 | Footrests and helmet for motorcycle passenger | 80.00 |
| 3-76.6 to 3-76.10 |
Motorcycle operation and equipment violations | 54.00 |
| 3-77 | Selling or using unapproved devices or equipment | 55.00 |
| 3-79.1 | Device to prevent throwing of dirt on following vehicles | 54.00 |
| 3-81 | Use of stud tires (November 15th-April 1) | 55.00 |
| 3-84 | Excess weight and dimensional restrictions | see 39:3-84.3 |
| 3-84 | Excess weight and dimensional restrictions- Dimensional Violation | 185.00 |
| 3-84 | Excess weight and dimensional restrictions-Weight Violation-accrding to excess lbs, but not less than min. | 85.00 |
| 4-11to4-14.2 | Bicycles and Roller Skates | 54.00 |
| 4-15to4-25.1 | Horses and Horse-Drawn Vehicles | 54.00 |
| 4-26to4-30 | Machinery, vehicles or apparatus of unusual size | 85.00 |
| 4-32to4-37.1 | Pedestrian violations | 54.00 |
| 4-38to4-45 | Street Cars | 54.00 |
| 4-46 | Commercial Vehicle-display of owner's name | 262.00 |
| 4-53 | Leaving vehicle with engine running | 54.00 |
| 4-54 | Trailers-equip required-towing-dimensional-weight | 85.00 |
| 4-55 | Action on steep grades and curves | 54.00 |
| 4-56 | Delaying traffic | 54.00 |
| 4-56.6 | Abandonment of vehicle on private property | 55.00 |
| 4-57 | Failure to comply with direction of officer | 54.00 |
| 4-57 | Construction Zone or 65 mph zone - Failure to comply with direction of officer- | 72.00 |
| 4-57.1 | Failure to activate interior light upon officer's request | 80.00 |
| 4-58 | Vehicle loaded obstructing view | 54.00 |
| 4-59 | Hitch-hiking | 54.00 |
| 4-60 | Soliciting trade or contributions on highway | 54.00 |
| 4-61 | Tailboard riding | 54.00 |
| 4-62 | Leaving curb | 54.00 |
| 4-64 | Throwing matter from vehicles | 230.00 |
| 4-65 | Letting off or taking on persons | 54.00 |
| 4-66 | Emerging from alley, driveway or garage | 54.00 |
| 4-66.1 | Yield right-of-way entering/leaving highway, private road or driveway | 54.00 |
| 4-66.1 | Safe Corridor/Construction Zone - Yield right-of-way entering/leaving highway, private road or driveway | 72.00 |
| 4-67 | Obstructing passage of vehicles | 54.00 |
| 4--68 | Doors of streetcar or autobus closed | 54.00 |
| 4-69 | Riding on part of truck, bus or vehicle not intended | 54.00 |
| 4-71 | Driving on sidewalk | 54.00 |
| 4-71 | Construction Zone - Driving on sidewalk | 72.00 |
| 4-72 | Stopping on signal from driver of horse | 54.00 |
| 4-77 | Loading so as to spill | 55.00 |
| 4-78 | Carrying metals (noise) | 54.00 |
| 4-79 | Backing vehicle to curb to unload | 54.00 |
| 4-80 | Disregard of officer directing traffic | 85.00 |
| 4-80 | Construction Zone or 65 mph zone- Disregard of officer directing traffic | 140.00 |
| 4-81 | Failure to observe traffic signal | 85.00 |
| 4-81 | Construction Zone or 65 mph zone- Failure to observe traffic signal | 140.00 |
| 4-82 | Failure to keep right | 85.00 |
| 4-82 | Construction Zone- Failue to keep right | 140.00 |
| 4-82.1 | Driving on safety island | 85.00 |
| 4-82.1 | Construction Zone-Driving on safety island | 140.00 |
| 4-83 | Keeping right at intersection | 85.00 |
| 4-83 | Construction Zone- Keeping right at intersection | 140.00 |
| 4-84 | Failure to pass right when proceeding in op. directions | 85.00 |
| 4-84 | Construction Zone- Failue to pass to right when proceeding in opposite directions | 140.00 |
| 4-85 | Failure to pass to left when overtaking, passing when in lines, signaling to pass, passing on right | 85.00 |
| 4-85 | Construction zone or 65 mph zone- Failure to pass to left when overtaking, passing when in lines, signaling to pass, passing on right | 140.00 |
| 4-85.1 | One-Way traffic | 85.00 |
| 4-86 | Failure to overtake and pass properly; crossing "No Passing Lines | 85.00 |
| 4-86 | Construction zone or 65 mph zone- Failure to overtake and pass properly; crossing "No Passing" lines | 140.00 |
| 4-87 | Failure to give overtaking vehicle right of way | 85.00 |
| 4-88 | Failure to obey regulations in marked lanes | 85.00 |
| 4-88 | Construction zone or 65 mph zone- Failure to obey regulations in marked lanes | 140.00 |
| 4-89 | Following: space between trucks (less than 100 ft outside business or residence district) except to pass | 85.00 |
| 4-89 | Construction zone or 65 mph zone- Following: space between trucks (less than 100 ft outside business or residence district) except to pass | 140.00 |
| 4-90 | Failure to yield right of way at intersection | 85.00 |
| 4-90 | Construction zone or 65 mph zone- Failure to yield right of way at intersection | 140.00 |
| 4-90.1 | Entering or leaving limited access highways improperly | 85.00 |
| 4-90.1 | Construction zone or 65 mph zone- Entering or leaving limited access highways improperly | 140.00 |
| 4-91 | Right-of-way emergency vehicles | 85.00 |
| 4-92 | Clearance for, following or parking near emer. vehicles | 85.00 |
| 4-92.1 | Clearance for fire apparatus returning to fire station | 85.00 |
| 4-94 | Railroad employee unnecessarily blocking highway with train | 85.00 |
| 4-97 | Careless driving where no accident involving personal injury (with personal injury cannot be paid through Violations Bureau | 85.00 |
| 4-97 | Construction zone or 65 mph zone- Careless driving where no accident involving personal injury (with personal injury cannot be paid thru Violation Bureau) | 140.00 |
| 4-97.1 | Slow speed as blocking traffic | 85.00 |
| 4-98 | Speeding-exceeding limit by 1-9 mph- non-construction | 85.00 |
| 4-98 | Speeding-exceeding limit by 1-9 mph- construction | 140.00 |
| 4-98 | Speeding-exceeding limit by 10-14 mph (not 65 mph or construction zone) | 95.00 |
| 4-98 | Speeding-exceeding limit by 10-14 mph (65 mph zone or construction zone) | 160.00 |
| 4-98 | Speeding-exceeding limit by 15-19 mph (not 65 mph or construction zone) | 105.00 |
| 4-98 | Speeding-exceeding limit by 15-19 mph (65 mph or construction zone) | 180.00 |
| 4-98 | Speeding-exceeding limit by 20-24 mph (*all fines doubled for 20 mph or more over speed limit whether or not occurs in 65 mph zone or construction zone | 200.00 |
| 4-98 | Speeding-exceeding limit by 30-34 mph (*see above) | 240.00 |
| 4-98 | Speeding-exceeding limit by 35-39 mph (*see above) | 260.00 |
| 4-100 | Rate of speed across sidewalk (4mph) | 80.00 |
| 4-115 | Turns at controlled intersection | 85.00 |
| 4-115 | Construction Zone- Turns at controlled intersection | 1403.00 |
| 4-116 | Special right or left turn | 85.00 |
| 4-117 | Special pedestrian signals - motorist violation | 85.00 |
| 4-117 | Special pedestrian signals - pedestrian violation | 85.00 |
| 4-119 | Failure to observe flashing traffic signals | 85.00 |
| 4-119 | Construction Zone-Failure to observe flashing traffic signals | 140.00 |
| 4-122 | Failure to obey signal of police | 85.00 |
| 4-122 | Construction Zone-Failure to obey signal of police | 140.00 |
| 4-123 | Right and left-hand turns | 85.00 |
| 4-123 | Construction Zone-Right and left-hand turns | 140.00 |
| 4-124 | Failure to turn as indicated by buttons or markers at intersection | 85.00 |
| 4-124 | Construction Zone-Failure to turn as indicated by buttons or markers at intersection | 140.00 |
| 4-125 | U-Turn on curve or grade or where view obstructed or "No U-Turn" sign | 858.00 |
| 4-125 | Construction Zone-U-Turn on curve or grade or where view obstructed or "No U-Turn" sign | 140.00 |
| 4-126 | Failure to signal before starting, turning or stopping | 85.00 |
| 4-126 | 65 mph Zone- Failure to signal before starting, turning or stopping | 140.00 |
| 4-127 | Backing or turning in street | 85.00 |
| 4-127 | Construction Zone-Backing or turning in street | 140.00 |
| 4-127.1 | Stopping at railroad crossing (under certain circumstan) | 85.00 |
| 4-127.2 | Failure to stop for gate at approaches to movable span bridge | 85.00 |
| 4-135 | Parking:direction and side of street, angle parking and one-way street parking | 54.00 |
| 4-136 | Parking on highway, removing disabled vehicle | 54.00 |
| 4-137 | Vehicle without driver; brakes set; motor stopped etc | 54.00 |
| 4-138a | Improper parking within intersection | 54.00 |
| 4-138b | Improper parking on a crosswalk | 54.00 |
| 4-138c | Improper parking safety (bus) zone | 54.00 |
| 4-138d | Improper parking in front of driveway | 54.00 |
| 4-138e | Improper parking with 25 ft. of crosswalk | 54.00 |
| 4-138f | Improper parking on a sidewalk | 54.00 |
| 4-138g | Improper parking in a "No Parking" area established by State Highway Dept | 54.00 |
| 4-138h | Improper parking within 50 ft of "Stop Sign" | 54.00 |
| 4-138i | Improper parking within 10 ft of fire hydrant | 54.00 |
| 4-138j | Improper parking within 50 ft of railroad | 54.00 |
| 4-138k | Improper parking within 20 ft of driveway entrance to fire station or 75 ft on opposite side (when posted) | 54.00 |
| 4-138l | Improper parking alongside or opposite street excavation or obstruction causing traffic obstruction (when posted) | 54.00 |
| 4-138m | Double parking | 54.00 |
| 4-138n | Improper parking on bridge, elevated structure, underpass immediate approaches (except where space for parking provided) | 54.00 |
| 4-139 | Loading or unloading for unreasonable period of time | 54.00 |
| 4-144 | Failure to obey "Stop" or "Yield Right-Of-Way" signs | 85.00 |
| 4-144 | Construction Zone or 65 mph Zone- Failure to obey "Stop" or "Yield Right-Of_Way" signs | 140.00 |
| 4-145 | Failure to yield to vehicle entering Stop or Yield intersection after stopping | 85.00 |
| 4-207.9 | Failure to remove snow from handicapped parking space | 230.00 |
| 4-215 | Failure to obey signals, signs or directions | 54.00 |
| 8-1 | Failure to have inspection | 130.00 |
| 8-4 | Failure to make repairs | 130.00 |
| 8-6 | Failure to display approval certificate | 130.00 |
| 8-62 | Operation of Diesel Powered Motor Vehicle-Emission Violation. No certification of repair (payable amount may be reduced to $172.00 if a Certification of Repair is provided and is acceptable to the Court) | 730.00 |
**** |
If you don't see your violation on this list -Call the Court | **** |