
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 12952 | 8568 | 1879 | 544 | 914 | 412438 | 1088 | 3759 | 17137 | 25904 |
| Aug 2010 | 21348 | 13995 | 3928 | 813 | 12422 | 8795868 | 25227 | 121780 | 433849 | 661818 |
| Jul 2010 | 17582 | 9998 | 3417 | 810 | 17790 | 7170554 | 25127 | 105951 | 309940 | 545065 |
| Jun 2010 | 22058 | 13869 | 6568 | 897 | 15168 | 7405557 | 26923 | 197043 | 416076 | 661756 |
| May 2010 | 18326 | 10552 | 4152 | 862 | 14260 | 6904491 | 26722 | 128741 | 327114 | 568125 |
| Apr 2010 | 24400 | 12845 | 4072 | 905 | 13877 | 8496973 | 27171 | 122189 | 385375 | 732012 |
| Mar 2010 | 22301 | 12213 | 3963 | 934 | 13754 | 8054860 | 28973 | 122860 | 378610 | 691349 |
| Feb 2010 | 17487 | 9750 | 3390 | 793 | 11846 | 5705555 | 22215 | 94932 | 273008 | 489663 |
| Jan 2010 | 14900 | 10081 | 3308 | 746 | 12170 | 6048286 | 23144 | 102561 | 312534 | 461914 |
| Dec 2009 | 14122 | 11333 | 3246 | 704 | 13646 | 6457428 | 21827 | 100648 | 351338 | 437785 |
| Nov 2009 | 17078 | 12852 | 3402 | 759 | 13978 | 6613265 | 22791 | 102081 | 385580 | 512345 |
| Oct 2009 | 17017 | 13031 | 3559 | 792 | 12610 | 6900156 | 24560 | 110357 | 403984 | 527547 |
| Totals | 78965431 | 275768 | 1312902 | 3994545 | 6315283 | |||||
| Generated by Webalizer Version 2.01 |