
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 20451 | 14197 | 5144 | 824 | 13509 | 5115430 | 17315 | 108040 | 298153 | 429489 |
| Oct 2008 | 18095 | 12093 | 5607 | 747 | 19470 | 6507943 | 23158 | 173825 | 374893 | 560947 |
| Sep 2008 | 17283 | 10703 | 6950 | 680 | 15433 | 6445866 | 20406 | 208501 | 321097 | 518518 |
| Aug 2008 | 17864 | 11568 | 5946 | 655 | 15771 | 7758662 | 20320 | 184332 | 358614 | 553797 |
| Jul 2008 | 15057 | 11253 | 3994 | 700 | 17148 | 6965194 | 21715 | 123816 | 348846 | 466770 |
| Jun 2008 | 15409 | 11329 | 3897 | 806 | 21729 | 7609672 | 24188 | 116936 | 339882 | 462291 |
| May 2008 | 17172 | 13495 | 6188 | 911 | 24001 | 8600816 | 28260 | 191828 | 418368 | 532339 |
| Apr 2008 | 15286 | 11664 | 4298 | 967 | 29706 | 8482466 | 29033 | 128963 | 349945 | 458602 |
| Mar 2008 | 17391 | 13902 | 5696 | 1139 | 35439 | 7714899 | 35321 | 176590 | 430990 | 539130 |
| Feb 2008 | 17070 | 13497 | 6735 | 1235 | 29407 | 6362215 | 35827 | 195326 | 391419 | 495058 |
| Jan 2008 | 15269 | 11368 | 5410 | 741 | 15726 | 6198678 | 22985 | 167725 | 352434 | 473340 |
| Dec 2007 | 14811 | 10780 | 5584 | 676 | 20261 | 5826848 | 20980 | 173111 | 334190 | 459160 |
| Totals | 83588689 | 299508 | 1948993 | 4318831 | 5949441 | |||||
| Generated by Webalizer Version 2.01 |