Summary Period: December 2000
Generated 01-Jan-2001 00:12 EST
![]()
[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]
| Monthly Statistics for December 2000 | |
|---|---|
| Total Hits | 41785 |
| Total Files | 31496 |
| Total KBytes | 302670 |
| Total Unique Sites | 1550 |
| Total Unique URL's | 678 |
| Total Unique Referrers | 363 |
| Total Unique User Agents | 171 |
| Max Hits per Day | 2399 |
| Avg Hits per Day | 1347 |
| Max Hits per Hour | 628 |
| Avg Hits per Hour | 56 |
| Hits by Response Code | |
| Code 200 - OK | 31496 |
| Code 206 - Partial Content | 113 |
| Code 301 - Moved Permanently | 32 |
| Code 302 - Moved Temporarily | 8 |
| Code 304 - Not Modified | 8709 |
| Code 401 - Unauthorized | 68 |
| Code 404 - Not Found | 1355 |
| Code 408 - Request Timeout | 4 |
| Daily Statistics for December 2000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Sites | KBytes | ||||
| 1 | 1530 | 3.66% | 1192 | 3.78% | 217 | 14.00% | 12004 | 3.97% |
| 2 | 732 | 1.75% | 505 | 1.60% | 157 | 10.13% | 4720 | 1.56% |
| 3 | 1100 | 2.63% | 805 | 2.56% | 189 | 12.19% | 11234 | 3.71% |
| 4 | 2082 | 4.98% | 1607 | 5.10% | 201 | 12.97% | 14615 | 4.83% |
| 5 | 2399 | 5.74% | 1646 | 5.23% | 166 | 10.71% | 15966 | 5.28% |
| 6 | 1368 | 3.27% | 1052 | 3.34% | 176 | 11.35% | 9914 | 3.28% |
| 7 | 1642 | 3.93% | 1247 | 3.96% | 210 | 13.55% | 12158 | 4.02% |
| 8 | 1993 | 4.77% | 1524 | 4.84% | 167 | 10.77% | 14059 | 4.65% |
| 9 | 995 | 2.38% | 757 | 2.40% | 203 | 13.10% | 6911 | 2.28% |
| 10 | 1311 | 3.14% | 960 | 3.05% | 221 | 14.26% | 9791 | 3.23% |
| 11 | 1633 | 3.91% | 1158 | 3.68% | 149 | 9.61% | 10605 | 3.50% |
| 12 | 2159 | 5.17% | 1867 | 5.93% | 200 | 12.90% | 16579 | 5.48% |
| 13 | 1829 | 4.38% | 1457 | 4.63% | 153 | 9.87% | 13146 | 4.34% |
| 14 | 1762 | 4.22% | 1296 | 4.11% | 215 | 13.87% | 10522 | 3.48% |
| 15 | 1352 | 3.24% | 973 | 3.09% | 140 | 9.03% | 11080 | 3.66% |
| 16 | 1209 | 2.89% | 855 | 2.71% | 142 | 9.16% | 9281 | 3.07% |
| 17 | 1162 | 2.78% | 773 | 2.45% | 137 | 8.84% | 7685 | 2.54% |
| 18 | 1359 | 3.25% | 1081 | 3.43% | 175 | 11.29% | 10348 | 3.42% |
| 19 | 1740 | 4.16% | 1383 | 4.39% | 197 | 12.71% | 12083 | 3.99% |
| 20 | 1236 | 2.96% | 985 | 3.13% | 144 | 9.29% | 8826 | 2.92% |
| 21 | 1289 | 3.08% | 976 | 3.10% | 199 | 12.84% | 9236 | 3.05% |
| 22 | 1039 | 2.49% | 756 | 2.40% | 164 | 10.58% | 7410 | 2.45% |
| 23 | 616 | 1.47% | 470 | 1.49% | 67 | 4.32% | 4141 | 1.37% |
| 24 | 737 | 1.76% | 512 | 1.63% | 130 | 8.39% | 5076 | 1.68% |
| 25 | 638 | 1.53% | 436 | 1.38% | 165 | 10.65% | 3767 | 1.24% |
| 26 | 1018 | 2.44% | 802 | 2.55% | 169 | 10.90% | 8902 | 2.94% |
| 27 | 1717 | 4.11% | 1394 | 4.43% | 237 | 15.29% | 12897 | 4.26% |
| 28 | 1287 | 3.08% | 951 | 3.02% | 145 | 9.35% | 9456 | 3.12% |
| 29 | 943 | 2.26% | 758 | 2.41% | 156 | 10.06% | 7504 | 2.48% |
| 30 | 790 | 1.89% | 515 | 1.64% | 186 | 12.00% | 5129 | 1.69% |
| 31 | 1118 | 2.68% | 803 | 2.55% | 223 | 14.39% | 7607 | 2.51% |
| Hourly Statistics for December 2000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | KBytes | ||||||
| Avg | Total | Avg | Total | Avg | Total | ||||
| 0 | 31 | 964 | 2.31% | 20 | 623 | 1.98% | 209 | 6506 | 2.15% |
| 1 | 19 | 604 | 1.45% | 15 | 477 | 1.51% | 138 | 4294 | 1.42% |
| 2 | 16 | 515 | 1.23% | 13 | 414 | 1.31% | 154 | 4788 | 1.58% |
| 3 | 8 | 257 | 0.62% | 6 | 208 | 0.66% | 89 | 2763 | 0.91% |
| 4 | 11 | 363 | 0.87% | 8 | 278 | 0.88% | 126 | 3922 | 1.30% |
| 5 | 7 | 241 | 0.58% | 4 | 145 | 0.46% | 36 | 1132 | 0.37% |
| 6 | 16 | 507 | 1.21% | 8 | 273 | 0.87% | 81 | 2539 | 0.84% |
| 7 | 23 | 733 | 1.75% | 14 | 463 | 1.47% | 126 | 3928 | 1.30% |
| 8 | 60 | 1885 | 4.51% | 43 | 1354 | 4.30% | 444 | 13781 | 4.55% |
| 9 | 87 | 2702 | 6.47% | 64 | 2009 | 6.38% | 631 | 19586 | 6.47% |
| 10 | 90 | 2798 | 6.70% | 63 | 1976 | 6.27% | 638 | 19793 | 6.54% |
| 11 | 92 | 2878 | 6.89% | 74 | 2311 | 7.34% | 727 | 22556 | 7.45% |
| 12 | 83 | 2600 | 6.22% | 68 | 2128 | 6.76% | 636 | 19717 | 6.51% |
| 13 | 109 | 3408 | 8.16% | 92 | 2863 | 9.09% | 860 | 26666 | 8.81% |
| 14 | 101 | 3153 | 7.55% | 76 | 2377 | 7.55% | 712 | 22102 | 7.30% |
| 15 | 87 | 2723 | 6.52% | 66 | 2073 | 6.58% | 664 | 20606 | 6.81% |
| 16 | 98 | 3049 | 7.30% | 76 | 2371 | 7.53% | 701 | 21760 | 7.19% |
| 17 | 63 | 1968 | 4.71% | 45 | 1412 | 4.48% | 404 | 12553 | 4.15% |
| 18 | 45 | 1414 | 3.38% | 28 | 879 | 2.79% | 285 | 8836 | 2.92% |
| 19 | 53 | 1648 | 3.94% | 37 | 1164 | 3.70% | 326 | 10121 | 3.34% |
| 20 | 71 | 2207 | 5.28% | 58 | 1812 | 5.75% | 559 | 17334 | 5.73% |
| 21 | 53 | 1662 | 3.98% | 41 | 1301 | 4.13% | 396 | 12287 | 4.06% |
| 22 | 55 | 1724 | 4.13% | 40 | 1250 | 3.97% | 396 | 12276 | 4.06% |
| 23 | 57 | 1782 | 4.26% | 43 | 1335 | 4.24% | 413 | 12816 | 4.23% |
| Top 100 of 1550 Total Sites | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Hostname | |||
| 1 | 1459 | 3.49% | 734 | 2.33% | 6351 | 2.10% | plfld-bk1-hfc-0252-d8d82204.rdc1.nj.comcastatwork.com |
| 2 | 1099 | 2.63% | 832 | 2.64% | 7604 | 2.51% | proxy1-external.avnl1.nj.home.com |
| 3 | 918 | 2.20% | 740 | 2.35% | 7214 | 2.38% | proxy3-external.avnl1.nj.home.com |
| 4 | 764 | 1.83% | 365 | 1.16% | 3168 | 1.05% | dsl-64-192-232-65.telocity.com |
| 5 | 717 | 1.72% | 74 | 0.23% | 586 | 0.19% | pi.adelphia.net |
| 6 | 636 | 1.52% | 497 | 1.58% | 5405 | 1.79% | proxy2-external.avnl1.nj.home.com |
| 7 | 535 | 1.28% | 265 | 0.84% | 3015 | 1.00% | pvhemail.pvh.com |
| 8 | 524 | 1.25% | 90 | 0.29% | 600 | 0.20% | gw1.marshweb.com |
| 9 | 465 | 1.11% | 110 | 0.35% | 942 | 0.31% | cc243635-b.plfld1.nj.home.com |
| 10 | 229 | 0.55% | 100 | 0.32% | 865 | 0.29% | 208.1.23.33 |
| 11 | 213 | 0.51% | 170 | 0.54% | 3330 | 1.10% | crawler.tivra.com |
| 12 | 197 | 0.47% | 111 | 0.35% | 1347 | 0.45% | ool-18bd9cdb.dyn.optonline.net |
| 13 | 196 | 0.47% | 137 | 0.43% | 1328 | 0.44% | gate.timeinc.com |
| 14 | 193 | 0.46% | 149 | 0.47% | 1367 | 0.45% | test1.rutgers.edu |
| 15 | 185 | 0.44% | 167 | 0.53% | 3 | 0.00% | marvin.northernlight.com |
| 16 | 173 | 0.41% | 144 | 0.46% | 2486 | 0.82% | crawler2.googlebot.com |
| 17 | 172 | 0.41% | 169 | 0.54% | 1349 | 0.45% | client-151-197-142-3.springfield.k12.pa.us |
| 18 | 169 | 0.40% | 116 | 0.37% | 989 | 0.33% | southplainfield.lib.nj.us |
| 19 | 165 | 0.39% | 149 | 0.47% | 1283 | 0.42% | kccfpxy2.att.com |
| 20 | 161 | 0.39% | 153 | 0.49% | 1291 | 0.43% | user1.cablevision.com |
| 21 | 160 | 0.38% | 132 | 0.42% | 1401 | 0.46% | cli209-8.middlesex.cc.nj.us |
| 22 | 159 | 0.38% | 158 | 0.50% | 1340 | 0.44% | athm-209-219-xxx-68.home.net |
| 23 | 153 | 0.37% | 131 | 0.42% | 1400 | 0.46% | client-151-198-189-100.bellatlantic.net |
| 24 | 152 | 0.36% | 58 | 0.18% | 363 | 0.12% | imps0089.us.dg.com |
| 25 | 152 | 0.36% | 85 | 0.27% | 463 | 0.15% | bg-tc-ppp162.monmouth.com |
| 26 | 146 | 0.35% | 104 | 0.33% | 905 | 0.30% | 216.217.47.130 |
| 27 | 138 | 0.33% | 83 | 0.26% | 1350 | 0.45% | 209.202.148.20 |
| 28 | 131 | 0.31% | 130 | 0.41% | 1364 | 0.45% | hoproxy3.proxy.lucent.com |
| 29 | 131 | 0.31% | 81 | 0.26% | 495 | 0.16% | pppa50-resalenewjerseynorth2-2r7188.dialinx.net |
| 30 | 130 | 0.31% | 124 | 0.39% | 1203 | 0.40% | cc415542-a.plfld1.nj.home.com |
| 31 | 127 | 0.30% | 43 | 0.14% | 475 | 0.16% | xgate2-10.duke-energy.com |
| 32 | 127 | 0.30% | 44 | 0.14% | 409 | 0.14% | ac941567.ipt.aol.com |
| 33 | 127 | 0.30% | 125 | 0.40% | 879 | 0.29% | 1cust173.tnt4.new-brunswick3.nj.da.uu.net |
| 34 | 125 | 0.30% | 100 | 0.32% | 860 | 0.28% | ts031d40.par-nj.concentric.net |
| 35 | 124 | 0.30% | 92 | 0.29% | 611 | 0.20% | nyf-ny-cache1.icg.net |
| 36 | 119 | 0.28% | 116 | 0.37% | 2380 | 0.79% | bay-bgt-124-230.dov.adelphia.net |
| 37 | 115 | 0.28% | 102 | 0.32% | 715 | 0.24% | 209.109.62.91 |
| 38 | 114 | 0.27% | 114 | 0.36% | 1061 | 0.35% | gate02.merck-medco.com |
| 39 | 111 | 0.27% | 45 | 0.14% | 430 | 0.14% | tv35.sv.av.com |
| 40 | 110 | 0.26% | 110 | 0.35% | 918 | 0.30% | 208.185.47.73.edgix.net |
| 41 | 105 | 0.25% | 105 | 0.33% | 456 | 0.15% | 12.105.10.32 |
| 42 | 104 | 0.25% | 98 | 0.31% | 830 | 0.27% | proxy02.jnj.com |
| 43 | 101 | 0.24% | 57 | 0.18% | 314 | 0.10% | a050-0012.laur.splitrock.net |
| 44 | 101 | 0.24% | 101 | 0.32% | 684 | 0.23% | 1cust81.tnt5.new-brunswick3.nj.da.uu.net |
| 45 | 100 | 0.24% | 90 | 0.29% | 899 | 0.30% | wks-65-27-27-136.kscable.com |
| 46 | 100 | 0.24% | 97 | 0.31% | 1029 | 0.34% | 53.newark-06-07rs.nj.dial-access.att.net |
| 47 | 98 | 0.23% | 32 | 0.10% | 422 | 0.14% | tv33.sv.av.com |
| 48 | 98 | 0.23% | 95 | 0.30% | 748 | 0.25% | unknown-27-148.jemo.com |
| 49 | 96 | 0.23% | 96 | 0.30% | 1026 | 0.34% | mfhnstar01.nstarch.com |
| 50 | 95 | 0.23% | 87 | 0.28% | 577 | 0.19% | c690688-a.frmt1.sfba.home.com |
| 51 | 94 | 0.22% | 92 | 0.29% | 754 | 0.25% | 199.20.64.71 |
| 52 | 93 | 0.22% | 90 | 0.29% | 1008 | 0.33% | ckcfpxy1.att.com |
| 53 | 93 | 0.22% | 93 | 0.30% | 583 | 0.19% | natmaster.starledger.com |
| 54 | 93 | 0.22% | 64 | 0.20% | 534 | 0.18% | moat.ieee.org |
| 55 | 93 | 0.22% | 91 | 0.29% | 1051 | 0.35% | alcfpxy2.att.com |
| 56 | 93 | 0.22% | 46 | 0.15% | 45 | 0.01% | 213.216.143.38 |
| 57 | 93 | 0.22% | 33 | 0.10% | 464 | 0.15% | cache-ra08.proxy.aol.com |
| 58 | 92 | 0.22% | 86 | 0.27% | 258 | 0.09% | 152.75.241.115 |
| 59 | 92 | 0.22% | 91 | 0.29% | 616 | 0.20% | gw-rd1.wyeth.com |
| 60 | 91 | 0.22% | 69 | 0.22% | 574 | 0.19% | brama.eranet.pl |
| 61 | 90 | 0.22% | 81 | 0.26% | 771 | 0.25% | atrax1.pa-x.dec.com |
| 62 | 90 | 0.22% | 37 | 0.12% | 348 | 0.12% | tv36.sv.av.com |
| 63 | 89 | 0.21% | 71 | 0.23% | 766 | 0.25% | crawler1.googlebot.com |
| 64 | 89 | 0.21% | 86 | 0.27% | 563 | 0.19% | 207.86.3.105 |
| 65 | 88 | 0.21% | 88 | 0.28% | 879 | 0.29% | adsl-138-89-46-124.nnj.adsl.bellatlantic.net |
| 66 | 88 | 0.21% | 64 | 0.20% | 569 | 0.19% | client-209-158-176-253.monroe.k12.nj.us |
| 67 | 88 | 0.21% | 88 | 0.28% | 720 | 0.24% | comm595-0702-dhcp6.bu.edu |
| 68 | 87 | 0.21% | 87 | 0.28% | 590 | 0.20% | 126.newark-13-14rs.nj.dial-access.att.net |
| 69 | 87 | 0.21% | 75 | 0.24% | 419 | 0.14% | comm-center.pppl.gov |
| 70 | 87 | 0.21% | 48 | 0.15% | 601 | 0.20% | imps0090.us.dg.com |
| 71 | 86 | 0.21% | 84 | 0.27% | 724 | 0.24% | netcache4.proxad.net |
| 72 | 86 | 0.21% | 83 | 0.26% | 928 | 0.31% | 151.198.102.225 |
| 73 | 85 | 0.20% | 79 | 0.25% | 481 | 0.16% | 207-172-198-132.s5.as1.pln.nj.dialup.rcn.com |
| 74 | 85 | 0.20% | 80 | 0.25% | 493 | 0.16% | the-network-asy-6.rutgers.edu |
| 75 | 84 | 0.20% | 81 | 0.26% | 781 | 0.26% | client-141-150-63-99.injersey.com |
| 76 | 82 | 0.20% | 61 | 0.19% | 1001 | 0.33% | 12.33.164.3 |
| 77 | 80 | 0.19% | 80 | 0.25% | 540 | 0.18% | 216.34.119.192 |
| 78 | 80 | 0.19% | 56 | 0.18% | 311 | 0.10% | 1cust181.tnt3.new-brunswick.nj.da.uu.net |
| 79 | 80 | 0.19% | 40 | 0.13% | 289 | 0.10% | nas-217-117.nyc-t.navipath.net |
| 80 | 79 | 0.19% | 79 | 0.25% | 791 | 0.26% | client-209-158-162-114.plainfield.k12.nj.us |
| 81 | 77 | 0.18% | 21 | 0.07% | 182 | 0.06% | bg-tc-ppp505.monmouth.com |
| 82 | 77 | 0.18% | 77 | 0.24% | 766 | 0.25% | oxygen.nj.emcore.com |
| 83 | 77 | 0.18% | 29 | 0.09% | 457 | 0.15% | cache-rk08.proxy.aol.com |
| 84 | 76 | 0.18% | 75 | 0.24% | 588 | 0.19% | lco218.zoominternet.net |
| 85 | 76 | 0.18% | 76 | 0.24% | 572 | 0.19% | 1cust240.tnt2.new-brunswick3.nj.da.uu.net |
| 86 | 76 | 0.18% | 76 | 0.24% | 669 | 0.22% | 58.newark-13-14rs.nj.dial-access.att.net |
| 87 | 75 | 0.18% | 75 | 0.24% | 719 | 0.24% | 653281hfc94.tampabay.rr.com |
| 88 | 75 | 0.18% | 53 | 0.17% | 509 | 0.17% | ip192.allentown4.pa.pub-ip.psi.net |
| 89 | 74 | 0.18% | 48 | 0.15% | 206 | 0.07% | client-209-158-181-2.mountsaintmary.org |
| 90 | 74 | 0.18% | 45 | 0.14% | 397 | 0.13% | wily.merck.com |
| 91 | 73 | 0.17% | 33 | 0.10% | 277 | 0.09% | tv34.sv.av.com |
| 92 | 73 | 0.17% | 73 | 0.23% | 470 | 0.16% | 1cust208.tnt3.new-brunswick.nj.da.uu.net |
| 93 | 73 | 0.17% | 73 | 0.23% | 746 | 0.25% | 63.120.65.4 |
| 94 | 72 | 0.17% | 59 | 0.19% | 720 | 0.24% | crawler3.googlebot.com |
| 95 | 72 | 0.17% | 53 | 0.17% | 423 | 0.14% | host11.planningalliance.com |
| 96 | 72 | 0.17% | 67 | 0.21% | 772 | 0.26% | adsl-63-205-131-103.dsl.lsan03.pacbell.net |
| 97 | 71 | 0.17% | 71 | 0.23% | 1023 | 0.34% | 63.145.249.70 |
| 98 | 71 | 0.17% | 69 | 0.22% | 737 | 0.24% | deathstar.primediamags.com |
| 99 | 71 | 0.17% | 69 | 0.22% | 734 | 0.24% | cc406883-a.plfld1.nj.home.com |
| 100 | 70 | 0.17% | 67 | 0.21% | 669 | 0.22% | 203.116.44.244 |
| Top 10 of 171 Total User Agents | |||
|---|---|---|---|
| # | Hits | User Agent | |
| 1 | 26543 | 63.52% | MSIE |
| 2 | 11363 | 27.19% | Mozilla |
| 3 | 10743 | 25.71% | MSIE 5.0 |
| 4 | 7185 | 17.20% | MSIE 5.5 |
| 5 | 4549 | 10.89% | MSIE 5.01 |
| 6 | 3501 | 8.38% | MSIE 4.01 |
| 7 | 1448 | 3.47% | Mozilla/4.7 |
| 8 | 1278 | 3.06% | Mozilla/4.72 |
| 9 | 1203 | 2.88% | Mozilla/4.75 |
| 10 | 901 | 2.16% | Mozilla/4.76 |
| Top 25 of 27 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 23905 | 57.21% | 16422 | 52.14% | 164443 | 54.33% | US Commercial |
| 2 | 8515 | 20.38% | 6932 | 22.01% | 64963 | 21.46% | Network |
| 3 | 6258 | 14.98% | 5428 | 17.23% | 48381 | 15.98% | Unresolved/Unknown |
| 4 | 1099 | 2.63% | 987 | 3.13% | 8835 | 2.92% | US Educational |
| 5 | 838 | 2.01% | 693 | 2.20% | 6345 | 2.10% | United States |
| 6 | 374 | 0.90% | 311 | 0.99% | 3160 | 1.04% | Non-Profit Organization |
| 7 | 206 | 0.49% | 204 | 0.65% | 2102 | 0.69% | US Military |
| 8 | 163 | 0.39% | 151 | 0.48% | 1084 | 0.36% | US Government |
| 9 | 106 | 0.25% | 105 | 0.33% | 838 | 0.28% | Canada |
| 10 | 96 | 0.23% | 74 | 0.23% | 789 | 0.26% | Poland |
| 11 | 49 | 0.12% | 32 | 0.10% | 257 | 0.08% | Argentina |
| 12 | 41 | 0.10% | 39 | 0.12% | 323 | 0.11% | Old style Arpanet (arpa) |
| 13 | 31 | 0.07% | 31 | 0.10% | 244 | 0.08% | Belgium |
| 14 | 28 | 0.07% | 28 | 0.09% | 249 | 0.08% | New Zealand (Aotearoa) |
| 15 | 15 | 0.04% | 11 | 0.03% | 98 | 0.03% | Germany |
| 16 | 13 | 0.03% | 6 | 0.02% | 6 | 0.00% | Japan |
| 17 | 8 | 0.02% | 5 | 0.02% | 42 | 0.01% | Switzerland |
| 18 | 8 | 0.02% | 6 | 0.02% | 146 | 0.05% | France |
| 19 | 5 | 0.01% | 5 | 0.02% | 66 | 0.02% | Guam |
| 20 | 5 | 0.01% | 5 | 0.02% | 207 | 0.07% | Croatia (Hrvatska) |
| 21 | 5 | 0.01% | 4 | 0.01% | 20 | 0.01% | Netherlands |
| 22 | 4 | 0.01% | 4 | 0.01% | 22 | 0.01% | Philippines |
| 23 | 3 | 0.01% | 3 | 0.01% | 12 | 0.00% | Australia |
| 24 | 3 | 0.01% | 3 | 0.01% | 12 | 0.00% | Ireland |
| 25 | 3 | 0.01% | 3 | 0.01% | 12 | 0.00% | Italy |
![]()
| Generated by Webalizer Version 1.20 |