Usage Statistics www.southplainfieldnj.com

Summary Period: December 2000
Generated 01-Jan-2001 00:12 EST

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for December 2000
Total Hits 41785
Total Files 31496
Total KBytes 302670
Total Unique Sites 1550
Total Unique URL's 678
Total Unique Referrers 363
Total Unique User Agents 171
Max Hits per Day 2399
Avg Hits per Day 1347
Max Hits per Hour 628
Avg Hits per Hour 56
Hits by Response Code
Code 200 - OK 31496
Code 206 - Partial Content 113
Code 301 - Moved Permanently 32
Code 302 - Moved Temporarily 8
Code 304 - Not Modified 8709
Code 401 - Unauthorized 68
Code 404 - Not Found 1355
Code 408 - Request Timeout 4

Daily statistics

Daily Statistics for December 2000
Day Hits Files Sites KBytes
1 1530 3.66% 1192 3.78% 217 14.00% 12004 3.97%
2 732 1.75% 505 1.60% 157 10.13% 4720 1.56%
3 1100 2.63% 805 2.56% 189 12.19% 11234 3.71%
4 2082 4.98% 1607 5.10% 201 12.97% 14615 4.83%
5 2399 5.74% 1646 5.23% 166 10.71% 15966 5.28%
6 1368 3.27% 1052 3.34% 176 11.35% 9914 3.28%
7 1642 3.93% 1247 3.96% 210 13.55% 12158 4.02%
8 1993 4.77% 1524 4.84% 167 10.77% 14059 4.65%
9 995 2.38% 757 2.40% 203 13.10% 6911 2.28%
10 1311 3.14% 960 3.05% 221 14.26% 9791 3.23%
11 1633 3.91% 1158 3.68% 149 9.61% 10605 3.50%
12 2159 5.17% 1867 5.93% 200 12.90% 16579 5.48%
13 1829 4.38% 1457 4.63% 153 9.87% 13146 4.34%
14 1762 4.22% 1296 4.11% 215 13.87% 10522 3.48%
15 1352 3.24% 973 3.09% 140 9.03% 11080 3.66%
16 1209 2.89% 855 2.71% 142 9.16% 9281 3.07%
17 1162 2.78% 773 2.45% 137 8.84% 7685 2.54%
18 1359 3.25% 1081 3.43% 175 11.29% 10348 3.42%
19 1740 4.16% 1383 4.39% 197 12.71% 12083 3.99%
20 1236 2.96% 985 3.13% 144 9.29% 8826 2.92%
21 1289 3.08% 976 3.10% 199 12.84% 9236 3.05%
22 1039 2.49% 756 2.40% 164 10.58% 7410 2.45%
23 616 1.47% 470 1.49% 67 4.32% 4141 1.37%
24 737 1.76% 512 1.63% 130 8.39% 5076 1.68%
25 638 1.53% 436 1.38% 165 10.65% 3767 1.24%
26 1018 2.44% 802 2.55% 169 10.90% 8902 2.94%
27 1717 4.11% 1394 4.43% 237 15.29% 12897 4.26%
28 1287 3.08% 951 3.02% 145 9.35% 9456 3.12%
29 943 2.26% 758 2.41% 156 10.06% 7504 2.48%
30 790 1.89% 515 1.64% 186 12.00% 5129 1.69%
31 1118 2.68% 803 2.55% 223 14.39% 7607 2.51%

Hourly statistics

Hourly Statistics for December 2000
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 31 964 2.31% 20 623 1.98% 209 6506 2.15%
1 19 604 1.45% 15 477 1.51% 138 4294 1.42%
2 16 515 1.23% 13 414 1.31% 154 4788 1.58%
3 8 257 0.62% 6 208 0.66% 89 2763 0.91%
4 11 363 0.87% 8 278 0.88% 126 3922 1.30%
5 7 241 0.58% 4 145 0.46% 36 1132 0.37%
6 16 507 1.21% 8 273 0.87% 81 2539 0.84%
7 23 733 1.75% 14 463 1.47% 126 3928 1.30%
8 60 1885 4.51% 43 1354 4.30% 444 13781 4.55%
9 87 2702 6.47% 64 2009 6.38% 631 19586 6.47%
10 90 2798 6.70% 63 1976 6.27% 638 19793 6.54%
11 92 2878 6.89% 74 2311 7.34% 727 22556 7.45%
12 83 2600 6.22% 68 2128 6.76% 636 19717 6.51%
13 109 3408 8.16% 92 2863 9.09% 860 26666 8.81%
14 101 3153 7.55% 76 2377 7.55% 712 22102 7.30%
15 87 2723 6.52% 66 2073 6.58% 664 20606 6.81%
16 98 3049 7.30% 76 2371 7.53% 701 21760 7.19%
17 63 1968 4.71% 45 1412 4.48% 404 12553 4.15%
18 45 1414 3.38% 28 879 2.79% 285 8836 2.92%
19 53 1648 3.94% 37 1164 3.70% 326 10121 3.34%
20 71 2207 5.28% 58 1812 5.75% 559 17334 5.73%
21 53 1662 3.98% 41 1301 4.13% 396 12287 4.06%
22 55 1724 4.13% 40 1250 3.97% 396 12276 4.06%
23 57 1782 4.26% 43 1335 4.24% 413 12816 4.23%

Top 100 of 1550 Total Sites
# Hits Files KBytes Hostname
1 1459 3.49% 734 2.33% 6351 2.10% plfld-bk1-hfc-0252-d8d82204.rdc1.nj.comcastatwork.com
2 1099 2.63% 832 2.64% 7604 2.51% proxy1-external.avnl1.nj.home.com
3 918 2.20% 740 2.35% 7214 2.38% proxy3-external.avnl1.nj.home.com
4 764 1.83% 365 1.16% 3168 1.05% dsl-64-192-232-65.telocity.com
5 717 1.72% 74 0.23% 586 0.19% pi.adelphia.net
6 636 1.52% 497 1.58% 5405 1.79% proxy2-external.avnl1.nj.home.com
7 535 1.28% 265 0.84% 3015 1.00% pvhemail.pvh.com
8 524 1.25% 90 0.29% 600 0.20% gw1.marshweb.com
9 465 1.11% 110 0.35% 942 0.31% cc243635-b.plfld1.nj.home.com
10 229 0.55% 100 0.32% 865 0.29% 208.1.23.33
11 213 0.51% 170 0.54% 3330 1.10% crawler.tivra.com
12 197 0.47% 111 0.35% 1347 0.45% ool-18bd9cdb.dyn.optonline.net
13 196 0.47% 137 0.43% 1328 0.44% gate.timeinc.com
14 193 0.46% 149 0.47% 1367 0.45% test1.rutgers.edu
15 185 0.44% 167 0.53% 3 0.00% marvin.northernlight.com
16 173 0.41% 144 0.46% 2486 0.82% crawler2.googlebot.com
17 172 0.41% 169 0.54% 1349 0.45% client-151-197-142-3.springfield.k12.pa.us
18 169 0.40% 116 0.37% 989 0.33% southplainfield.lib.nj.us
19 165 0.39% 149 0.47% 1283 0.42% kccfpxy2.att.com
20 161 0.39% 153 0.49% 1291 0.43% user1.cablevision.com
21 160 0.38% 132 0.42% 1401 0.46% cli209-8.middlesex.cc.nj.us
22 159 0.38% 158 0.50% 1340 0.44% athm-209-219-xxx-68.home.net
23 153 0.37% 131 0.42% 1400 0.46% client-151-198-189-100.bellatlantic.net
24 152 0.36% 58 0.18% 363 0.12% imps0089.us.dg.com
25 152 0.36% 85 0.27% 463 0.15% bg-tc-ppp162.monmouth.com
26 146 0.35% 104 0.33% 905 0.30% 216.217.47.130
27 138 0.33% 83 0.26% 1350 0.45% 209.202.148.20
28 131 0.31% 130 0.41% 1364 0.45% hoproxy3.proxy.lucent.com
29 131 0.31% 81 0.26% 495 0.16% pppa50-resalenewjerseynorth2-2r7188.dialinx.net
30 130 0.31% 124 0.39% 1203 0.40% cc415542-a.plfld1.nj.home.com
31 127 0.30% 43 0.14% 475 0.16% xgate2-10.duke-energy.com
32 127 0.30% 44 0.14% 409 0.14% ac941567.ipt.aol.com
33 127 0.30% 125 0.40% 879 0.29% 1cust173.tnt4.new-brunswick3.nj.da.uu.net
34 125 0.30% 100 0.32% 860 0.28% ts031d40.par-nj.concentric.net
35 124 0.30% 92 0.29% 611 0.20% nyf-ny-cache1.icg.net
36 119 0.28% 116 0.37% 2380 0.79% bay-bgt-124-230.dov.adelphia.net
37 115 0.28% 102 0.32% 715 0.24% 209.109.62.91
38 114 0.27% 114 0.36% 1061 0.35% gate02.merck-medco.com
39 111 0.27% 45 0.14% 430 0.14% tv35.sv.av.com
40 110 0.26% 110 0.35% 918 0.30% 208.185.47.73.edgix.net
41 105 0.25% 105 0.33% 456 0.15% 12.105.10.32
42 104 0.25% 98 0.31% 830 0.27% proxy02.jnj.com
43 101 0.24% 57 0.18% 314 0.10% a050-0012.laur.splitrock.net
44 101 0.24% 101 0.32% 684 0.23% 1cust81.tnt5.new-brunswick3.nj.da.uu.net
45 100 0.24% 90 0.29% 899 0.30% wks-65-27-27-136.kscable.com
46 100 0.24% 97 0.31% 1029 0.34% 53.newark-06-07rs.nj.dial-access.att.net
47 98 0.23% 32 0.10% 422 0.14% tv33.sv.av.com
48 98 0.23% 95 0.30% 748 0.25% unknown-27-148.jemo.com
49 96 0.23% 96 0.30% 1026 0.34% mfhnstar01.nstarch.com
50 95 0.23% 87 0.28% 577 0.19% c690688-a.frmt1.sfba.home.com
51 94 0.22% 92 0.29% 754 0.25% 199.20.64.71
52 93 0.22% 90 0.29% 1008 0.33% ckcfpxy1.att.com
53 93 0.22% 93 0.30% 583 0.19% natmaster.starledger.com
54 93 0.22% 64 0.20% 534 0.18% moat.ieee.org
55 93 0.22% 91 0.29% 1051 0.35% alcfpxy2.att.com
56 93 0.22% 46 0.15% 45 0.01% 213.216.143.38
57 93 0.22% 33 0.10% 464 0.15% cache-ra08.proxy.aol.com
58 92 0.22% 86 0.27% 258 0.09% 152.75.241.115
59 92 0.22% 91 0.29% 616 0.20% gw-rd1.wyeth.com
60 91 0.22% 69 0.22% 574 0.19% brama.eranet.pl
61 90 0.22% 81 0.26% 771 0.25% atrax1.pa-x.dec.com
62 90 0.22% 37 0.12% 348 0.12% tv36.sv.av.com
63 89 0.21% 71 0.23% 766 0.25% crawler1.googlebot.com
64 89 0.21% 86 0.27% 563 0.19% 207.86.3.105
65 88 0.21% 88 0.28% 879 0.29% adsl-138-89-46-124.nnj.adsl.bellatlantic.net
66 88 0.21% 64 0.20% 569 0.19% client-209-158-176-253.monroe.k12.nj.us
67 88 0.21% 88 0.28% 720 0.24% comm595-0702-dhcp6.bu.edu
68 87 0.21% 87 0.28% 590 0.20% 126.newark-13-14rs.nj.dial-access.att.net
69 87 0.21% 75 0.24% 419 0.14% comm-center.pppl.gov
70 87 0.21% 48 0.15% 601 0.20% imps0090.us.dg.com
71 86 0.21% 84 0.27% 724 0.24% netcache4.proxad.net
72 86 0.21% 83 0.26% 928 0.31% 151.198.102.225
73 85 0.20% 79 0.25% 481 0.16% 207-172-198-132.s5.as1.pln.nj.dialup.rcn.com
74 85 0.20% 80 0.25% 493 0.16% the-network-asy-6.rutgers.edu
75 84 0.20% 81 0.26% 781 0.26% client-141-150-63-99.injersey.com
76 82 0.20% 61 0.19% 1001 0.33% 12.33.164.3
77 80 0.19% 80 0.25% 540 0.18% 216.34.119.192
78 80 0.19% 56 0.18% 311 0.10% 1cust181.tnt3.new-brunswick.nj.da.uu.net
79 80 0.19% 40 0.13% 289 0.10% nas-217-117.nyc-t.navipath.net
80 79 0.19% 79 0.25% 791 0.26% client-209-158-162-114.plainfield.k12.nj.us
81 77 0.18% 21 0.07% 182 0.06% bg-tc-ppp505.monmouth.com
82 77 0.18% 77 0.24% 766 0.25% oxygen.nj.emcore.com
83 77 0.18% 29 0.09% 457 0.15% cache-rk08.proxy.aol.com
84 76 0.18% 75 0.24% 588 0.19% lco218.zoominternet.net
85 76 0.18% 76 0.24% 572 0.19% 1cust240.tnt2.new-brunswick3.nj.da.uu.net
86 76 0.18% 76 0.24% 669 0.22% 58.newark-13-14rs.nj.dial-access.att.net
87 75 0.18% 75 0.24% 719 0.24% 653281hfc94.tampabay.rr.com
88 75 0.18% 53 0.17% 509 0.17% ip192.allentown4.pa.pub-ip.psi.net
89 74 0.18% 48 0.15% 206 0.07% client-209-158-181-2.mountsaintmary.org
90 74 0.18% 45 0.14% 397 0.13% wily.merck.com
91 73 0.17% 33 0.10% 277 0.09% tv34.sv.av.com
92 73 0.17% 73 0.23% 470 0.16% 1cust208.tnt3.new-brunswick.nj.da.uu.net
93 73 0.17% 73 0.23% 746 0.25% 63.120.65.4
94 72 0.17% 59 0.19% 720 0.24% crawler3.googlebot.com
95 72 0.17% 53 0.17% 423 0.14% host11.planningalliance.com
96 72 0.17% 67 0.21% 772 0.26% adsl-63-205-131-103.dsl.lsan03.pacbell.net
97 71 0.17% 71 0.23% 1023 0.34% 63.145.249.70
98 71 0.17% 69 0.22% 737 0.24% deathstar.primediamags.com
99 71 0.17% 69 0.22% 734 0.24% cc406883-a.plfld1.nj.home.com
100 70 0.17% 67 0.21% 669 0.22% 203.116.44.244

Top 100 of 678 Total URL's
# Hits KBytes URL
1 1362 3.26% 759 0.25% /
2 1224 2.93% 822 0.27% /_vti_bin/fpcount.exe/
3 1158 2.77% 25538 8.44% /home.htm
4 1078 2.58% 8120 2.68% /_fpclass/fphover.class
5 1071 2.56% 1254 0.41% /buttons.htm
6 998 2.39% 1391 0.46% /_fpclass/fphoverx.class
7 394 0.94% 5423 1.79% /_vti_bin/_vti_aut/author.exe
8 353 0.84% 5195 1.72% /departments/BoroughAgencies.htm
9 245 0.59% 3086 1.02% /message_boards/Community_Board/Community_Board.htm
10 183 0.44% 819 0.27% /Links/links.htm
11 177 0.42% 944 0.31% /rec/
12 175 0.42% 251 0.08% /schools/sp9.htm
13 125 0.30% 1026 0.34% /municipal_court/
14 114 0.27% 2314 0.76% /mayor_council/Mayor&Council.htm
15 110 0.26% 151 0.05% /police/_vti_bin/fpcount.exe/police/
16 98 0.23% 591 0.20% /police/_vti_bin/_vti_aut/author.exe
17 94 0.22% 322 0.11% /message_boards/sp13.htm
18 91 0.22% 395 0.13% /classified/guestlog.htm
19 87 0.21% 866 0.29% /police/
20 84 0.20% 99 0.03% /Places of Worship/
21 83 0.20% 1090 0.36% /mcagenda/
22 83 0.20% 13525 4.47% /Trashtrain/trashtrain.htm
23 81 0.19% 593 0.20% /Senior Housing/
24 75 0.18% 2401 0.79% /blist/blist.htm
25 68 0.16% 488 0.16% /police/_derived/
26 67 0.16% 624 0.21% /senior_corner/SeniorCorner.htm
27 65 0.16% 213 0.07% /schools/reunion.htm
28 65 0.16% 223 0.07% /classified/sp21b.htm
29 64 0.15% 84 0.03% /Events/guestlog.htm
30 60 0.14% 315 0.10% /rec/Aerobics.htm
31 58 0.14% 70 0.02% /Hospitals/Hospitals.htm
32 58 0.14% 279 0.09% /useful_stuff/sp15.htm
33 54 0.13% 60 0.02% /_vti_bin/shtml.exe/_vti_rpc
34 53 0.13% 740 0.24% /police/report.htm
35 46 0.11% 220 0.07% /boards_committees/PlanningBdAg.htm
36 44 0.11% 73 0.02% /_vti_inf.html
37 43 0.10% 175 0.06% /rec/WriteToSanta.htm
38 43 0.10% 358 0.12% /boards_committees/BdofAdjAgen.htm
39 42 0.10% 184 0.06% /rec/Santa's Coming.htm
40 38 0.09% 132 0.04% /boards_committees/sp7.htm
41 37 0.09% 297 0.10% /civic_organizations/civic_organizations.htm
42 36 0.09% 755 0.25% /boards_committees/RecyclComm.htm
43 34 0.08% 58 0.02% /departments/MunicipalClerk.htm
44 33 0.08% 451 0.15% /police/dets.htm
45 33 0.08% 166 0.06% /rec/YouthBskBall.htm
46 33 0.08% 286 0.09% /police/patrol.htm
47 32 0.08% 96 0.03% /useful_stuff/sp18.htm
48 32 0.08% 493 0.16% /Government.htm
49 31 0.07% 55 0.02% /rec/teennite.htm
50 31 0.07% 93 0.03% /rec/AdultBasketball.htm
51 31 0.07% 58 0.02% /non_profit_organizations/sp9a.htm
52 29 0.07% 437 0.14% /business_association/business_association_members.htm
53 28 0.07% 193 0.06% /police/search.htm
54 27 0.06% 213 0.07% /police/history.htm
55 27 0.06% 101 0.03% /Events/events.htm
56 27 0.06% 151 0.05% /public_works/
57 27 0.06% 290 0.10% /Environmental Commission/AdoptASpot.htm
58 26 0.06% 300 0.10% /police/staff.htm
59 26 0.06% 2157 0.71% /municipal_court/courtfinesched.htm
60 26 0.06% 204 0.07% /police/_vti_bin/shtml.exe/search.htm
61 25 0.06% 141 0.05% /rescue_squad/RSIndex.htm
62 25 0.06% 323 0.11% /police/toc.htm
63 24 0.06% 177 0.06% /police/news.htm
64 23 0.06% 2693 0.89% /wstats/usage_1299.html
65 22 0.05% 141 0.05% /wstats/
66 22 0.05% 53 0.02% /classified/Getlisted.htm
67 22 0.05% 11 0.00% /Garage_Sale/guestlog.htm
68 21 0.05% 340 0.11% /police/records.htm
69 21 0.05% 676 0.22% /_vti_bin/shtml.exe/Trashtrain/trashtrain.htm
70 20 0.05% 94 0.03% /public_works/CompactorInfo.htm
71 20 0.05% 120 0.04% /municipal_court/CourtRoom Prot.htm
72 19 0.05% 81 0.03% /mcagenda/12-14-00reg.htm
73 18 0.04% 63 0.02% /rescue_squad/RSCristmasTrees.htm
74 17 0.04% 55 0.02% /rec/Soccer.htm
75 17 0.04% 59 0.02% /Jobline/Jobline.htm
76 16 0.04% 57 0.02% /rec/easter.htm
77 16 0.04% 50 0.02% /rec/HSBskball.htm
78 16 0.04% 57 0.02% /Garage_Sale/we.htm
79 16 0.04% 139 0.05% /municipal_court/HowWeMayHelp.html
80 15 0.04% 110 0.04% /boards_committees/sp5p.htm
81 15 0.04% 44 0.01% /boards_committees/sp5r.htm
82 15 0.04% 146 0.05% /advertisers/Advertisers.htm
83 14 0.03% 202 0.07% /police/cops.htm
84 14 0.03% 8 0.00% /_vti_bin/shtml.exe/classified/sp21b.htm
85 14 0.03% 28 0.01% /departments/SocialServices.htm
86 14 0.03% 53 0.02% /rec/SrLineDancing.htm
87 14 0.03% 126 0.04% /health_department/HealthDeptInfo.htm
88 13 0.03% 319 0.11% /police/feedback.htm
89 13 0.03% 43 0.01% /News/News & Information.htm
90 13 0.03% 64 0.02% /mcagenda/11-20-00reg.htm
91 13 0.03% 27 0.01% /departments/office_of_the_borough_administra.htm
92 12 0.03% 266 0.09% /police/policy_survey.htm
93 12 0.03% 35 0.01% /boards_committees/BdOfAdjMem.htm
94 10 0.02% 26 0.01% /civic_organizations/elks.htm
95 10 0.02% 45 0.01% /departments/sp5m.htm
96 10 0.02% 28 0.01% /public_works/LeafPickup.htm
97 10 0.02% 49 0.02% /library/Index.htm
98 10 0.02% 11 0.00% /boards_committees/Land Management Adv. comm.htm
99 10 0.02% 75 0.02% /useful_stuff/useful_stuff.htm
100 10 0.02% 133 0.04% /police/911.htm

Top 100 of 363 Total Referrers
# Hits Referrer
1 258 0.62% yahoo.com/
2 111 0.27% http://www.google.com/search
3 96 0.23% http://google.yahoo.com/bin/query
4 72 0.17% excite.com/
5 70 0.17% http://search.excite.com/search.gw
6 66 0.16% http://search.yahoo.com/bin/search
7 53 0.13% [unknown origin]
8 45 0.11% http://www.altavista.com/cgi-bin/query
9 42 0.10% http://search.netscape.com/cgi-bin/search
10 38 0.09% lycos.com/
11 36 0.09% http://search.msn.com/spbasic.htm
12 32 0.08% http://www.state.nj.us/localgov.htm
13 28 0.07% http://dir.yahoo.com/Regional/U_S__States/New_Jersey/Cities/South_Plainfield/Community/
14 23 0.06% metacrawler.com/
15 23 0.06% http://search.yahoo.com/search
16 23 0.06% http://www.pmcoc.org/southp.html
17 22 0.05% http://search.metacrawler.com/crawler
18 21 0.05% http://aolsearch.aol.com/dirsearch.adp
19 20 0.05% http://www.southplainfieldnj.com./home.htm
20 19 0.05% http://search.msn.com/results.asp
21 19 0.05% http://dir.yahoo.com/Regional/U_S__States/New_Jersey/Cities/South_Plainfield/Travel_and_Transportation/
22 18 0.04% http://www.southplainfieldnj.com
23 16 0.04% http://search.netscape.com/google.tmpl
24 16 0.04% http://search.dogpile.com/texis/search
25 14 0.03% http://auto.search.msn.com/results.asp
26 13 0.03% http://hotbot.lycos.com/
27 12 0.03% http://www.lycos.com/srch/
28 9 0.02% http://www.cyber-nurse.com/index.html
29 8 0.02% http://www.spsdw.com/other.htm
30 8 0.02% http://search.local.yahoo.com/search/local
31 8 0.02% http://members.aol.com/_ht_a/kutiegrrrl83/index.html
32 7 0.02% http://www.cityconnections.com/njmuni/njmunis.html
33 7 0.02% http://aolsearch.aol.ca/dirsearch.adp
34 6 0.01% http://search.iwon.com/commerce/dhres.jsp
35 6 0.01% http://kevdb.infospace.com/info.befree/kevdb
36 6 0.01% http://www.monmouth.com/cgi-bin/dbsearch/db_search.cgi
37 5 0.01% http://msn.directhit.com/fcgi-bin/DirectHitMSN.fcg
38 5 0.01% http://www.remax-newjersey.com/home.pm
39 5 0.01% http://www.collabre.com/opening.html
40 5 0.01% http://www.northernlight.com/nlquery.fcg
41 5 0.01% http://dir.yahoo.com/Regional/U_S__States/New_York/Metropolitan_Areas/New_York_Metro/Travel_and_Transportation/Local_Guides/
42 5 0.01% http://www.worldnet.att.net/cgi-bin/websearch
43 4 0.01% http://random.yahoo.com/bin/ryl
44 4 0.01% http://student.philau.edu/lambert2/links.htm
45 4 0.01% http://www.go.com/Split
46 4 0.01% http://search.netscape.com/search.tmpl
47 4 0.01% http://www.anjec.org/commissions.htm
48 3 0.01% http://collabre.com/opening.html
49 3 0.01% http://officialcitysites.org/city.php3
50 3 0.01% http://kevxml.infospace.com/_1_4NLWUIF03WJ45MG__info.usgo/kevxml
51 3 0.01% http://www.state.nj.us/localgov.htm#S
52 3 0.01% http://www.southplainfieldfire.com/links.html
53 3 0.01% http://www.search.com/search
54 3 0.01% http://www.southplainfield.lib.nj.us/reference.html#Local Information
55 3 0.01% http://www.lycos.com/srch/index.html
56 3 0.01% http://bellatlantic.nbci.com/search/directory/results/1,61,bellatlantic-0,00.html
57 3 0.01% http://www.wowworks.com/wowcity/nj.htm
58 3 0.01% http://piscatawaytown.com/Local/neighboring_towns.htm
59 3 0.01% http://webmail.netscape.com/tpl/Message/707WWWFOY/Read
60 3 0.01% http://www.zeal.com/Government/U_S__Government/State___Local_Governments/New_Jersey/Local_Governments/Middlesex_County/
61 3 0.01% http://www.news12.com/CDA/Articles/View/0,2049,12-12-93,00.html
62 3 0.01% http://www.newjerseyorg.com/Localities/S/SouthPlainfield/
63 3 0.01% XXXX:
64 3 0.01% http://directory.netscape.com/Regional/North_America/United_States/New_Jersey/Localities/S/South_Plainfield
65 3 0.01% http://www.southplainfield.lib.nj.us/reference.html#Jobs & Career Info
66 3 0.01% http://www.excite.ca/search.gw
67 3 0.01% http://www.hotbot.lycos.com/
68 2 0.00% http://www.southplainfield.lib.nj.us/communitymain.htm
69 2 0.00% http://www.co.middlesex.nj.us/economicdevelopment/spla.asp
70 2 0.00% http://64.4.8.250/cgi-bin/getmsg
71 2 0.00% http://search.aol.com/dirsearch.adp
72 2 0.00% http://kevdb.infospace.com/info.iwn/kevdb
73 2 0.00% http://listings.altavista.com/scripts/gt.dll
74 2 0.00% http://search.msn.co.uk/results.asp
75 2 0.00% http://kevdb.infospace.com/info/kevdb
76 2 0.00% http://websearch.cs.com/cs/results/cssearch-frameset.adp
77 2 0.00% http://www.southplainfieldnj.com./
78 2 0.00% http://www.ask.com/main/metaanswer.asp
79 2 0.00% http://www.lycos.com/srch/more.html
80 2 0.00% http://www.askjeeves.com/main/metaanswer.asp
81 2 0.00% http://ask.com/main/metaanswer.asp
82 2 0.00% http://members.aol.com/era4homes/index.htm
83 2 0.00% http://www.flipdog.com/jobs/20001120/38/6b/fe4d3d16987191959409e7e590d1.htm
84 2 0.00% http://www.flipdog.com/jobs/20001201/38/6b/fe4d3d16987191959409e7e590d1.htm
85 2 0.00% http://srd.yahoo.com/drst/9112948/*http://www.southplainfieldnj.com
86 2 0.00% http://goto.earthlink.net/d/search/p/earthlink/
87 2 0.00% http://www.inthegardenstate.com/locallinks.asp
88 2 0.00% http://www.bos2.alltheweb.com/cgi-bin/search
89 2 0.00% http://www.go.com/Titles
90 2 0.00% http://www.searchcactus.com/search.asp
91 2 0.00% http://aolsearch.aol.com/cat.adp
92 2 0.00% http://www.soplfdsoccerclub.com/clublinks.html
93 2 0.00% http://njo.dev.advance.net/cgi-bin/webguide/new/admin/wgadmin_search.cgi
94 2 0.00% http://dir.yahoo.com/Regional/U_S__States/New_Jersey/Counties_and_Regions/Middlesex_County/Travel_and_Transportation/Local_Guides/
95 2 0.00% http://www.goto.com/d/search/p/mindspring/
96 2 0.00% http://www.nj.com/cgi-bin/webguide/webguide.cgi/ShowHTLinks/16/07080/South
97 2 0.00% http://multimedia.alltheweb.com/cgi-bin/advsearch
98 1 0.00% http://search.excite.com/r/sr=webresult|ss=south
99 1 0.00% http://www.southplainfield.lib.nj.us/reference.html
100 1 0.00% http://www.lycos.com/cgi-bin/pursuit

Top 10 of 171 Total User Agents
# Hits User Agent
1 26543 63.52% MSIE
2 11363 27.19% Mozilla
3 10743 25.71% MSIE 5.0
4 7185 17.20% MSIE 5.5
5 4549 10.89% MSIE 5.01
6 3501 8.38% MSIE 4.01
7 1448 3.47% Mozilla/4.7
8 1278 3.06% Mozilla/4.72
9 1203 2.88% Mozilla/4.75
10 901 2.16% Mozilla/4.76

Country Usage

Top 25 of 27 Total Countries
# Hits Files KBytes Country
1 23905 57.21% 16422 52.14% 164443 54.33% US Commercial
2 8515 20.38% 6932 22.01% 64963 21.46% Network
3 6258 14.98% 5428 17.23% 48381 15.98% Unresolved/Unknown
4 1099 2.63% 987 3.13% 8835 2.92% US Educational
5 838 2.01% 693 2.20% 6345 2.10% United States
6 374 0.90% 311 0.99% 3160 1.04% Non-Profit Organization
7 206 0.49% 204 0.65% 2102 0.69% US Military
8 163 0.39% 151 0.48% 1084 0.36% US Government
9 106 0.25% 105 0.33% 838 0.28% Canada
10 96 0.23% 74 0.23% 789 0.26% Poland
11 49 0.12% 32 0.10% 257 0.08% Argentina
12 41 0.10% 39 0.12% 323 0.11% Old style Arpanet (arpa)
13 31 0.07% 31 0.10% 244 0.08% Belgium
14 28 0.07% 28 0.09% 249 0.08% New Zealand (Aotearoa)
15 15 0.04% 11 0.03% 98 0.03% Germany
16 13 0.03% 6 0.02% 6 0.00% Japan
17 8 0.02% 5 0.02% 42 0.01% Switzerland
18 8 0.02% 6 0.02% 146 0.05% France
19 5 0.01% 5 0.02% 66 0.02% Guam
20 5 0.01% 5 0.02% 207 0.07% Croatia (Hrvatska)
21 5 0.01% 4 0.01% 20 0.01% Netherlands
22 4 0.01% 4 0.01% 22 0.01% Philippines
23 3 0.01% 3 0.01% 12 0.00% Australia
24 3 0.01% 3 0.01% 12 0.00% Ireland
25 3 0.01% 3 0.01% 12 0.00% Italy

Generated by Webalizer Version 1.20