Summary Period: May 2001
Generated 01-Jun-2001 00:13 EDT
![]()
[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]
| Monthly Statistics for May 2001 | |
|---|---|
| Total Hits | 56779 |
| Total Files | 42981 |
| Total KBytes | 389357 |
| Total Unique Sites | 2099 |
| Total Unique URL's | 953 |
| Total Unique Referrers | 426 |
| Total Unique User Agents | 112 |
| Max Hits per Day | 3893 |
| Avg Hits per Day | 1831 |
| Max Hits per Hour | 1081 |
| Avg Hits per Hour | 76 |
| Hits by Response Code | |
| Code 200 - OK | 42981 |
| Code 206 - Partial Content | 132 |
| Code 301 - Moved Permanently | 118 |
| Code 302 - Moved Temporarily | 11 |
| Code 304 - Not Modified | 11863 |
| Code 400 - Bad Request | 9 |
| Code 401 - Unauthorized | 95 |
| Code 403 - Forbidden | 3 |
| Code 404 - Not Found | 1532 |
| Code 408 - Request Timeout | 34 |
| Code 501 - Not Implemented | 1 |
| Daily Statistics for May 2001 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Sites | KBytes | ||||
| 1 | 2703 | 4.76% | 2250 | 5.23% | 239 | 11.39% | 19450 | 5.00% |
| 2 | 1946 | 3.43% | 1590 | 3.70% | 243 | 11.58% | 13446 | 3.45% |
| 3 | 2045 | 3.60% | 1593 | 3.71% | 221 | 10.53% | 14188 | 3.64% |
| 4 | 1464 | 2.58% | 1148 | 2.67% | 263 | 12.53% | 9971 | 2.56% |
| 5 | 1128 | 1.99% | 911 | 2.12% | 200 | 9.53% | 8215 | 2.11% |
| 6 | 872 | 1.54% | 645 | 1.50% | 133 | 6.34% | 7277 | 1.87% |
| 7 | 2371 | 4.18% | 1758 | 4.09% | 266 | 12.67% | 14160 | 3.64% |
| 8 | 2404 | 4.23% | 1839 | 4.28% | 183 | 8.72% | 14755 | 3.79% |
| 9 | 1635 | 2.88% | 1361 | 3.17% | 197 | 9.39% | 11408 | 2.93% |
| 10 | 1518 | 2.67% | 1283 | 2.99% | 204 | 9.72% | 10524 | 2.70% |
| 11 | 1365 | 2.40% | 1093 | 2.54% | 187 | 8.91% | 9644 | 2.48% |
| 12 | 745 | 1.31% | 527 | 1.23% | 155 | 7.38% | 5338 | 1.37% |
| 13 | 620 | 1.09% | 501 | 1.17% | 140 | 6.67% | 4611 | 1.18% |
| 14 | 1550 | 2.73% | 1213 | 2.82% | 179 | 8.53% | 10975 | 2.82% |
| 15 | 2308 | 4.06% | 1909 | 4.44% | 202 | 9.62% | 16863 | 4.33% |
| 16 | 1411 | 2.49% | 1148 | 2.67% | 172 | 8.19% | 10547 | 2.71% |
| 17 | 1740 | 3.06% | 1408 | 3.28% | 208 | 9.91% | 12021 | 3.09% |
| 18 | 2044 | 3.60% | 1507 | 3.51% | 230 | 10.96% | 12143 | 3.12% |
| 19 | 792 | 1.39% | 619 | 1.44% | 177 | 8.43% | 5632 | 1.45% |
| 20 | 1227 | 2.16% | 1092 | 2.54% | 114 | 5.43% | 8814 | 2.26% |
| 21 | 2531 | 4.46% | 1758 | 4.09% | 272 | 12.96% | 16849 | 4.33% |
| 22 | 2165 | 3.81% | 1629 | 3.79% | 286 | 13.63% | 13124 | 3.37% |
| 23 | 2531 | 4.46% | 2057 | 4.79% | 296 | 14.10% | 18477 | 4.75% |
| 24 | 2362 | 4.16% | 1643 | 3.82% | 243 | 11.58% | 14679 | 3.77% |
| 25 | 1293 | 2.28% | 1065 | 2.48% | 226 | 10.77% | 8832 | 2.27% |
| 26 | 2178 | 3.84% | 1381 | 3.21% | 208 | 9.91% | 16574 | 4.26% |
| 27 | 1080 | 1.90% | 860 | 2.00% | 279 | 13.29% | 8159 | 2.10% |
| 28 | 1336 | 2.35% | 876 | 2.04% | 140 | 6.67% | 8864 | 2.28% |
| 29 | 3893 | 6.86% | 2269 | 5.28% | 292 | 13.91% | 23690 | 6.08% |
| 30 | 2791 | 4.92% | 2002 | 4.66% | 223 | 10.62% | 19926 | 5.12% |
| 31 | 2731 | 4.81% | 2046 | 4.76% | 311 | 14.82% | 20186 | 5.18% |
| Hourly Statistics for May 2001 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | KBytes | ||||||
| Avg | Total | Avg | Total | Avg | Total | ||||
| 0 | 47 | 1461 | 2.57% | 31 | 990 | 2.30% | 396 | 12293 | 3.16% |
| 1 | 28 | 891 | 1.57% | 22 | 685 | 1.59% | 200 | 6201 | 1.59% |
| 2 | 19 | 606 | 1.07% | 11 | 359 | 0.84% | 117 | 3642 | 0.94% |
| 3 | 10 | 334 | 0.59% | 8 | 265 | 0.62% | 58 | 1809 | 0.46% |
| 4 | 7 | 243 | 0.43% | 4 | 153 | 0.36% | 38 | 1182 | 0.30% |
| 5 | 5 | 169 | 0.30% | 4 | 127 | 0.30% | 36 | 1125 | 0.29% |
| 6 | 14 | 464 | 0.82% | 10 | 337 | 0.78% | 84 | 2613 | 0.67% |
| 7 | 31 | 989 | 1.74% | 25 | 790 | 1.84% | 218 | 6787 | 1.74% |
| 8 | 74 | 2324 | 4.09% | 56 | 1752 | 4.08% | 496 | 15395 | 3.95% |
| 9 | 100 | 3103 | 5.47% | 76 | 2366 | 5.50% | 719 | 22294 | 5.73% |
| 10 | 98 | 3059 | 5.39% | 82 | 2571 | 5.98% | 724 | 22467 | 5.77% |
| 11 | 114 | 3539 | 6.23% | 94 | 2927 | 6.81% | 855 | 26522 | 6.81% |
| 12 | 115 | 3570 | 6.29% | 93 | 2906 | 6.76% | 875 | 27130 | 6.97% |
| 13 | 129 | 4016 | 7.07% | 106 | 3293 | 7.66% | 939 | 29125 | 7.48% |
| 14 | 148 | 4612 | 8.12% | 116 | 3597 | 8.37% | 977 | 30293 | 7.78% |
| 15 | 140 | 4365 | 7.69% | 111 | 3465 | 8.06% | 982 | 30452 | 7.82% |
| 16 | 102 | 3164 | 5.57% | 79 | 2461 | 5.73% | 731 | 22671 | 5.82% |
| 17 | 67 | 2090 | 3.68% | 57 | 1775 | 4.13% | 518 | 16073 | 4.13% |
| 18 | 72 | 2237 | 3.94% | 58 | 1809 | 4.21% | 518 | 16084 | 4.13% |
| 19 | 117 | 3628 | 6.39% | 78 | 2425 | 5.64% | 594 | 18428 | 4.73% |
| 20 | 92 | 2881 | 5.07% | 76 | 2381 | 5.54% | 714 | 22160 | 5.69% |
| 21 | 150 | 4656 | 8.20% | 82 | 2556 | 5.95% | 782 | 24246 | 6.23% |
| 22 | 62 | 1928 | 3.40% | 50 | 1555 | 3.62% | 540 | 16756 | 4.30% |
| 23 | 79 | 2450 | 4.31% | 46 | 1436 | 3.34% | 438 | 13597 | 3.49% |
| Top 100 of 2099 Total Sites | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Hostname | |||
| 1 | 2856 | 5.03% | 1404 | 3.27% | 13431 | 3.45% | dsl-64-192-232-65.telocity.com |
| 2 | 1685 | 2.97% | 566 | 1.32% | 4698 | 1.21% | plfld-bk1-hfc-0252-d8d82204.rdc1.nj.comcastatwork.com |
| 3 | 1080 | 1.90% | 250 | 0.58% | 2467 | 0.63% | cc57850-a.plfld1.nj.home.com |
| 4 | 905 | 1.59% | 605 | 1.41% | 5808 | 1.49% | proxy1-external.avnl1.nj.home.com |
| 5 | 769 | 1.35% | 694 | 1.61% | 4 | 0.00% | marvin.northernlight.com |
| 6 | 766 | 1.35% | 577 | 1.34% | 5570 | 1.43% | nat-64.singingfish.com |
| 7 | 582 | 1.03% | 440 | 1.02% | 4145 | 1.06% | proxy3-external.avnl1.nj.home.com |
| 8 | 472 | 0.83% | 213 | 0.50% | 1775 | 0.46% | 17.mercerville-13-14rs.nj.dial-access.att.net |
| 9 | 404 | 0.71% | 126 | 0.29% | 3043 | 0.78% | 216.34.109.192 |
| 10 | 373 | 0.66% | 194 | 0.45% | 4619 | 1.19% | 209.202.148.20 |
| 11 | 373 | 0.66% | 348 | 0.81% | 3084 | 0.79% | 151.198.194.34 |
| 12 | 319 | 0.56% | 262 | 0.61% | 2159 | 0.55% | client-151-198-189-100.bellatlantic.net |
| 13 | 251 | 0.44% | 114 | 0.27% | 3371 | 0.87% | 209.167.50.26 |
| 14 | 250 | 0.44% | 158 | 0.37% | 1098 | 0.28% | 180.mercerville-13-14rs.nj.dial-access.att.net |
| 15 | 243 | 0.43% | 69 | 0.16% | 864 | 0.22% | sumt1-blk1-hfc-0252-d1db06cf.rdc1.nj.comcastatwork.com |
| 16 | 236 | 0.42% | 142 | 0.33% | 1512 | 0.39% | cc461605-a.plfld1.nj.home.com |
| 17 | 234 | 0.41% | 176 | 0.41% | 1964 | 0.50% | spot.merck.com |
| 18 | 220 | 0.39% | 203 | 0.47% | 2575 | 0.66% | 199.20.64.73 |
| 19 | 220 | 0.39% | 47 | 0.11% | 374 | 0.10% | cc889769-a.plfld1.nj.home.com |
| 20 | 217 | 0.38% | 198 | 0.46% | 525 | 0.14% | lb1.antarcti.ca |
| 21 | 217 | 0.38% | 183 | 0.43% | 1764 | 0.45% | hoproxy.proxy.lucent.com |
| 22 | 208 | 0.37% | 99 | 0.23% | 909 | 0.23% | 216.35.46.129 |
| 23 | 202 | 0.36% | 178 | 0.41% | 2251 | 0.58% | mail.wgrantusa.com |
| 24 | 195 | 0.34% | 156 | 0.36% | 1158 | 0.30% | proxy02.jnj.com |
| 25 | 187 | 0.33% | 165 | 0.38% | 1263 | 0.32% | proxy2-external.avnl1.nj.home.com |
| 26 | 187 | 0.33% | 166 | 0.39% | 1558 | 0.40% | 12.30.97.131 |
| 27 | 184 | 0.32% | 182 | 0.42% | 1692 | 0.43% | southplainfield.lib.nj.us |
| 28 | 182 | 0.32% | 147 | 0.34% | 2440 | 0.63% | crawl1.googlebot.com |
| 29 | 182 | 0.32% | 168 | 0.39% | 1705 | 0.44% | ifnt50.us.info.net |
| 30 | 181 | 0.32% | 177 | 0.41% | 1804 | 0.46% | alcfpxy2.att.com |
| 31 | 177 | 0.31% | 72 | 0.17% | 407 | 0.10% | sdn-ar-001njnbrup258.dialsprint.net |
| 32 | 166 | 0.29% | 60 | 0.14% | 436 | 0.11% | cache-ra04.proxy.aol.com |
| 33 | 154 | 0.27% | 50 | 0.12% | 418 | 0.11% | cache-mtc-ag06.proxy.aol.com |
| 34 | 152 | 0.27% | 152 | 0.35% | 860 | 0.22% | test1.rutgers.edu |
| 35 | 148 | 0.26% | 146 | 0.34% | 1293 | 0.33% | proxy2-external.etntwn1.nj.home.com |
| 36 | 145 | 0.26% | 107 | 0.25% | 1092 | 0.28% | w411act02.rutgers.edu |
| 37 | 142 | 0.25% | 108 | 0.25% | 1519 | 0.39% | crawl5.googlebot.com |
| 38 | 139 | 0.24% | 97 | 0.23% | 932 | 0.24% | cc243635-b.plfld1.nj.home.com |
| 39 | 137 | 0.24% | 45 | 0.10% | 277 | 0.07% | cache-mtc-ag01.proxy.aol.com |
| 40 | 135 | 0.24% | 83 | 0.19% | 727 | 0.19% | pat.pseg.com |
| 41 | 135 | 0.24% | 135 | 0.31% | 1180 | 0.30% | amstd-intnet01.amstd.com |
| 42 | 134 | 0.24% | 48 | 0.11% | 525 | 0.13% | cc1020162-a.plfld1.nj.home.com |
| 43 | 133 | 0.23% | 133 | 0.31% | 1047 | 0.27% | adsl-63-206-98-130.dsl.snfc21.pacbell.net |
| 44 | 131 | 0.23% | 56 | 0.13% | 845 | 0.22% | cache-ra06.proxy.aol.com |
| 45 | 129 | 0.23% | 109 | 0.25% | 1084 | 0.28% | natmaster.starledger.com |
| 46 | 129 | 0.23% | 105 | 0.24% | 764 | 0.20% | cc25749-a.plfld1.nj.home.com |
| 47 | 126 | 0.22% | 25 | 0.06% | 452 | 0.12% | 216.52.69.217 |
| 48 | 125 | 0.22% | 114 | 0.27% | 1074 | 0.28% | ckcfpxy1.att.com |
| 49 | 123 | 0.22% | 91 | 0.21% | 774 | 0.20% | figment8.gs.com |
| 50 | 122 | 0.21% | 113 | 0.26% | 979 | 0.25% | bastion.tiaa-cref.org |
| 51 | 121 | 0.21% | 96 | 0.22% | 1715 | 0.44% | crawl4.googlebot.com |
| 52 | 119 | 0.21% | 119 | 0.28% | 1347 | 0.35% | chilodonella.scripps.edu |
| 53 | 118 | 0.21% | 108 | 0.25% | 1314 | 0.34% | athm-209-219-xxx-68.home.net |
| 54 | 118 | 0.21% | 111 | 0.26% | 908 | 0.23% | 166.68.134.175 |
| 55 | 117 | 0.21% | 113 | 0.26% | 802 | 0.21% | 1cust48.tnt3.new-brunswick.nj.da.uu.net |
| 56 | 116 | 0.20% | 43 | 0.10% | 547 | 0.14% | cache-mtc-af04.proxy.aol.com |
| 57 | 116 | 0.20% | 30 | 0.07% | 475 | 0.12% | cache-mtc-ah09.proxy.aol.com |
| 58 | 116 | 0.20% | 85 | 0.20% | 916 | 0.24% | gateway.horizon-bcbsnj.com |
| 59 | 115 | 0.20% | 62 | 0.14% | 334 | 0.09% | cc829467-a.plfld1.nj.home.com |
| 60 | 113 | 0.20% | 78 | 0.18% | 696 | 0.18% | geotest4.rutgers.edu |
| 61 | 113 | 0.20% | 60 | 0.14% | 252 | 0.06% | ool-18bd60fb.dyn.optonline.net |
| 62 | 111 | 0.20% | 111 | 0.26% | 1005 | 0.26% | 192.245.88.66 |
| 63 | 111 | 0.20% | 101 | 0.23% | 860 | 0.22% | pvhemail.pvh.com |
| 64 | 110 | 0.19% | 108 | 0.25% | 1033 | 0.27% | cc776364-a.plfld1.nj.home.com |
| 65 | 109 | 0.19% | 29 | 0.07% | 646 | 0.17% | cache-mtc-ag07.proxy.aol.com |
| 66 | 109 | 0.19% | 52 | 0.12% | 497 | 0.13% | internet4-nat.pncbank.com |
| 67 | 108 | 0.19% | 108 | 0.25% | 1055 | 0.27% | h12-20-43-1.chubb.com |
| 68 | 108 | 0.19% | 105 | 0.24% | 993 | 0.26% | wstisp1c01.ml.com |
| 69 | 107 | 0.19% | 62 | 0.14% | 154 | 0.04% | bg-max-ppp351.monmouth.com |
| 70 | 107 | 0.19% | 104 | 0.24% | 688 | 0.18% | templars-asy-171.rutgers.edu |
| 71 | 107 | 0.19% | 73 | 0.17% | 734 | 0.19% | 209.191.18.234 |
| 72 | 107 | 0.19% | 107 | 0.25% | 1076 | 0.28% | proxy01.jnj.com |
| 73 | 106 | 0.19% | 106 | 0.25% | 1159 | 0.30% | 204.5.37.49 |
| 74 | 106 | 0.19% | 42 | 0.10% | 393 | 0.10% | cache-rc03.proxy.aol.com |
| 75 | 106 | 0.19% | 40 | 0.09% | 252 | 0.06% | cache-ra08.proxy.aol.com |
| 76 | 104 | 0.18% | 84 | 0.20% | 746 | 0.19% | 151.198.102.225 |
| 77 | 103 | 0.18% | 36 | 0.08% | 361 | 0.09% | client-141-150-63-99.injersey.com |
| 78 | 102 | 0.18% | 42 | 0.10% | 141 | 0.04% | ho01-24-167-182-87.ce.mediaone.net |
| 79 | 99 | 0.17% | 99 | 0.23% | 866 | 0.22% | frm-fishbein-r.netreach.net |
| 80 | 97 | 0.17% | 69 | 0.16% | 700 | 0.18% | cc14967-a.plfld1.nj.home.com |
| 81 | 97 | 0.17% | 63 | 0.15% | 615 | 0.16% | 146.145.243.107 |
| 82 | 97 | 0.17% | 37 | 0.09% | 388 | 0.10% | cache-rc01.proxy.aol.com |
| 83 | 96 | 0.17% | 96 | 0.22% | 905 | 0.23% | ool-18beb3a6.dyn.optonline.net |
| 84 | 95 | 0.17% | 48 | 0.11% | 395 | 0.10% | cache-ra03.proxy.aol.com |
| 85 | 95 | 0.17% | 84 | 0.20% | 788 | 0.20% | pseg-208-208-47-232.pseg.com |
| 86 | 95 | 0.17% | 37 | 0.09% | 183 | 0.05% | cache-rc08.proxy.aol.com |
| 87 | 95 | 0.17% | 94 | 0.22% | 1041 | 0.27% | figment3.gs.com |
| 88 | 93 | 0.16% | 67 | 0.16% | 5335 | 1.37% | j200.inktomi.com |
| 89 | 93 | 0.16% | 45 | 0.10% | 418 | 0.11% | cc675907-a.plfld1.nj.home.com |
| 90 | 93 | 0.16% | 36 | 0.08% | 523 | 0.13% | cache-ra02.proxy.aol.com |
| 91 | 93 | 0.16% | 46 | 0.11% | 288 | 0.07% | cache-mtc-ah07.proxy.aol.com |
| 92 | 93 | 0.16% | 66 | 0.15% | 267 | 0.07% | 1cust96.tnt37.ewr3.da.uu.net |
| 93 | 92 | 0.16% | 35 | 0.08% | 228 | 0.06% | cache-rb01.proxy.aol.com |
| 94 | 92 | 0.16% | 92 | 0.21% | 933 | 0.24% | ool-18be2e0d.dyn.optonline.net |
| 95 | 92 | 0.16% | 53 | 0.12% | 577 | 0.15% | 206.181.183.130 |
| 96 | 90 | 0.16% | 28 | 0.07% | 276 | 0.07% | cache-mtc-ag02.proxy.aol.com |
| 97 | 90 | 0.16% | 59 | 0.14% | 633 | 0.16% | 205.158.219.131 |
| 98 | 88 | 0.15% | 87 | 0.20% | 776 | 0.20% | edj-3.cc.telcordia.com |
| 99 | 88 | 0.15% | 88 | 0.20% | 602 | 0.15% | pwcuser1.pwcsd.navy.mil |
| 100 | 88 | 0.15% | 58 | 0.13% | 453 | 0.12% | butch.merck.com |
| Top 10 of 112 Total User Agents | |||
|---|---|---|---|
| # | Hits | User Agent | |
| 1 | 37682 | 66.37% | MSIE |
| 2 | 16329 | 28.76% | MSIE 5.5 |
| 3 | 12389 | 21.82% | Mozilla |
| 4 | 11384 | 20.05% | MSIE 5.0 |
| 5 | 6212 | 10.94% | MSIE 5.01 |
| 6 | 2561 | 4.51% | MSIE 4.01 |
| 7 | 1932 | 3.40% | Mozilla/4.77 |
| 8 | 1918 | 3.38% | Mozilla/4.76 |
| 9 | 1427 | 2.51% | Mozilla/4.7 |
| 10 | 1173 | 2.07% | Gulliver/1.3 |
| Top 25 of 35 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 33274 | 58.60% | 23161 | 53.89% | 210742 | 54.13% | US Commercial |
| 2 | 9995 | 17.60% | 8335 | 19.39% | 72362 | 18.58% | Network |
| 3 | 9670 | 17.03% | 8007 | 18.63% | 78763 | 20.23% | Unresolved/Unknown |
| 4 | 1689 | 2.97% | 1511 | 3.52% | 12353 | 3.17% | US Educational |
| 5 | 561 | 0.99% | 531 | 1.24% | 4991 | 1.28% | United States |
| 6 | 292 | 0.51% | 272 | 0.63% | 1127 | 0.29% | Canada |
| 7 | 258 | 0.45% | 227 | 0.53% | 1982 | 0.51% | Non-Profit Organization |
| 8 | 256 | 0.45% | 252 | 0.59% | 2018 | 0.52% | US Government |
| 9 | 235 | 0.41% | 203 | 0.47% | 1676 | 0.43% | US Military |
| 10 | 138 | 0.24% | 105 | 0.24% | 288 | 0.07% | Germany |
| 11 | 79 | 0.14% | 57 | 0.13% | 467 | 0.12% | Spain |
| 12 | 52 | 0.09% | 52 | 0.12% | 422 | 0.11% | Old style Arpanet (arpa) |
| 13 | 45 | 0.08% | 45 | 0.10% | 428 | 0.11% | Uruguay |
| 14 | 38 | 0.07% | 38 | 0.09% | 111 | 0.03% | Mexico |
| 15 | 37 | 0.07% | 34 | 0.08% | 267 | 0.07% | United Kingdom |
| 16 | 31 | 0.05% | 29 | 0.07% | 198 | 0.05% | Netherlands |
| 17 | 22 | 0.04% | 21 | 0.05% | 178 | 0.05% | Argentina |
| 18 | 21 | 0.04% | 19 | 0.04% | 166 | 0.04% | Bermuda |
| 19 | 18 | 0.03% | 18 | 0.04% | 169 | 0.04% | Australia |
| 20 | 15 | 0.03% | 15 | 0.03% | 207 | 0.05% | Singapore |
| 21 | 12 | 0.02% | 12 | 0.03% | 92 | 0.02% | Taiwan |
| 22 | 8 | 0.01% | 8 | 0.02% | 98 | 0.03% | Japan |
| 23 | 6 | 0.01% | 5 | 0.01% | 119 | 0.03% | France |
| 24 | 5 | 0.01% | 5 | 0.01% | 4 | 0.00% | Sweden |
| 25 | 4 | 0.01% | 4 | 0.01% | 3 | 0.00% | Denmark |
![]()
| Generated by Webalizer Version 1.20 |