Usage Statistics www.southplainfieldnj.com

Summary Period: August 2005
Generated 01-Sep-2005 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 290273
Total Files 218135
Total Pages 49661
Total Visits 12622
Total KBytes 4236581
Total Unique Sites 8545
Total Unique URLs 1444
Total Unique Referrers 1158
Total Unique Usernames 1
Total Unique User Agents 210
. Avg Max
Hits per Hour 390 1778
Hits per Day 9363 12878
Files per Day 7036 10827
Pages per Day 1601 2383
Visits per Day 407 572
KBytes per Day 136664 257561
Hits by Response Code
Code 200 - OK 218135
Code 206 - Partial Content 3291
Code 301 - Moved Permanently 798
Code 302 - Found 31
Code 304 - Not Modified 50420
Code 400 - Bad Request 29
Code 401 - Unauthorized 144
Code 403 - Forbidden 2
Code 404 - Not Found 17390
Code 408 - Request Timeout 32
Code 501 - Not Implemented 1

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 12878 4.44% 10827 4.96% 1842 3.71% 436 3.45% 488 5.71% 193312 4.56%
2 11887 4.10% 9727 4.46% 1941 3.91% 414 3.28% 463 5.42% 166441 3.93%
3 9813 3.38% 7315 3.35% 1618 3.26% 369 2.92% 412 4.82% 117513 2.77%
4 10556 3.64% 8035 3.68% 1666 3.35% 414 3.28% 459 5.37% 145985 3.45%
5 8902 3.07% 6635 3.04% 1691 3.41% 379 3.00% 448 5.24% 110204 2.60%
6 5576 1.92% 4142 1.90% 1190 2.40% 325 2.57% 393 4.60% 70374 1.66%
7 5745 1.98% 4333 1.99% 1080 2.17% 349 2.77% 403 4.72% 81472 1.92%
8 10991 3.79% 7772 3.56% 1776 3.58% 472 3.74% 478 5.59% 131635 3.11%
9 8747 3.01% 6776 3.11% 1591 3.20% 459 3.64% 463 5.42% 124327 2.93%
10 10088 3.48% 7838 3.59% 1852 3.73% 432 3.42% 480 5.62% 139982 3.30%
11 10578 3.64% 8084 3.71% 1602 3.23% 411 3.26% 446 5.22% 146193 3.45%
12 8847 3.05% 6661 3.05% 1425 2.87% 325 2.57% 353 4.13% 117421 2.77%
13 4154 1.43% 3416 1.57% 749 1.51% 270 2.14% 328 3.84% 60157 1.42%
14 4597 1.58% 3416 1.57% 782 1.57% 286 2.27% 354 4.14% 61234 1.45%
15 10614 3.66% 8120 3.72% 1964 3.95% 438 3.47% 476 5.57% 131957 3.11%
16 10314 3.55% 7059 3.24% 1636 3.29% 435 3.45% 480 5.62% 126774 2.99%
17 9041 3.11% 6982 3.20% 1482 2.98% 361 2.86% 413 4.83% 113863 2.69%
18 11403 3.93% 8633 3.96% 1737 3.50% 482 3.82% 507 5.93% 257561 6.08%
19 8585 2.96% 6703 3.07% 1612 3.25% 398 3.15% 434 5.08% 154416 3.64%
20 7209 2.48% 5284 2.42% 1166 2.35% 300 2.38% 311 3.64% 109206 2.58%
21 4876 1.68% 3626 1.66% 854 1.72% 267 2.12% 300 3.51% 70057 1.65%
22 11182 3.85% 8320 3.81% 2383 4.80% 434 3.44% 454 5.31% 135064 3.19%
23 11196 3.86% 8757 4.01% 1849 3.72% 522 4.14% 499 5.84% 153204 3.62%
24 10423 3.59% 7284 3.34% 1807 3.64% 539 4.27% 508 5.94% 145177 3.43%
25 11902 4.10% 8611 3.95% 2234 4.50% 438 3.47% 1081 12.65% 176823 4.17%
26 10815 3.73% 7625 3.50% 1747 3.52% 429 3.40% 1057 12.37% 200821 4.74%
27 6811 2.35% 5384 2.47% 1204 2.42% 353 2.80% 719 8.41% 188190 4.44%
28 5724 1.97% 4089 1.87% 1070 2.15% 385 3.05% 1008 11.80% 110473 2.61%
29 12690 4.37% 8777 4.02% 2060 4.15% 487 3.86% 819 9.58% 175371 4.14%
30 11947 4.12% 8621 3.95% 1903 3.83% 462 3.66% 677 7.92% 148410 3.50%
31 12182 4.20% 9283 4.26% 2148 4.33% 572 4.53% 809 9.47% 172965 4.08%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5364 1.85% 129 4027 1.85% 35 1085 2.18% 2690 83388 1.97%
1 87 2705 0.93% 65 2023 0.93% 17 537 1.08% 1447 44854 1.06%
2 72 2246 0.77% 58 1803 0.83% 24 747 1.50% 1405 43557 1.03%
3 49 1524 0.53% 38 1206 0.55% 19 609 1.23% 1129 35014 0.83%
4 60 1883 0.65% 49 1547 0.71% 24 752 1.51% 1150 35658 0.84%
5 67 2083 0.72% 53 1672 0.77% 26 829 1.67% 1450 44954 1.06%
6 129 4020 1.38% 98 3045 1.40% 37 1161 2.34% 2219 68803 1.62%
7 194 6021 2.07% 132 4100 1.88% 40 1250 2.52% 2532 78492 1.85%
8 458 14201 4.89% 342 10632 4.87% 77 2389 4.81% 6001 186039 4.39%
9 631 19590 6.75% 481 14925 6.84% 94 2914 5.87% 8862 274730 6.48%
10 776 24075 8.29% 584 18112 8.30% 125 3889 7.83% 10178 315516 7.45%
11 763 23672 8.16% 571 17706 8.12% 114 3543 7.13% 9743 302037 7.13%
12 645 20024 6.90% 473 14675 6.73% 97 3031 6.10% 8749 271224 6.40%
13 719 22300 7.68% 542 16819 7.71% 108 3370 6.79% 9887 306507 7.23%
14 696 21587 7.44% 516 16022 7.34% 103 3210 6.46% 10404 322517 7.61%
15 761 23596 8.13% 559 17333 7.95% 115 3591 7.23% 10359 321134 7.58%
16 635 19693 6.78% 480 14881 6.82% 97 3010 6.06% 9297 288194 6.80%
17 431 13390 4.61% 331 10270 4.71% 82 2550 5.13% 6504 201628 4.76%
18 369 11449 3.94% 275 8538 3.91% 62 1929 3.88% 5469 169538 4.00%
19 303 9403 3.24% 229 7114 3.26% 53 1648 3.32% 5152 159712 3.77%
20 366 11356 3.91% 268 8318 3.81% 59 1853 3.73% 5068 157107 3.71%
21 393 12202 4.20% 298 9263 4.25% 70 2193 4.42% 6016 186484 4.40%
22 315 9791 3.37% 248 7712 3.54% 71 2231 4.49% 5910 183201 4.32%
23 261 8098 2.79% 206 6392 2.93% 43 1340 2.70% 5042 156293 3.69%

Top 100 of 1444 Total URLs
# Hits KBytes URL
1 9968 3.43% 13877 0.33% /
2 4312 1.49% 118336 2.79% /HOME.htm
3 4064 1.40% 4463 0.11% /_vti_bin/fpcount.exe/
4 3866 1.33% 120573 2.85% /new_page_1.htm
5 3826 1.32% 58389 1.38% /buttons.htm
6 3680 1.27% 20803 0.49% /xaramenu.js
7 3491 1.20% 21902 0.52% /_fpclass/fphover.class
8 3275 1.13% 12304 0.29% /parade_menu.js
9 3103 1.07% 13051 0.31% /Labor_Day/
10 3006 1.04% 3388 0.08% /_fpclass/fphoverx.class
11 1730 0.60% 1643 0.04% /_fpclass/
12 997 0.34% 17876 0.42% /_vti_bin/_vti_aut/author.exe
13 971 0.33% 8612 0.20% /rec/Trips
14 503 0.17% 11309 0.27% /departments/BoroughAgencies.htm
15 492 0.17% 9052 0.21% /Recycling/Home.html
16 484 0.17% 2138 0.05% /classified/guestlog.htm
17 477 0.16% 55729 1.32% /mayor_council/Mayor
18 414 0.14% 5096 0.12% /police/
19 400 0.14% 526 0.01% /police/_vti_bin/fpcount.exe/police/
20 383 0.13% 16909 0.40% /Police/MonumentPark.htm
21 337 0.12% 7590 0.18% /municipal_court/trialsched.htm
22 323 0.11% 1595 0.04% /Events/guestlog.htm
23 312 0.11% 2321 0.05% /rec/
24 299 0.10% 1399 0.03% /Garage_Sale/guestlog.htm
25 270 0.09% 8412 0.20% /blist/blist.htm
26 269 0.09% 4651 0.11% /history/
27 264 0.09% 12993 0.31% /departments/Buildings/zonord.pdf
28 232 0.08% 273 0.01% /_vti_bin/shtml.exe/Garage_Sale/we.htm
29 207 0.07% 6937 0.16% /Labor_Day/Labor_Day_2005/paradpal.htm
30 200 0.07% 21352 0.50% /police/history.htm
31 196 0.07% 5707 0.13% /mcagenda/
32 195 0.07% 2002 0.05% /departments/phone_directory.htm
33 176 0.06% 16864 0.40% /departments/Buildings/add.pdf
34 174 0.06% 1858 0.04% /public_works/HamBlvdCons.htm
35 170 0.06% 858 0.02% /public_works/
36 162 0.06% 1779 0.04% /municipal_court/
37 158 0.05% 830 0.02% /rec/Amusementpark_tickets.htm
38 156 0.05% 883 0.02% /Labor_Day/GM2005Cotone.htm
39 152 0.05% 1469 0.03% /wstats/
40 150 0.05% 993 0.02% /Places of Worship/
41 142 0.05% 1016 0.02% /public_works/Bulkpickup.htm
42 140 0.05% 1749 0.04% /police/records.htm
43 129 0.04% 1023 0.02% /police/staff.htm
44 128 0.04% 9548 0.23% /departments/Buildings/decks.pdf
45 126 0.04% 337 0.01% /Garage_Sale/we.htm
46 126 0.04% 3214 0.08% /business_association/business_association_members.htm
47 122 0.04% 1469 0.03% /boards_committees/PlanningBdAg.htm
48 120 0.04% 199 0.00% /_vti_inf.html
49 117 0.04% 955 0.02% /police/dets.htm
50 115 0.04% 41 0.00% /_vti_bin/shtml.exe/_vti_rpc
51 114 0.04% 1029 0.02% /police/cops.htm
52 114 0.04% 903 0.02% /rec/YouthFallSoccer.htm
53 109 0.04% 447 0.01% /rec/Aerobics.htm
54 106 0.04% 346 0.01% /SeniorCenter/senior_free_tax_prep.htm
55 106 0.04% 299 0.01% /classified/sp21b.htm
56 104 0.04% 268 0.01% /Labor_Day/Fireworks.htm
57 103 0.04% 182 0.00% /Labor_Day/parademap.htm
58 99 0.03% 827 0.02% /rec/Community Pool/
59 96 0.03% 350 0.01% /Election/
60 96 0.03% 1614 0.04% /rec/Sumsportcmp.htm
61 96 0.03% 251 0.01% /rescue_squad/comedyclub.htm
62 95 0.03% 778 0.02% /Police/DARE/DareProgram.htm
63 94 0.03% 247 0.01% /wstats/usage.png
64 92 0.03% 271 0.01% /rec/KarateYouth.htm
65 90 0.03% 1366 0.03% /Links/state__federal_government.htm
66 89 0.03% 612 0.01% /civic_organizations/civic_organizations.htm
67 88 0.03% 470 0.01% /Labor_Day/GMnominations.htm
68 86 0.03% 566 0.01% /Recycling/RCRelocation.htm
69 86 0.03% 525 0.01% /oem/CERTvol.htm
70 85 0.03% 997 0.02% /Labor_Day/Labor_Day_2005/5krun.htm
71 85 0.03% 300 0.01% /police/patrol.htm
72 83 0.03% 655 0.02% /rec/parksprograms.htm
73 81 0.03% 289 0.01% /departments/Buildings/Building Department.htm
74 79 0.03% 1567 0.04% /boards_committees/BdofAdjAgen.htm
75 77 0.03% 350 0.01% /passports/Passports.htm
76 77 0.03% 159 0.00% /schools/
77 75 0.03% 11627 0.27% /departments/Buildings/pools.pdf
78 74 0.03% 1105 0.03% /MunicipalClerk/falElecInfo.htm
79 74 0.03% 592 0.01% /fphover.class
80 71 0.02% 91 0.00% /fphoverx.class
81 69 0.02% 174 0.00% /police/search.htm
82 67 0.02% 209 0.00% /Fire Dept/SPFDmemorial.htm
83 64 0.02% 121 0.00% /library/
84 63 0.02% 437 0.01% /boards_committees/Zoning.htm
85 62 0.02% 57 0.00% /classified/
86 62 0.02% 1122 0.03% /oem/
87 61 0.02% 93 0.00% /SeniorCenter/SeniorYoga.htm
88 61 0.02% 43108 1.02% /public_works/Street Listing Bulk Pickup.htm
89 59 0.02% 172 0.00% /Events/upcomevents.htm
90 59 0.02% 102 0.00% /MunicipalClerk/
91 59 0.02% 1032 0.02% /business_association/Business Assn Golf Outing.htm
92 58 0.02% 310 0.01% /Labor_Day/paradeapp.htm
93 57 0.02% 176 0.00% /police/_vti_bin/shtml.exe/search.htm
94 57 0.02% 489 0.01% /rec/_vti_bin/_vti_aut/author.exe
95 56 0.02% 202 0.00% /SeniorCenter/
96 51 0.02% 487 0.01% /history/samptown.htm
97 46 0.02% 456 0.01% /Information,m isc/Tips for drivealone.htm
98 46 0.02% 154 0.00% /Police/TheftInfo.htm
99 46 0.02% 138 0.00% /boards_committees/BdOfAdjMem.htm
100 45 0.02% 424 0.01% /advertisers/Advertisers.htm

Top 10 of 1444 Total URLs By KBytes
# Hits KBytes URL
1 3866 1.33% 120573 2.85% /new_page_1.htm
2 4312 1.49% 118336 2.79% /HOME.htm
3 3826 1.32% 58389 1.38% /buttons.htm
4 477 0.16% 55729 1.32% /mayor_council/Mayor
5 61 0.02% 43108 1.02% /public_works/Street Listing Bulk Pickup.htm
6 3491 1.20% 21902 0.52% /_fpclass/fphover.class
7 200 0.07% 21352 0.50% /police/history.htm
8 3680 1.27% 20803 0.49% /xaramenu.js
9 997 0.34% 17876 0.42% /_vti_bin/_vti_aut/author.exe
10 383 0.13% 16909 0.40% /Police/MonumentPark.htm

Top 10 of 462 Total Entry Pages
# Hits Visits URL
1 9968 3.43% 4345 37.25% /
2 4312 1.49% 515 4.42% /HOME.htm
3 4064 1.40% 401 3.44% /_vti_bin/fpcount.exe/
4 492 0.17% 364 3.12% /Recycling/Home.html
5 383 0.13% 291 2.49% /Police/MonumentPark.htm
6 1730 0.60% 229 1.96% /_fpclass/
7 3826 1.32% 220 1.89% /buttons.htm
8 3866 1.33% 218 1.87% /new_page_1.htm
9 232 0.08% 217 1.86% /_vti_bin/shtml.exe/Garage_Sale/we.htm
10 414 0.14% 153 1.31% /police/

Top 10 of 464 Total Exit Pages
# Hits Visits URL
1 9968 3.43% 1471 12.15% /
2 4064 1.40% 1374 11.35% /_vti_bin/fpcount.exe/
3 4312 1.49% 626 5.17% /HOME.htm
4 1730 0.60% 383 3.16% /_fpclass/
5 492 0.17% 372 3.07% /Recycling/Home.html
6 383 0.13% 312 2.58% /Police/MonumentPark.htm
7 3866 1.33% 268 2.21% /new_page_1.htm
8 484 0.17% 248 2.05% /classified/guestlog.htm
9 232 0.08% 222 1.83% /_vti_bin/shtml.exe/Garage_Sale/we.htm
10 3103 1.07% 218 1.80% /Labor_Day/

Top 100 of 8545 Total Sites
# Hits Files KBytes Visits Hostname
1 7308 2.52% 4300 1.97% 78615 1.86% 84 0.67% 66-208-215-206-cdnt01-plainfield-nj.hfc.comcastbusiness.net
2 5655 1.95% 2442 1.12% 45892 1.08% 48 0.38% pool-68-239-209-199.nwrk.east.verizon.net
3 3185 1.10% 3185 1.46% 6370 0.15% 23 0.18% 36.67-18-98.reverse.theplanet.com
4 2207 0.76% 277 0.13% 2876 0.07% 39 0.31% pcp0010283762pcs.plnfld01.nj.comcast.net
5 1457 0.50% 568 0.26% 6915 0.16% 19 0.15% pcp0010290497pcs.plnfld01.nj.comcast.net
6 1256 0.43% 590 0.27% 7812 0.18% 22 0.17% pcp0010290019pcs.plnfld01.nj.comcast.net
7 1255 0.43% 799 0.37% 12925 0.31% 21 0.17% us-proxy.att.com
8 1193 0.41% 792 0.36% 13857 0.33% 10 0.08% 207.207.239.210
9 1177 0.41% 206 0.09% 3781 0.09% 17 0.13% vpn3.wiley.com
10 1164 0.40% 1003 0.46% 16779 0.40% 21 0.17% c7144428.state.nj.us
11 1112 0.38% 753 0.35% 13948 0.33% 13 0.10% sp-internet-ext-ply.uhc.com
12 1106 0.38% 447 0.20% 6892 0.16% 16 0.13% pcp0010287176pcs.plnfld01.nj.comcast.net
13 995 0.34% 891 0.41% 12138 0.29% 16 0.13% pcp0010286829pcs.plnfld01.nj.comcast.net
14 990 0.34% 734 0.34% 26266 0.62% 247 1.96% msnbot.msn.com
15 971 0.33% 887 0.41% 14617 0.35% 40 0.32% 198.16.0.203
16 967 0.33% 311 0.14% 4907 0.12% 5 0.04% pcp0010290468pcs.plnfld01.nj.comcast.net
17 957 0.33% 322 0.15% 4717 0.11% 10 0.08% pcp0010289042pcs.plnfld01.nj.comcast.net
18 930 0.32% 366 0.17% 6359 0.15% 14 0.11% pvh1.pvh.com
19 897 0.31% 458 0.21% 5947 0.14% 11 0.09% pcp0010289593pcs.plnfld01.nj.comcast.net
20 892 0.31% 869 0.40% 7860 0.19% 1 0.01% pool-141-153-234-59.mad.east.verizon.net
21 865 0.30% 497 0.23% 8645 0.20% 26 0.21% kpilpx03-gw0.hlcl.com
22 823 0.28% 285 0.13% 7941 0.19% 8 0.06% 198.muh42.nycm.n54ny31ur.dsl.att.net
23 815 0.28% 548 0.25% 15213 0.36% 7 0.06% pool-70-21-244-221.nwrk.east.verizon.net
24 750 0.26% 93 0.04% 1103 0.03% 11 0.09% pcp0010287964pcs.plnfld01.nj.comcast.net
25 730 0.25% 518 0.24% 14344 0.34% 1 0.01% 65.19.150.245
26 719 0.25% 328 0.15% 5774 0.14% 9 0.07% pcp0011622104pcs.plnfld01.nj.comcast.net
27 707 0.24% 703 0.32% 15466 0.37% 1 0.01% rdmail.royaldoultonusa.com
28 669 0.23% 651 0.30% 9539 0.23% 2 0.02% 208-39-161-254.isp.comcastbusiness.net
29 661 0.23% 453 0.21% 6505 0.15% 11 0.09% ool-43553f67.dyn.optonline.net
30 657 0.23% 410 0.19% 7617 0.18% 9 0.07% 66.251.106.238
31 655 0.23% 599 0.27% 8259 0.19% 8 0.06% pcp0010284564pcs.plnfld01.nj.comcast.net
32 647 0.22% 601 0.28% 8473 0.20% 3 0.02% 204.10.62.196
33 646 0.22% 112 0.05% 1397 0.03% 5 0.04% 141.150.149.43
34 622 0.21% 443 0.20% 6881 0.16% 10 0.08% 141.150.67.163
35 564 0.19% 145 0.07% 3111 0.07% 23 0.18% butch.merck.com
36 563 0.19% 178 0.08% 4284 0.10% 8 0.06% pcp0010287031pcs.plnfld01.nj.comcast.net
37 549 0.19% 515 0.24% 7318 0.17% 10 0.08% pcp0010284947pcs.plnfld01.nj.comcast.net
38 542 0.19% 510 0.23% 1390 0.03% 19 0.15% crawl-66-249-66-13.googlebot.com
39 537 0.18% 491 0.23% 7245 0.17% 8 0.06% static-68-236-208-225.nwrk.east.verizon.net
40 533 0.18% 167 0.08% 3808 0.09% 5 0.04% ool-43539113.dyn.optonline.net
41 512 0.18% 339 0.16% 4601 0.11% 3 0.02% 63-147-237-2.dia.cust.qwest.net
42 511 0.18% 477 0.22% 6834 0.16% 8 0.06% pcp0010283635pcs.plnfld01.nj.comcast.net
43 511 0.18% 367 0.17% 4900 0.12% 6 0.05% pcp0010287735pcs.plnfld01.nj.comcast.net
44 507 0.17% 492 0.23% 7109 0.17% 4 0.03% 65.209.55.99
45 504 0.17% 413 0.19% 7330 0.17% 7 0.06% 64-8-222-210.client.dsl.net
46 504 0.17% 189 0.09% 2527 0.06% 9 0.07% pcp0010287897pcs.plnfld01.nj.comcast.net
47 502 0.17% 304 0.14% 3891 0.09% 6 0.05% 66.10.201.66
48 497 0.17% 255 0.12% 3501 0.08% 4 0.03% 67-51-5-6.dsl1.mdl.ny.frontiernet.net
49 493 0.17% 430 0.20% 6237 0.15% 3 0.02% 12.14.120.195
50 489 0.17% 142 0.07% 1840 0.04% 2 0.02% ool-43503a74.dyn.optonline.net
51 488 0.17% 183 0.08% 4030 0.10% 8 0.06% h-67-101-254-158.nycmny83.dynamic.covad.net
52 477 0.16% 441 0.20% 6890 0.16% 6 0.05% 64.19.138.74
53 477 0.16% 255 0.12% 3277 0.08% 2 0.02% 64.19.176.194
54 477 0.16% 111 0.05% 1509 0.04% 7 0.06% civeng1.rutgers.edu
55 474 0.16% 302 0.14% 7338 0.17% 2 0.02% fgusap1402i0.abbott.com
56 471 0.16% 429 0.20% 5936 0.14% 8 0.06% pcp0010289673pcs.plnfld01.nj.comcast.net
57 469 0.16% 439 0.20% 5986 0.14% 6 0.05% pcp0010287801pcs.plnfld01.nj.comcast.net
58 469 0.16% 106 0.05% 5412 0.13% 1 0.01% pool-162-84-228-205.ny5030.east.verizon.net
59 462 0.16% 445 0.20% 8732 0.21% 6 0.05% pcp0010283938pcs.plnfld01.nj.comcast.net
60 452 0.16% 232 0.11% 2983 0.07% 7 0.06% pcp0010285351pcs.plnfld01.nj.comcast.net
61 450 0.16% 230 0.11% 3250 0.08% 7 0.06% pcp0010290478pcs.plnfld01.nj.comcast.net
62 443 0.15% 201 0.09% 3710 0.09% 7 0.06% 199.43.48.87
63 435 0.15% 383 0.18% 6066 0.14% 5 0.04% pat.pseg.com
64 431 0.15% 403 0.18% 7661 0.18% 7 0.06% figment21.gs.com
65 428 0.15% 83 0.04% 1020 0.02% 9 0.07% mail3.mack-cali.com
66 422 0.15% 332 0.15% 7323 0.17% 6 0.05% e0.enss264.t3.ans.net
67 419 0.14% 410 0.19% 6030 0.14% 7 0.06% 208.255.146.34
68 418 0.14% 107 0.05% 1326 0.03% 1 0.01% 209.208.244.237
69 413 0.14% 361 0.17% 4893 0.12% 12 0.10% hoproxy.proxy.lucent.com
70 407 0.14% 317 0.15% 4713 0.11% 8 0.06% pcp0010289144pcs.plnfld01.nj.comcast.net
71 405 0.14% 273 0.13% 2956 0.07% 5 0.04% pcp0010290397pcs.plnfld01.nj.comcast.net
72 403 0.14% 326 0.15% 4975 0.12% 8 0.06% ckcfpxy3.att.com
73 403 0.14% 353 0.16% 6176 0.15% 5 0.04% fett-ext.ieee.org
74 402 0.14% 377 0.17% 7934 0.19% 6 0.05% 208.203.88.3
75 402 0.14% 322 0.15% 4491 0.11% 6 0.05% 7.suh55.nycm.n54ny31ur.dsl.att.net
76 402 0.14% 260 0.12% 4327 0.10% 4 0.03% pool-151-198-161-22.nwrk.east.verizon.net
77 394 0.14% 214 0.10% 7226 0.17% 7 0.06% 199.43.48.86
78 392 0.14% 134 0.06% 1733 0.04% 6 0.05% pool-70-111-71-74.nwrk.east.verizon.net
79 388 0.13% 353 0.16% 4946 0.12% 4 0.03% ool-457302b0.dyn.optonline.net
80 385 0.13% 372 0.17% 7837 0.18% 3 0.02% 146.145.109.206
81 383 0.13% 266 0.12% 4600 0.11% 3 0.02% mfhnstar01.nstarch.com
82 378 0.13% 293 0.13% 8079 0.19% 3 0.02% sw01.verizon.com
83 375 0.13% 223 0.10% 3963 0.09% 7 0.06% 216.251.209.111
84 369 0.13% 28 0.01% 1154 0.03% 9 0.07% cache-dtc-ab04.proxy.aol.com
85 363 0.13% 32 0.01% 586 0.01% 6 0.05% h-66-167-245-3.nycmny83.dynamic.covad.net
86 361 0.12% 307 0.14% 9947 0.23% 6 0.05% cache-dtc-aa01.proxy.aol.com
87 361 0.12% 153 0.07% 1842 0.04% 5 0.04% node-423a20c2.ewr.onnet.us.uu.net
88 361 0.12% 295 0.14% 5863 0.14% 5 0.04% ool-435522ca.dyn.optonline.net
89 359 0.12% 359 0.16% 286 0.01% 76 0.60% host-148-244-150-52.block.alestra.net.mx
90 356 0.12% 344 0.16% 5007 0.12% 8 0.06% h12-20-43-1.chubb.com
91 355 0.12% 331 0.15% 4701 0.11% 6 0.05% 4.67.40.220
92 355 0.12% 275 0.13% 3942 0.09% 5 0.04% pool-151-198-125-177.nwrk.east.verizon.net
93 351 0.12% 98 0.04% 1017 0.02% 2 0.02% pcp0010288995pcs.plnfld01.nj.comcast.net
94 349 0.12% 151 0.07% 5169 0.12% 3 0.02% adsl-223-42-108.aep.bellsouth.net
95 347 0.12% 111 0.05% 1517 0.04% 3 0.02% pcp0010284668pcs.plnfld01.nj.comcast.net
96 344 0.12% 122 0.06% 1899 0.04% 4 0.03% 148.177.1.213
97 344 0.12% 264 0.12% 3557 0.08% 4 0.03% pcp0010284684pcs.plnfld01.nj.comcast.net
98 342 0.12% 328 0.15% 6050 0.14% 3 0.02% pcp09151027pcs.union01.nj.comcast.net
99 341 0.12% 340 0.16% 1996 0.05% 1 0.01% ac5-webproxy11.direcpc.com
100 337 0.12% 287 0.13% 5485 0.13% 2 0.02% 141.128.203.205.in-addr.arpa.net

Top 10 of 8545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7308 2.52% 4300 1.97% 78615 1.86% 84 0.67% 66-208-215-206-cdnt01-plainfield-nj.hfc.comcastbusiness.net
2 5655 1.95% 2442 1.12% 45892 1.08% 48 0.38% pool-68-239-209-199.nwrk.east.verizon.net
3 990 0.34% 734 0.34% 26266 0.62% 247 1.96% msnbot.msn.com
4 1164 0.40% 1003 0.46% 16779 0.40% 21 0.17% c7144428.state.nj.us
5 707 0.24% 703 0.32% 15466 0.37% 1 0.01% rdmail.royaldoultonusa.com
6 815 0.28% 548 0.25% 15213 0.36% 7 0.06% pool-70-21-244-221.nwrk.east.verizon.net
7 971 0.33% 887 0.41% 14617 0.35% 40 0.32% 198.16.0.203
8 730 0.25% 518 0.24% 14344 0.34% 1 0.01% 65.19.150.245
9 1112 0.38% 753 0.35% 13948 0.33% 13 0.10% sp-internet-ext-ply.uhc.com
10 1193 0.41% 792 0.36% 13857 0.33% 10 0.08% 207.207.239.210

Top 100 of 1158 Total Referrers
# Hits Referrer
1 3060 1.05% http://forum.myspace.com/index.cfm
2 1336 0.46% http://www.google.com/search
3 1302 0.45% yahoo.com/
4 614 0.21% http://search.yahoo.com/search
5 524 0.18% http://bulletin.myspace.com/index.cfm
6 468 0.16% http://images.search.yahoo.com/search/images/view
7 309 0.11% http://www.southplainfieldnj.com
8 268 0.09% http://search.msn.com/results.aspx
9 197 0.07% http://images.google.com/imgres
10 172 0.06% http://www.southplainfieldnj.com./HOME.htm
11 169 0.06% http://anymore.flecka.org
12 167 0.06% http://scratch.flecka.org
13 167 0.06% http://www.flecka.org
14 161 0.06% http://spboro.com/HOME.htm
15 157 0.05% http://www.mentorsverige.org
16 155 0.05% http://www.gacicuba.org
17 155 0.05% http://www.twinstatesnetwork.org
18 135 0.05% http://www.jaja-jak-globusy.com/
19 115 0.04% http://profile.myspace.com/index.cfm
20 110 0.04% http://209.191.5.189/HOME.htm
21 104 0.04% http://www.spboro.org/HOME.htm
22 99 0.03% http://bbs.keyhole.com/ubb/showthreaded.php/Cat/0/Number/74599/an/0/page/0
23 77 0.03% http://southplainfieldnj.com
24 75 0.03% http://www.hommingberger1gepardenforelle.de/_Hommingberger_Gepardenforelle_.html
25 74 0.03% http://www.spboro.com/HOME.htm
26 73 0.03% http://aolsearch.aol.com/aol/search
27 71 0.02% http://www.nj.gov/localgov.htm
28 55 0.02% http://phentermine.unanimedicine.org
29 55 0.02% http://www.buddywalkofsouthplainfield.com/
30 54 0.02% http://www.hommingberger0gepardenforelle.de/_Hommingberger_Gepardenforelle_.html
31 52 0.02% http://pills.unanimedicine.org
32 51 0.02% http://av.rds.yahoo.com/_ylt
33 49 0.02% http://www.neopets.com/randomfriend.phtml
34 42 0.01% http://spboro.org/HOME.htm
35 41 0.01% http://64.233.161.104/search
36 41 0.01% http://mail.myspace.com/index.cfm
37 40 0.01% http://www.hommingberger2gepardenforelle.de/_Hommingberger_Gepardenforelle_.html
38 35 0.01% http://216.109.124.98/language/translatedPage2
39 31 0.01% http://www.google.com/local
40 31 0.01% http://www.hommingberger1gepardenforelle.de/_Gepardenforelle_Hommingberger_.html
41 30 0.01% http://uk.search.yahoo.com/search/images/view
42 30 0.01% http://www.hommingberger2gepardenforelle.de/_Gepardenforelle_Hommingberger_.html
43 27 0.01% http://www.state.nj.us/localgov.htm
44 26 0.01% http://florida.acfair.org
45 26 0.01% http://hk.search.yahoo.com/images/view
46 26 0.01% http://web.ask.com/web
47 25 0.01% http://www.middlesexcountymls.com/towns.htm
48 24 0.01% http://search.msn.com/results.asp
49 24 0.01% http://sg.search.yahoo.com/images/view
50 23 0.01% http://www.google.co.uk/search
51 22 0.01% http://216.239.39.104/translate_c
52 22 0.01% http://massachusetts.acfair.org
53 22 0.01% http://www.comcast.net/qry/websearch
54 21 0.01% http://adderall.divtab.com
55 21 0.01% http://adipex.divtab.com
56 21 0.01% http://adipex.fixtab.com
57 21 0.01% http://alaska.acfair.org
58 21 0.01% http://allegra.fixtab.com
