Usage Statistics www.southplainfieldnj.com

Summary Period: October 2007
Generated 01-Nov-2007 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 419429
Total Files 316089
Total Pages 91429
Total Visits 24528
Total KBytes 6245362
Total Unique Sites 19510
Total Unique URLs 2815
Total Unique Referrers 1611
Total Unique Usernames 1
Total Unique User Agents 607
. Avg Max
Hits per Hour 563 3922
Hits per Day 13529 22928
Files per Day 10196 15908
Pages per Day 2949 7868
Visits per Day 791 1031
KBytes per Day 201463 301213
Hits by Response Code
Code 200 - OK 316089
Code 206 - Partial Content 3622
Code 301 - Moved Permanently 487
Code 302 - Found 51
Code 304 - Not Modified 70377
Code 400 - Bad Request 3690
Code 401 - Unauthorized 67
Code 403 - Forbidden 1
Code 404 - Not Found 20834
Code 405 - Method Not Allowed 3661
Code 408 - Request Timeout 549
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 12785 3.05% 9947 3.15% 2646 2.89% 913 3.72% 1181 6.05% 187797 3.01%
2 13987 3.33% 11036 3.49% 3343 3.66% 742 3.03% 980 5.02% 258558 4.14%
3 12180 2.90% 9360 2.96% 2243 2.45% 748 3.05% 1029 5.27% 208021 3.33%
4 13217 3.15% 10134 3.21% 2622 2.87% 775 3.16% 1094 5.61% 229716 3.68%
5 12454 2.97% 9187 2.91% 2533 2.77% 711 2.90% 977 5.01% 178039 2.85%
6 9703 2.31% 8035 2.54% 4010 4.39% 682 2.78% 846 4.34% 130124 2.08%
7 10177 2.43% 7740 2.45% 2423 2.65% 701 2.86% 847 4.34% 149847 2.40%
8 12891 3.07% 10543 3.34% 2696 2.95% 800 3.26% 1135 5.82% 236704 3.79%
9 15550 3.71% 11875 3.76% 2858 3.13% 873 3.56% 1152 5.90% 225093 3.60%
10 13976 3.33% 10942 3.46% 2883 3.15% 807 3.29% 1082 5.55% 235299 3.77%
11 12944 3.09% 10069 3.19% 2572 2.81% 867 3.53% 1331 6.82% 226203 3.62%
12 11417 2.72% 8681 2.75% 2376 2.60% 762 3.11% 1176 6.03% 172267 2.76%
13 8500 2.03% 6609 2.09% 2288 2.50% 646 2.63% 915 4.69% 118330 1.89%
14 8210 1.96% 6475 2.05% 2328 2.55% 621 2.53% 927 4.75% 108611 1.74%
15 16728 3.99% 13563 4.29% 4057 4.44% 824 3.36% 1294 6.63% 266323 4.26%
16 14783 3.52% 11575 3.66% 2508 2.74% 757 3.09% 1185 6.07% 216778 3.47%
17 13139 3.13% 10236 3.24% 2769 3.03% 750 3.06% 1029 5.27% 217622 3.48%
18 12858 3.07% 10019 3.17% 2898 3.17% 856 3.49% 1057 5.42% 198505 3.18%
19 14903 3.55% 11193 3.54% 2691 2.94% 932 3.80% 1215 6.23% 194544 3.12%
20 7317 1.74% 5548 1.76% 1549 1.69% 714 2.91% 964 4.94% 110131 1.76%
21 9288 2.21% 7679 2.43% 1839 2.01% 736 3.00% 1055 5.41% 158554 2.54%
22 17427 4.15% 12815 4.05% 3033 3.32% 843 3.44% 1318 6.76% 248900 3.99%
23 16438 3.92% 12386 3.92% 2942 3.22% 794 3.24% 1375 7.05% 233809 3.74%
24 14848 3.54% 10822 3.42% 2450 2.68% 715 2.92% 1269 6.50% 230055 3.68%
25 15367 3.66% 11574 3.66% 2623 2.87% 783 3.19% 1363 6.99% 221534 3.55%
26 20513 4.89% 15908 5.03% 3144 3.44% 890 3.63% 1410 7.23% 301213 4.82%
27 8923 2.13% 6894 2.18% 2027 2.22% 621 2.53% 893 4.58% 131428 2.10%
28 8795 2.10% 7096 2.24% 2202 2.41% 712 2.90% 1016 5.21% 132090 2.12%
29 15892 3.79% 12256 3.88% 3632 3.97% 1031 4.20% 1343 6.88% 232130 3.72%
30 22928 5.47% 13120 4.15% 5376 5.88% 1018 4.15% 1311 6.72% 251000 4.02%
31 21291 5.08% 12772 4.04% 7868 8.61% 930 3.79% 1271 6.51% 236136 3.78%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 235 7305 1.74% 152 4721 1.49% 87 2701 2.95% 3488 108130 1.73%
1 138 4296 1.02% 111 3468 1.10% 48 1518 1.66% 2889 89556 1.43%
2 110 3435 0.82% 96 2979 0.94% 38 1198 1.31% 2169 67230 1.08%
3 199 6189 1.48% 113 3532 1.12% 102 3179 3.48% 2231 69156 1.11%
4 112 3495 0.83% 90 2802 0.89% 45 1397 1.53% 2139 66297 1.06%
5 119 3708 0.88% 94 2920 0.92% 41 1271 1.39% 1793 55569 0.89%
6 178 5525 1.32% 127 3942 1.25% 52 1641 1.79% 2527 78342 1.25%
7 372 11549 2.75% 277 8604 2.72% 80 2485 2.72% 4400 136415 2.18%
8 536 16635 3.97% 397 12312 3.90% 99 3080 3.37% 7032 217990 3.49%
9 850 26356 6.28% 637 19768 6.25% 147 4571 5.00% 11539 357710 5.73%
10 945 29300 6.99% 720 22349 7.07% 164 5106 5.58% 13113 406497 6.51%
11 977 30309 7.23% 748 23189 7.34% 165 5121 5.60% 13755 426403 6.83%
12 921 28569 6.81% 723 22426 7.09% 159 4939 5.40% 14548 450990 7.22%
13 954 29581 7.05% 736 22825 7.22% 172 5348 5.85% 14929 462805 7.41%
14 940 29169 6.95% 732 22710 7.18% 164 5110 5.59% 14913 462316 7.40%
15 909 28209 6.73% 724 22457 7.10% 191 5946 6.50% 13534 419559 6.72%
16 878 27240 6.49% 635 19687 6.23% 233 7231 7.91% 13303 412391 6.60%
17 772 23946 5.71% 568 17628 5.58% 205 6377 6.97% 11564 358482 5.74%
18 679 21056 5.02% 468 14538 4.60% 132 4117 4.50% 9590 297282 4.76%
19 597 18517 4.41% 460 14289 4.52% 127 3937 4.31% 9859 305635 4.89%
20 693 21500 5.13% 482 14952 4.73% 198 6139 6.71% 10005 310141 4.97%
21 614 19054 4.54% 473 14668 4.64% 129 4017 4.39% 9878 306223 4.90%
22 470 14577 3.48% 363 11283 3.57% 95 2973 3.25% 7406 229591 3.68%
23 319 9909 2.36% 259 8040 2.54% 65 2027 2.22% 4860 150650 2.41%

Top 100 of 2815 Total URLs
# Hits KBytes URL
1 16840 4.01% 28355 0.45% /
2 6922 1.65% 6797 0.11% /_vti_bin/fpcount.exe/
3 6357 1.52% 186265 2.98% /HOME.htm
4 5647 1.35% 35022 0.56% /listing.htm
5 2348 0.56% 914 0.01% /robots.txt
6 1713 0.41% 7732 0.12% /C0mmunity Adverti
7 1713 0.41% 6775 0.11% /SeniorCenter/senior_free_tax_prep.htm
8 1633 0.39% 27196 0.44% /police/
9 912 0.22% 2330 0.04% /Gaxxx
10 877 0.21% 7948 0.13% /_vti_bin/_vti_aut/author.exe
11 864 0.21% 1186 0.02% /police/_vti_bin/fpcount.exe/police/
12 819 0.20% 17367 0.28% /municipal_court/trialsched.htm
13 723 0.17% 68534 1.10% /Business Directory/Directory_Detail.htm
14 681 0.16% 56053 0.90% /wstats/usage_200703.html
15 667 0.16% 15049 0.24% /Recycling/Home.html
16 629 0.15% 48445 0.78% /wstats/usage_200701.html
17 626 0.15% 43654 0.70% /wstats/usage_200612.html
18 599 0.14% 111407