Usage Statistics www.southplainfieldnj.com

Summary Period: April 2008
Generated 01-May-2008 00:05 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 458602
Total Files 349945
Total Pages 128963
Total Visits 29033
Total KBytes 8482466
Total Unique Sites 29706
Total Unique URLs 2704
Total Unique Referrers 2058
Total Unique Usernames 1
Total Unique User Agents 683
. Avg Max
Hits per Hour 636 4429
Hits per Day 15286 25415
Files per Day 11664 18776
Pages per Day 4298 10484
Visits per Day 967 1369
KBytes per Day 282749 443173
Hits by Response Code
Code 200 - OK 349945
Code 206 - Partial Content 4378
Code 301 - Moved Permanently 638
Code 302 - Found 34
Code 304 - Not Modified 77202
Code 400 - Bad Request 17
Code 401 - Unauthorized 102
Code 403 - Forbidden 25
Code 404 - Not Found 26085
Code 405 - Method Not Allowed 10
Code 408 - Request Timeout 164
Code 501 - Not Implemented 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 18847 4.11% 14461 4.13% 4034 3.13% 1106 3.81% 1930 6.50% 307000 3.62%
2 14115 3.08% 11112 3.18% 3110 2.41% 915 3.15% 1704 5.74% 249955 2.95%
3 15698 3.42% 11683 3.34% 3889 3.02% 954 3.29% 1693 5.70% 265523 3.13%
4 13758 3.00% 10644 3.04% 3426 2.66% 1111 3.83% 1758 5.92% 252007 2.97%
5 8768 1.91% 6737 1.93% 2536 1.97% 871 3.00% 1388 4.67% 147622 1.74%
6 10241 2.23% 7914 2.26% 2581 2.00% 859 2.96% 1452 4.89% 168166 1.98%
7 17933 3.91% 13568 3.88% 3925 3.04% 1009 3.48% 1701 5.73% 276258 3.26%
8 17268 3.77% 12727 3.64% 4722 3.66% 932 3.21% 1692 5.70% 285059 3.36%
9 14685 3.20% 10923 3.12% 3526 2.73% 934 3.22% 1634 5.50% 268895 3.17%
10 14883 3.25% 10847 3.10% 3677 2.85% 919 3.17% 1672 5.63% 302745 3.57%
11 15496 3.38% 11182 3.20% 3535 2.74% 889 3.06% 1496 5.04% 339061 4.00%
12 9484 2.07% 7166 2.05% 2379 1.84% 746 2.57% 1244 4.19% 230897 2.72%
13 11133 2.43% 8435 2.41% 3197 2.48% 784 2.70% 1390 4.68% 238964 2.82%
14 21153 4.61% 16147 4.61% 5619 4.36% 1333 4.59% 2020 6.80% 426798 5.03%
15 25415 5.54% 16720 4.78% 5903 4.58% 1272 4.38% 2142 7.21% 443173 5.22%
16 20369 4.44% 15753 4.50% 6251 4.85% 1133 3.90% 1996 6.72% 368607 4.35%
17 19939 4.35% 16488 4.71% 7487 5.81% 1012 3.49% 2236 7.53% 352319 4.15%
18 22732 4.96% 18776 5.37% 10484 8.13% 941 3.24% 1835 6.18% 366968 4.33%
19 7494 1.63% 5792 1.66% 2022 1.57% 732 2.52% 1253 4.22% 153726 1.81%
20 11747 2.56% 9076 2.59% 3067 2.38% 833 2.87% 1447 4.87% 226691 2.67%
21 16498 3.60% 12965 3.70% 3960 3.07% 1052 3.62% 2112 7.11% 324894 3.83%
22 15968 3.48% 11942 3.41% 3922 3.04% 996 3.43% 2174 7.32% 308308 3.63%
23 14986 3.27% 11661 3.33% 4037 3.13% 1369 4.72% 2050 6.90% 324153 3.82%
24 15365 3.35% 11930 3.41% 4004 3.10% 990 3.41% 1863 6.27% 314792 3.71%
25 11780 2.57% 9235 2.64% 3709 2.88% 789 2.72% 1459 4.91% 224232 2.64%
26 9278 2.02% 7482 2.14% 3287 2.55% 713 2.46% 1228 4.13% 172994 2.04%
27 11449 2.50% 8596 2.46% 4198 3.26% 816 2.81% 1453 4.89% 199651 2.35%
28 20672 4.51% 15682 4.48% 6188 4.80% 1136 3.91% 2008 6.76% 373047 4.40%
29 17369 3.79% 13391 3.83% 5338 4.14% 1048 3.61% 1766 5.94% 336645 3.97%
30 14079 3.07% 10910 3.12% 4950 3.84% 894 3.08% 1526 5.14% 233317 2.75%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 288 8662 1.89% 226 6799 1.94% 87 2610 2.02% 6154 184619 2.18%
1 153 4614 1.01% 133 3991 1.14% 58 1759 1.36% 3597 107909 1.27%
2 150 4507 0.98% 129 3888 1.11% 75 2269 1.76% 2982 89445 1.05%
3 156 4708 1.03% 133 4011 1.15% 88 2669 2.07% 3104 93117 1.10%
4 159 4782 1.04% 125 3773 1.08% 81 2444 1.90% 2812 84350 0.99%
5 187 5630 1.23% 147 4436 1.27% 84 2543 1.97% 3360 100792 1.19%
6 249 7496 1.63% 194 5835 1.67% 113 3393 2.63% 4601 138021 1.63%
7 427 12813 2.79% 329 9873 2.82% 150 4525 3.51% 7637 229111 2.70%
8 684 20529 4.48% 510 15329 4.38% 193 5817 4.51% 12072 362165 4.27%
9 1002 30077 6.56% 766 22992 6.57% 233 6992 5.42% 18490 554705 6.54%
10 1016 30489 6.65% 767 23016 6.58% 232 6963 5.40% 17653 529581 6.24%
11 1128 33868 7.39% 870 26107 7.46% 266 7990 6.20% 21302 639056 7.53%
12 1081 32444 7.07% 828 24866 7.11% 262 7881 6.11% 19068 572047 6.74%
13 1039 31185 6.80% 812 24363 6.96% 256 7697 5.97% 19448 583425 6.88%
14 979 29388 6.41% 760 22818 6.52% 236 7099 5.50% 19302 579050 6.83%
15 1035 31074 6.78% 747 22421 6.41% 251 7549 5.85% 18993 569788 6.72%
16 962 28860 6.29% 748 22449 6.42% 249 7497 5.81% 17684 530524 6.25%
17 838 25165 5.49% 628 18848 5.39% 241 7233 5.61% 15993 479789 5.66%
18 660 19805 4.32% 521 15633 4.47% 187 5621 4.36% 13098 392933 4.63%
19 636 19104 4.17% 492 14775 4.22% 171 5131 3.98% 12639 379162 4.47%
20 625 18761 4.09% 502 15066 4.31% 180 5428 4.21% 11939 358183 4.22%
21 699 20994 4.58% 529 15873 4.54% 221 6655 5.16% 12687 380600 4.49%
22 711 21342 4.65% 429 12881 3.68% 250 7528 5.84% 10371 311128 3.67%
23 410 12305 2.68% 330 9902 2.83% 122 3670 2.85% 7765 232964 2.75%

Top 100 of 2704 Total URLs
# Hits KBytes URL
1 46383 10.11% 88119 1.04% /
2 8665 1.89% 228979 2.70% /HOME.htm
3 8236 1.80% 8520 0.10% /_vti_bin/fpcount.exe/
4 7165 1.56% 49553 0.58% /listing.htm
5 4573 1.00% 1782 0.02% /robots.txt
6 1504 0.33% 8742 0.10% /SeniorCenter/senior_free_tax_prep.htm
7 1443 0.31% 23857 0.28% /police/
8 1102 0.24% 89270 1.05% /mayor_council/Mayor
9 1017 0.22% 12536 0.15% /communityclass/c1@ssifi3d_R3
10 846 0.18% 20429 0.24% /departments/BoroughAgencies.htm
11 826 0.18% 22971 0.27% /Recycling/Home.html
12 820 0.18% 309425 3.65% /wstats/usage_200105.html
13 760 0.17% 44569 0.53% /departments/Buildings/zonord.pdf
14 722 0.16% 92694 1.09% /Business Directory/Directory_Detail.htm
15 714 0.16% 11580 0.14% /_vti_bin/_vti_aut/author.exe
16 709 0.15% 999 0.01% /police/_vti_bin/fpcount.exe/police/
17 705 0.15% 6190 0.07% /public_works/Bulkpickup.htm
18 664 0.14% 13235 0.16% /municipal_court/trialsched.htm
19 637 0.14% 563 0.01% /Business Directory/Business Directory.htm
20 606 0.13% 103670 1.22% /police/history.htm
21 577 0.13% 10977 0.13% /Business Directory/Directory_List.htm
22 567 0.12% 1226 0.01% /Business Directory/Directory_Header.htm
23 561 0.12% 13400 0.16% /mcagenda/
24 522 0.11% 3868 0.05% /_fpclass/fphover.class
25 473 0.10% 652 0.01% /_fpclass/fphoverx.class
26 468 0.10% 6287 0.07% /municipal_court/
27 413 0.09% 7149 0.08% /departments/phone_directory.htm
28 411 0.09% 260 0.00% /public_works/bulkpickupmap.htm
29 381 0.08% 6063 0.07% /history/
30 370 0.08% 1412 0.02% /sumsalsp/sumsalsp.htm
31 369 0.08% 3514 0.04% /wstats/
32 357 0.08% 3095 0.04% /MunicipalClerk/list-ofboards.htm
33 343 0.07% 3069 0.04% /_private/etx,p1m.htm
34 329 0.07% 1475 0.02% /communityclass/C1@
35 323 0.07% 36799 0.43% /rescue_squad/SPRescueFlyer.pdf
36 315 0.07% 29479 0.35% /departments/Buildings/pools.pdf
37 311 0.07% 1319 0.02% /business_association/
38 306 0.07% 24665 0.29% /departments/Buildings/decks.pdf
39 303 0.07% 4810 0.06% /boards_committees/PlanningBdAg.htm
40 288 0.06% 670 0.01% /schools/
41 285 0.06% 3138 0.04% /Places of Worship/
42 259 0.06% 604 0.01% /gs@@salegar/spg
43 255 0.06% 2533 0.03% /_private/etx,vent.htm
44 246 0.05% 1256 0.01% /Recycling/recycOrdnew.htm
45 238 0.05% 3506 0.04% /MunicipalClerk/Election Info/springElecInfo.htm
46 234 0.05% 3367 0.04% /rec/Sumsportcmp.htm
47 232 0.05% 853 0.01% /Events/upcomevents.htm
48 232 0.05% 3803 0.04% /oem/
49 230 0.05% 162 0.00% /rescue_squad/
50 227 0.05% 3077 0.04% /police/b
51 225 0.05% 2838 0.03% /boards_committees/BdofAdjAgen.htm
52 222 0.05% 707 0.01% /schools/2008 SchlBoard Elec.htm
53 218 0.05% 581 0.01% /wstats/usage.png
54 211 0.05% 1969 0.02% /SeniorCenter/
55 206 0.04% 1636 0.02% /police/dets.htm
56 205 0.04% 219 0.00% /communityclass/
57 203 0.04% 1768 0.02% /police/staff.htm
58 194 0.04% 2362 0.03% /police/records.htm
59 194 0.04% 942 0.01% /rescue_squad/RShome.htm
60 193 0.04% 20440 0.24% /departments/Buildings/add.pdf
61 189 0.04% 782 0.01% /rescue_squad/RSbutton.htm
62 185 0.04% 1648 0.02% /police/cops.htm
63 185 0.04% 257 0.00% /rescue_squad/RSnewbanner.htm
64 169 0.04% 336 0.00% /departments/
65 167 0.04% 1404 0.02% /Recycling/All about recycling.htm
66 158 0.03% 1184 0.01% /Environmental Commission/ElectronicsDisp.htm
67 157 0.03% 1627 0.02% /civic_organizations/civic_organizations.htm
68 151 0.03% 800 0.01% /departments/Buildings/Building Department.htm
69 149 0.03% 373 0.00% /Board of Health/
70 145 0.03% 645 0.01% /Holiday/st patricks day/
71 145 0.03% 1559 0.02% /mayor_council/
72 142 0.03% 1109 0.01% /mayor_council/contactusm
73 139 0.03% 2153 0.03% /Links/state__federal_government.htm
74 131 0.03% 1734 0.02% /Environmental Commission/
75 129 0.03% 455 0.01% /police/patrol.htm
76 128 0.03% 426 0.01% /sumsalsp/sale_info.htm
77 126 0.03% 556 0.01% /mayor_council/new library u decide.htm
78 125 0.03% 91 0.00% /News/
79 125 0.03% 723 0.01% /rec/Trips
80 124 0.03% 1276 0.02% /business_association/_vti_bin/_vti_aut/author.exe
81 122 0.03% 4366 0.05% /mcagenda/04-07-2008reg.htm
82 121 0.03% 666 0.01% /MunicipalClerk/
83 119 0.03% 1639 0.02% /Board of Health/AnimalLicense.htm
84 118 0.03% 51 0.00% /oem/_vti_bin/fpcount.exe/oem/
85 117 0.03% 356 0.00% /boards_committees/
86 116 0.03% 2826 0.03% /business_association/business_association_members.htm
87 116 0.03% 430 0.01% /gs@@salegar/sale_info.htm
88 114 0.02% 1004 0.01% /Environmental Commission/Adopt.htm
89 114 0.02% 93 0.00% /Hospitals/
90 114 0.02% 203 0.00% /_vti_bin/shtml.exe/_vti_rpc
91 114 0.02% 280 0.00% /police/search.htm
92 112 0.02% 776 0.01% /Environmental Commission/springlake.htm
93 112 0.02% 328 0.00% /Holiday/
94 112 0.02% 588 0.01% /Holiday/4th July/
95 111 0.02% 244 0.00% /Hospitals/Hospitals.htm
96 108 0.02% 1060 0.01% /SeniorCenter/trips
97 107 0.02% 403 0.00% /Board of Health/rabies vac.htm
98 107 0.02% 8986 0.11% /municipal_court/courtfinesched.htm
99 104 0.02% 99 0.00% /_fpclass/
100 103 0.02% 969 0.01% /Information,m isc/Tips for drivealone.htm

Top 10 of 2704 Total URLs By KBytes
# Hits KBytes URL
1 820 0.18% 309425 3.65% /wstats/usage_200105.html
2 8665 1.89% 228979 2.70% /HOME.htm
3 606 0.13% 103670 1.22% /police/history.htm
4 722 0.16% 92694 1.09% /Business Directory/Directory_Detail.htm
5 1102 0.24% 89270 1.05% /mayor_council/Mayor
6 46383 10.11% 88119 1.04% /
7 7165 1.56% 49553 0.58% /listing.htm
8 760 0.17% 44569 0.53% /departments/Buildings/zonord.pdf
9 46 0.01% 39177 0.46% /public_works/Street Listing Bulk Pickup.htm
10 323 0.07% 36799 0.43% /rescue_squad/SPRescueFlyer.pdf

Top 10 of 877 Total Entry Pages
# Hits Visits URL
1 46383 10.11% 8161 29.16% /
2 1504 0.33% 1339 4.78% /SeniorCenter/senior_free_tax_prep.htm
3 820 0.18% 814 2.91% /wstats/usage_200105.html
4 8665 1.89% 510 1.82% /HOME.htm
5 826 0.18% 444 1.59% /Recycling/Home.html
6 1443 0.31% 425 1.52% /police/
7 8236 1.80% 412 1.47% /_vti_bin/fpcount.exe/
8 606 0.13% 384 1.37% /police/history.htm
9 637 0.14% 348 1.24% /Business Directory/Business Directory.htm
10 1 0.00% 279 1.00% /new_page_1.htm

Top 10 of 882 Total Exit Pages
# Hits Visits URL
1 46383 10.11% 2544 9.20% /
2 8236 1.80% 2362 8.54% /_vti_bin/fpcount.exe/
3 1504 0.33% 1341 4.85% /SeniorCenter/senior_free_tax_prep.htm
4 8665 1.89% 1113 4.02% /HOME.htm
5 820 0.18% 813 2.94% /wstats/usage_200105.html
6 1017 0.22% 568 2.05% /communityclass/c1@ssifi3d_R3
7 1 0.00% 568 2.05% /new_page_1.htm
8 826 0.18% 522 1.89% /Recycling/Home.html
9 722 0.16% 495 1.79% /Business Directory/Directory_Detail.htm
10 1102 0.24% 377 1.36% /mayor_council/Mayor

Top 100 of 29706 Total Sites
# Hits Files KBytes Visits Hostname
1 13521 2.95% 13521 3.86% 32442 0.38% 128 0.44% server118.mediaon.eu
2 7101 1.55% 3783 1.08% 83969 0.99% 103 0.35% 74-94-13-94-philadelphia.hfc.comcastbusiness.net
3 4230 0.92% 1077 0.31% 18927 0.22% 40 0.14% pool-72-90-244-218.nwrknj.east.verizon.net
4 3794 0.83% 1044 0.30% 17621 0.21% 105 0.36% c-69-242-111-217.hsd1.nj.comcast.net
5 3271 0.71% 27 0.01% 1616 0.02% 27 0.09% h-66-134-144-194.mclnva23.covad.net
6 2964 0.65% 1109 0.32% 17073 0.20% 29 0.10% pool-72-90-228-136.nwrknj.east.verizon.net
7 2853 0.62% 1585 0.45% 60641 0.71% 1 0.00% 207-237-241-215.c3-0.nyw-ubr4.nyr-nyw.ny.cable.rcn.com
8 2612 0.57% 1989 0.57% 45077 0.53% 50 0.17% 413326c2.cst.lightpath.net
9 2517 0.55% 189 0.05% 10747 0.13% 2 0.01% pool-68-239-137-103.nwrk.east.verizon.net
10 2443 0.53% 1475 0.42% 42452 0.50% 53 0.18% 66.251.106.238
11 2011 0.44% 2011 0.57% 4825 0.06% 20 0.07% unknown.ord.scnet.net
12 1969 0.43% 1969 0.56% 4724 0.06% 9 0.03% torvald.linuxserverheaven.com
13 1926 0.42% 1926 0.55% 4621 0.05% 9 0.03% c2.6f.364a.static.theplanet.com
14 1845 0.40% 1845 0.53% 4427 0.05% 12 0.04% 204.14.110.100
15 1798 0.39% 1798 0.51% 4314 0.05% 5 0.02% argon.webhostfreaks.com
16 1775 0.39% 1415 0.40% 41095 0.48% 33 0.11% 209.212.25.102
17 1492 0.33% 436 0.12% 19054 0.22% 32 0.11% ecoreproxy.jnj.com
18 1440 0.31% 1440 0.41% 3455 0.04% 26 0.09% dingo.hostrack.com
19 1436 0.31% 1436 0.41% 3446 0.04% 20 0.07% fuzzy.cirtexhosting.com
20 1327 0.29% 1175 0.34% 56506 0.67% 14 0.05% pool-71-246-6-251.phlapa.fios.verizon.net
21 1306 0.28% 236 0.07% 4060 0.05% 24 0.08% 155.91.28.232
22 1285 0.28% 551 0.16% 14127 0.17% 35 0.12% pvh1.pvh.com
23 1268 0.28% 413 0.12% 21647 0.26% 106 0.37% crawl-66-249-65-196.googlebot.com
24 1190 0.26% 496 0.14% 11259 0.13% 14 0.05% c-76-98-63-190.hsd1.nj.comcast.net
25 1155 0.25% 663 0.19% 16804 0.20% 35 0.12% 74-92-115-113-philadelphia.hfc.comcastbusiness.net
26 1096 0.24% 666 0.19% 14794 0.17% 30 0.10% c-68-44-1-187.hsd1.nj.comcast.net
27 1076 0.23% 942 0.27% 11211 0.13% 134 0.46% 78-62-102-250.static.zebra.lt
28 1072 0.23% 1072 0.31% 2572 0.03% 7 0.02% alpha.bizarre-host.com
29 1038 0.23% 735 0.21% 14119 0.17% 29 0.10% c-76-98-56-238.hsd1.nj.comcast.net
30 1037 0.23% 1037 0.30% 2488 0.03% 13 0.04% www11.genericdns.com
31 1010 0.22% 934 0.27% 32400 0.38% 202 0.70% llf320017.crawl.yahoo.net
32 974 0.21% 390 0.11% 23244 0.27% 142 0.49% crawl-66-249-67-186.googlebot.com
33 964 0.21% 335 0.10% 8407 0.10% 28 0.10% 65.122.57.12
34 923 0.20% 351 0.10% 7880 0.09% 7 0.02% 63.69.10.252
35 909 0.20% 807 0.23% 12312 0.15% 31 0.11% 141.150.67.163
36 880 0.19% 650 0.19% 12736 0.15% 11 0.04% pool-70-21-174-137.nwrk.east.verizon.net
37 879 0.19% 106 0.03% 1355 0.02% 1 0.00% rrcs-24-106-89-6.central.biz.rr.com
38 878 0.19% 473 0.14% 12631 0.15% 25 0.09% c-68-32-194-60.hsd1.nj.comcast.net
39 837 0.18% 469 0.13% 10253 0.12% 22 0.08% c-68-45-87-199.hsd1.nj.comcast.net
40 827 0.18% 775 0.22% 17728 0.21% 23 0.08% 146.145.79.247
41 812 0.18% 812 0.23% 212 0.00% 3 0.01% opalnet.pl
42 802 0.17% 802 0.23% 304813 3.59% 802 2.76% network.upl.cz
43 799 0.17% 686 0.20% 14909 0.18% 17 0.06% frfcu.finresc.org
44 781 0.17% 537 0.15% 9539 0.11% 15 0.05% c-76-98-58-47.hsd1.nj.comcast.net
45 776 0.17% 679 0.19% 8492 0.10% 97 0.33% 78-62-102-250.ip.zebra.lt
46 761 0.17% 663 0.19% 20468 0.24% 54 0.19% livebot-65-55-212-184.search.live.com
47 756 0.16% 675 0.19% 12125 0.14% 25 0.09% 205.148.53.200
48 752 0.16% 161 0.05% 5087 0.06% 4 0.01% static-71-250-235-17.nwrknj.east.verizon.net
49 747 0.16% 682 0.19% 17155 0.20% 10 0.03% 12.0.19.50
50 720 0.16% 720 0.21% 1004 0.01% 32 0.11% 217.147.29.163
51 684 0.15% 351 0.10% 7562 0.09% 18 0.06% c-76-98-64-134.hsd1.nj.comcast.net
52 683 0.15% 119 0.03% 2123 0.03% 19 0.07% 155.91.28.231
53 679 0.15% 298 0.09% 6991 0.08% 16 0.06% c-68-80-80-248.hsd1.nj.comcast.net
54 673 0.15% 1 0.00% 2 0.00% 1 0.00% n219079025036.netvigator.com
55 665 0.15% 364 0.10% 7884 0.09% 16 0.06% c-76-98-72-100.hsd1.nj.comcast.net
56 653 0.14% 390 0.11% 11415 0.13% 16 0.06% mail.tandmassociates.com
57 649 0.14% 466 0.13% 11998 0.14% 11 0.04% c-76-98-57-79.hsd1.nj.comcast.net
58 633 0.14% 616 0.18% 16958 0.20% 8 0.03% mail.newsolutionsinc.com
59 631 0.14% 631 0.18% 1514 0.02% 30 0.10% king.host-care.com
60 628 0.14% 320 0.09% 6194 0.07% 15 0.05% tacit2.tacitnetworks.com
61 618 0.13% 1 0.00% 2 0.00% 1 0.00% n058153006023.netvigator.com
62 606 0.13% 90 0.03% 1373 0.02% 14 0.05% 12.161.227.2
63 589 0.13% 2 0.00% 5 0.00% 2 0.01% n220246220225.netvigator.com
64 584 0.13% 290 0.08% 4657 0.05% 14 0.05% 130-219-235-253.umdnj.edu
65 578 0.13% 0 0.00% 0 0.00% 1 0.00% n058153026055.netvigator.com
66 563 0.12% 476 0.14% 11707 0.14% 11 0.04% c-76-98-67-104.hsd1.nj.comcast.net
67 553 0.12% 184 0.05% 3963 0.05% 27 0.09% ool-4351dac0.dyn.optonline.net
68 546 0.12% 150 0.04% 2621 0.03% 28 0.10% c-76-98-67-184.hsd1.nj.comcast.net
69 537 0.12% 477 0.14% 40230 0.47% 2 0.01% 38.104.58.118
70 537 0.12% 1 0.00% 2 0.00% 1 0.00% n219079189110.netvigator.com
71 535 0.12% 197 0.06% 5412 0.06% 9 0.03% c-76-98-74-140.hsd1.nj.comcast.net
72 532 0.12% 465 0.13% 5374 0.06% 19 0.07% 210.73.60.215
73 532 0.12% 532 0.15% 742 0.01% 35 0.12% unspecified.netflow.ru
74 530 0.12% 480 0.14% 9515 0.11% 12 0.04% 74-94-5-113-philadelphia.hfc.comcastbusiness.net
75 497 0.11% 497 0.14% 1193 0.01% 4 0.01% ns71.serverquality.com
76 492 0.11% 314 0.09% 6094 0.07% 9 0.03% 64.80.17.195
77 489 0.11% 318 0.09% 5446 0.06% 12 0.04% client-209-158-162-114.plainfield.k12.nj.us
78 489 0.11% 237 0.07% 14262 0.17% 13 0.04% pool-71-187-249-26.nwrknj.fios.verizon.net
79 488 0.11% 400 0.11% 17636 0.21% 6 0.02% c-76-98-57-64.hsd1.nj.comcast.net
80 488 0.11% 458 0.13% 11375 0.13% 12 0.04% c-76-98-75-21.hsd1.nj.comcast.net
81 486 0.11% 1 0.00% 2 0.00% 1 0.00% n219079190009.netvigator.com
82 484 0.11% 347 0.10% 6562 0.08% 4 0.01% gateway.iso.com
83 481 0.10% 240 0.07% 4890 0.06% 12 0.04% c-68-44-50-162.hsd1.nj.comcast.net
84 481 0.10% 1 0.00% 2 0.00% 1 0.00% n219073027070.netvigator.com
85 479 0.10% 474 0.14% 16306 0.19% 1 0.00% bzq-82-80-249-147.dcenter.bezeqint.net
86 469 0.10% 199 0.06% 2998 0.04% 8 0.03% pix.celgene.nac.net
87 468 0.10% 296 0.08% 16159 0.19% 5 0.02% simonkgw.simonikmoves.com
88 466 0.10% 300 0.09% 7124 0.08% 10 0.03% nj-65-40-192-223.sta.embarqhsd.net
89 465 0.10% 237 0.07% 4956 0.06% 11 0.04% ool-435523a3.dyn.optonline.net
90 462 0.10% 274 0.08% 15008 0.18% 7 0.02% 12.161.240.66
91 454 0.10% 342 0.10% 5852 0.07% 7 0.02% 72.44.157.6
92 451 0.10% 370 0.11% 8454 0.10% 11 0.04% c-68-44-66-224.hsd1.nj.comcast.net
93 447 0.10% 426 0.12% 8772 0.10% 9 0.03% 216.52.69.217
94 442 0.10% 160 0.05% 2853 0.03% 9 0.03% c-68-44-16-235.hsd1.nj.comcast.net
95 436 0.10% 118 0.03% 2348 0.03% 12 0.04% c-68-44-81-144.hsd1.nj.comcast.net
96 435 0.09% 176 0.05% 3475 0.04% 14 0.05% 208.60.60.254
97 430 0.09% 1 0.00% 2 0.00% 1 0.00% n219079025015.netvigator.com
98 416 0.09% 181 0.05% 4636 0.05% 10 0.03% 209.178.224.202
99 415 0.09% 90 0.03% 1637 0.02% 16 0.06% c-76-98-70-190.hsd1.nj.comcast.net
100 412 0.09% 356 0.10% 6815 0.08% 9 0.03% c-76-98-73-116.hsd1.nj.comcast.net

Top 10 of 29706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 802 0.17% 802 0.23% 304813 3.59% 802 2.76% network.upl.cz
2 7101 1.55% 3783 1.08% 83969 0.99% 103 0.35% 74-94-13-94-philadelphia.hfc.comcastbusiness.net
3 2853 0.62% 1585 0.45% 60641 0.71% 1 0.00% 207-237-241-215.c3-0.nyw-ubr4.nyr-nyw.ny.cable.rcn.com
4 1327 0.29% 1175 0.34% 56506 0.67% 14 0.05% pool-71-246-6-251.phlapa.fios.verizon.net
5 2612 0.57% 1989 0.57% 45077 0.53% 50 0.17% 413326c2.cst.lightpath.net
6 2443 0.53% 1475 0.42% 42452 0.50% 53 0.18% 66.251.106.238
7 1775 0.39% 1415 0.40% 41095 0.48% 33 0.11% 209.212.25.102
8 537 0.12% 477 0.14% 40230 0.47% 2 0.01% 38.104.58.118
9 13521 2.95% 13521 3.86% 32442 0.38% 128 0.44% server118.mediaon.eu
10 1010 0.22% 934 0.27% 32400 0.38% 202 0.70% llf320017.crawl.yahoo.net

Top 100 of 2058 Total Referrers
# Hits Referrer
1 12580 2.74% http://profile.myspace.com/index.cfm
2 4366 0.95% http://www.google.com/search
3 4338 0.95% yahoo.com/
4 3324 0.72% http://images.google.com/imgres
5 2754 0.60% http://images.search.yahoo.com/search/images/view
6 1870 0.41% http://movv.org/
7 1819 0.40% http://cheatseekingmissiles.blogspot.com/2006_12_01_archive.html
8 890 0.19% http://comment.myspace.com/index.cfm
9 863 0.19% http://www.herfirstlesbiansexportal.com/
10 777 0.17% http://search.yahoo.com/search
11 759 0.17% http://www.ci.olmos-park.tx.us/
12 753 0.16% http://www.gaycollegesexpartiesportal.com/
13 672 0.15% http://www.gayblinddatesexportal.com/
14 620 0.14% http://www.herfirstbigcockportal.com/
15 582 0.13% http://mikeinbrazil-review.com/
16 534 0.12% http://www.firsttimeswallowsportal.com/
17 484 0.11% http://www.herfirstdpportal.com/
18 481 0.10% http://www.hisfirstfacialportal.com/
19 477 0.10% http://www.spboro.org/Business Directory/Directory_Detail.htm
20 434 0.09% http://sex-teen-story.com/
21 428 0.09% http://www.hisfirstgaysexportal.com/
22 405 0.09% http://www.moje-akwarium.com.pl
23 405 0.09% http://www.nurkowanie-forum.pl
24 399 0.09% http://assparade-samples.info/
25 394 0.09% http://21kpussy.com/
26 389 0.08% http://roundandbrown-review.com/
27 387 0.08% http://acaptain.com/
28 379 0.08% http://8thstreetlatinas-review.com/
29 379 0.08% http://bangbros-review.com/
30 350 0.08% http://www.gangbangsquadportal.com/
31 341 0.07% http://www.spboro.com/Recycling/Home.html
32 331 0.07% http://search.msn.com/results.aspx
33 330 0.07% http://www.herfirstanalsexportal.com/
34 315 0.07% http://spboro.org/HOME.htm
35 305 0.07% http://www.munax.com/referer.htm
36 295 0.06% http://letter-j.blogspot.com/
37 280 0.06% http://images.google.ca/imgres
38 271 0.06% http://www.hisfirsthugecockportal.com/
39 249 0.05% http://allmuzz.com
40 249 0.05% http://trimarkyv.blogspot.com/
41 235 0.05% http://sister-1.com/
42 234 0.05% http://www.democraticunderground.com/discuss/duboard.php
43 205 0.04% http://mysisterhotfriend-review.com/friend-hot-loni-sister2.html
44 204 0.04% http://bangbros-review.com/bang-bros.html
45 203 0.04% http://herfirstbigcock.21kpussy.com/
46 203 0.04% http://roundandbrown-review.com/roundandbrown-amber.html
47 202 0.04% http://ttmoda.com/
48 201 0.04% http://fuck-that-twink.freegayfiles.com/
49 201 0.04% http://www.christineyoung-review.com/
50 201 0.04% http://zgay.net/
51 200 0.04% http://dildo-fresh-movie-teen-young.freshteens-review.com/
52 199 0.04% http://search.live.com/results.aspx
53 198 0.04% http://mikeinbrazil-review.com/mike-in-brazil-michelle.html
54 198 0.04% http://teen-pussy.ttfu.net/
55 197 0.04% http://vip-sex-party.com/
56 196 0.04% http://8thstreetlatinas-samples.ttfu.net/
57 196 0.04% http://claudia-myfriendshotmom.acaptain.com/
58 196 0.04% http://pimp-4-a-day.xhandjob.com/
59 195 0.04% http://bangbros-worldwide.info/
60 195 0.04% http://mikesapartment-review.net/
61 195 0.04% http://my-first-sex-teacher.21kpussy.com/
62 195 0.04% http://tinys-black-adventure-samples.ttfu.net/
63 194 0.04% http://8thstreetlatina.info/
64 194 0.04% http://bigsausagepizza-big.com/
