Usage Statistics www.southplainfieldnj.com

Summary Period: December 2009
Generated 01-Jan-2010 00:05 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 437785
Total Files 351338
Total Pages 100648
Total Visits 21827
Total KBytes 6457428
Total Unique Sites 13646
Total Unique URLs 3161
Total Unique Referrers 2135
Total Unique Usernames 1
Total Unique User Agents 348
. Avg Max
Hits per Hour 588 4170
Hits per Day 14122 21041
Files per Day 11333 17017
Pages per Day 3246 5705
Visits per Day 704 857
KBytes per Day 208304 299458
Hits by Response Code
Code 200 - OK 351338
Code 206 - Partial Content 1736
Code 301 - Moved Permanently 451
Code 302 - Found 14
Code 304 - Not Modified 63671
Code 400 - Bad Request 7
Code 401 - Unauthorized 45
Code 403 - Forbidden 5
Code 404 - Not Found 20456
Code 405 - Method Not Allowed 10
Code 408 - Request Timeout 36
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 11

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 16123 3.68% 13228 3.77% 3395 3.37% 750 3.44% 913 6.69% 277120 4.29%
2 16771 3.83% 13114 3.73% 3514 3.49% 796 3.65% 975 7.14% 213115 3.30%
3 14834 3.39% 11259 3.20% 3185 3.16% 790 3.62% 918 6.73% 193416 3.00%
4 14486 3.31% 11539 3.28% 3735 3.71% 759 3.48% 880 6.45% 216382 3.35%
5 9121 2.08% 7101 2.02% 2229 2.21% 659 3.02% 710 5.20% 125137 1.94%
6 9699 2.22% 7815 2.22% 2183 2.17% 599 2.74% 720 5.28% 160472 2.49%
7 19019 4.34% 14828 4.22% 3323 3.30% 852 3.90% 981 7.19% 294682 4.56%
8 19902 4.55% 16368 4.66% 3900 3.87% 853 3.91% 948 6.95% 292969 4.54%
9 16310 3.73% 12855 3.66% 2693 2.68% 729 3.34% 801 5.87% 263778 4.08%
10 21041 4.81% 17017 4.84% 3342 3.32% 857 3.93% 1191 8.73% 299458 4.64%
11 16267 3.72% 12899 3.67% 3611 3.59% 756 3.46% 867 6.35% 208370 3.23%
12 10774 2.46% 8947 2.55% 3269 3.25% 660 3.02% 753 5.52% 143992 2.23%
13 10850 2.48% 8705 2.48% 2847 2.83% 678 3.11% 718 5.26% 168810 2.61%
14 20678 4.72% 16960 4.83% 5705 5.67% 783 3.59% 947 6.94% 265036 4.10%
15 14807 3.38% 12055 3.43% 2609 2.59% 677 3.10% 901 6.60% 246046 3.81%
16 14165 3.24% 10864 3.09% 2350 2.33% 632 2.90% 862 6.32% 219680 3.40%
17 15697 3.59% 12545 3.57% 3174 3.15% 732 3.35% 809 5.93% 245469 3.80%
18 13725 3.14% 11072 3.15% 3681 3.66% 758 3.47% 819 6.00% 196458 3.04%
19 11656 2.66% 9886 2.81% 3503 3.48% 565 2.59% 616 4.51% 160362 2.48%
20 18314 4.18% 15269 4.35% 2854 2.84% 759 3.48% 847 6.21% 264735 4.10%
21 19213 4.39% 15937 4.54% 4278 4.25% 745 3.41% 888 6.51% 268612 4.16%
22 14296 3.27% 11913 3.39% 4481 4.45% 732 3.35% 781 5.72% 204261 3.16%
23 14506 3.31% 11505 3.27% 3552 3.53% 659 3.02% 758 5.55% 244275 3.78%
24 9263 2.12% 7356 2.09% 2846 2.83% 551 2.52% 694 5.09% 146048 2.26%
25 5934 1.36% 5046 1.44% 2573 2.56% 549 2.52% 624 4.57% 102013 1.58%
26 9776 2.23% 7955 2.26% 2575 2.56% 530 2.43% 548 4.02% 140689 2.18%
27 8511 1.94% 6914 1.97% 2239 2.22% 589 2.70% 625 4.58% 148069 2.29%
28 13058 2.98% 9793 2.79% 2604 2.59% 725 3.32% 665 4.87% 189952 2.94%
29 13702 3.13% 10685 3.04% 2881 2.86% 768 3.52% 700 5.13% 199664 3.09%
30 12658 2.89% 9917 2.82% 3644 3.62% 704 3.23% 726 5.32% 205120 3.18%
31 12629 2.88% 9991 2.84% 3873 3.85% 720 3.30% 651 4.77% 153237 2.37%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 235 7301 1.67% 197 6111 1.74% 101 3151 3.13% 4208 130453 2.02%
1 161 4997 1.14% 136 4228 1.20% 80 2484 2.47% 2983 92471 1.43%
2 137 4269 0.98% 112 3500 1.00% 71 2202 2.19% 2591 80328 1.24%
3 151 4698 1.07% 128 3971 1.13% 70 2179 2.16% 2479 76846 1.19%
4 160 4988 1.14% 135 4199 1.20% 86 2669 2.65% 2497 77412 1.20%
5 196 6081 1.39% 164 5092 1.45% 90 2816 2.80% 3159 97916 1.52%
6 319 9912 2.26% 260 8075 2.30% 94 2937 2.92% 5043 156347 2.42%
7 423 13122 3.00% 324 10050 2.86% 101 3146 3.13% 6074 188308 2.92%
8 795 24656 5.63% 630 19556 5.57% 239 7424 7.38% 8818 273349 4.23%
9 906 28093 6.42% 719 22289 6.34% 157 4872 4.84% 12286 380881 5.90%
10 1017 31550 7.21% 793 24593 7.00% 168 5221 5.19% 15202 471277 7.30%
11 995 30845 7.05% 765 23733 6.76% 174 5408 5.37% 13545 419885 6.50%
12 933 28945 6.61% 749 23233 6.61% 170 5292 5.26% 13373 414565 6.42%
13 932 28905 6.60% 740 22961 6.54% 164 5090 5.06% 12865 398822 6.18%
14 931 28865 6.59% 752 23317 6.64% 159 4934 4.90% 14139 438322 6.79%
15 925 28701 6.56% 741 22994 6.54% 182 5644 5.61% 12940 401154 6.21%
16 880 27280 6.23% 713 22103 6.29% 159 4952 4.92% 14444 447755 6.93%
17 662 20549 4.69% 520 16138 4.59% 138 4306 4.28% 9198 285123 4.42%
18 686 21283 4.86% 566 17572 5.00% 153 4766 4.74% 10340 320526 4.96%
19 615 19080 4.36% 509 15783 4.49% 152 4733 4.70% 9203 285305 4.42%
20 610 18926 4.32% 513 15904 4.53% 150 4654 4.62% 10252 317827 4.92%
21 584 18104 4.14% 472 14651 4.17% 137 4263 4.24% 9515 294970 4.57%
22 519 16104 3.68% 416 12910 3.67% 131 4065 4.04% 7729 239611 3.71%
23 339 10531 2.41% 270 8375 2.38% 110 3440 3.42% 5419 167978 2.60%

Top 100 of 3161 Total URLs
# Hits KBytes URL
1 37880 8.65% 87786 1.36% /
2 6735 1.54% 11337 0.18% /_vti_bin/fpcount.exe/
3 6501 1.48% 149255 2.31% /HOME.htm
4 5825 1.33% 45454 0.70% /listing.htm
5 2668 0.61% 1018 0.02% /robots.txt
6 1109 0.25% 16870 0.26% /police/
7 1089 0.25% 411120 6.37% /wstats/usage_200105.html
8 728 0.17% 14233 0.22% /_vti_bin/_vti_aut/author.exe
9 696 0.16% 6908 0.11% /classified/communityclass/c1@ssifi3d_R3
10 688 0.16% 28542 0.44% /mayor_council/Mayor
11 684 0.16% 16457 0.25% /Recycling/Home.html
12 584 0.13% 14155 0.22% /departments/BoroughAgencies.htm
13 571 0.13% 12190 0.19% /Municipal Court/municipal_court/trialsched.htm
14 570 0.13% 808 0.01% /police/_vti_bin/fpcount.exe/police/
15 466 0.11% 31707 0.49% /departments/Buildings/zonord.pdf
16 404 0.09% 12892 0.20% /mcagenda/
17 375 0.09% 1411 0.02% /_private/evenspec.htm
18 367 0.08% 4160 0.06% /Holiday/Christmas/
19 344 0.08% 4996 0.08% /history/
20 335 0.08% 3110 0.05% /public_works/Bulkpickup.htm
21 324 0.07% 5204 0.08% /departments/phone_directory.htm
22 319 0.07% 4707 0.07% /MunicipalClerk/Election Info/falElecInfo.htm
23 311 0.07% 2651 0.04% /MunicipalClerk/list-ofboards.htm
24 285 0.07% 53194 0.82% /police/history.htm
25 282 0.06% 257 0.00% /_private/gggarsl/gggarsl.htm
26 258 0.06% 2450 0.04% /wstats/
27 252 0.06% 1460 0.02% /_fpclass/fphover.class
28 248 0.06% 2405 0.04% /boards_committees/PlanningBdAg.htm
29 245 0.06% 3346 0.05% /Municipal Court/municipal_court/
30 237 0.05% 1007 0.02% /classified/communityclass/C1@
31 236 0.05% 1549 0.02% /Fire Dept/projectsanta07.htm
32 233 0.05% 2306 0.04% /SeniorCenter/
33 231 0.05% 3464 0.05% /oem/
34 218 0.05% 2474 0.04% /Places of Worship/
35 212 0.05% 2155 0.03% /boards_committees/BdofAdjAgen.htm
36 206 0.05% 243 0.00% /_fpclass/fphoverx.class
37 181 0.04% 634 0.01% /schools/2008 SchlBoard Elec.htm
38 177 0.04% 2468 0.04% /Links/state__federal_government.htm
39 176 0.04% 1215 0.02% /SeniorCenter/trips
40 173 0.04% 2225 0.03% /Board of Health/AnimalLicense.htm
41 170 0.04% 1484 0.02% /rec/Trips
42 168 0.04% 421 0.01% /schools/
43 166 0.04% 552 0.01% /Events/upcomevents.htm
44 155 0.04% 865 0.01% /rec/
45 153 0.03% 1314 0.02% /civic_organizations/civic_home.htm
46 152 0.03% 2061 0.03% /police/b
47 151 0.03% 714 0.01% /departments/Buildings/Building Department.htm
48 148 0.03% 963 0.01% /Environmental Commission/ElectronicsDisp.htm
49 144 0.03% 386 0.01% /wstats/usage.png
50 142 0.03% 2319 0.04% /stormwater/html/
51 141 0.03% 936 0.01% /Recycling/All about recycling.htm
52 138 0.03% 368 0.01% /rec/sp_wrestling_club.htm
53 137 0.03% 1388 0.02% /Environmental Commission/Adopt.htm
54 130 0.03% 247 0.00% /Tax Collector/taxinfo4thqt.htm
55 129 0.03% 728 0.01% /Environmental Commission/springlake.htm
56 129 0.03% 373 0.01% /departments/Zoning/Zoning Department.htm
57 128 0.03% 25917 0.40% /wstats/usage_200912.html
58 123 0.03% 53 0.00% /oem/_vti_bin/fpcount.exe/oem/
59 120 0.03% 1781 0.03% /EventsA/
60 115 0.03% 495 0.01% /Events/K of C/CoatandBlanketDrive.htm
61 115 0.03% 2450 0.04% /mcagenda/12-07-2009adg
62 111 0.03% 4386 0.07% /MunicipalClerk/RFQbprofser.htm
63 110 0.03% 399 0.01% /public_works/LeafPickup2008.htm
64 104 0.02% 810 0.01% /MunicipalClerk/2010censusinfo.htm
65 101 0.02% 1133 0.02% /mayor_council/contactusm
66 101 0.02% 498 0.01% /rec/Christmas/Santa's Coming.htm
67 98 0.02% 335 0.01% /Clean Communities/Bagsforbags.htm
68 97 0.02% 187 0.00% /Hospitals/Hospitals.htm
69 95 0.02% 2954 0.05% /MunicipalClerk/Application.htm
70 95 0.02% 26141 0.40% /departments/Buildings/decks.pdf
71 93 0.02% 77 0.00% /classified/
72 92 0.02% 37 0.00% /Cultural Arts/wondlife.htm
73 91 0.02% 283 0.00% /Events/Amer Legion/pancakessanta.html
74 88 0.02% 1152 0.02% /rec/Sumsportcmp.htm
75 88 0.02% 5447 0.08% /wstats/usage_200402.html
76 86 0.02% 63 0.00% /News/
77 84 0.02% 344 0.01% /Recycling/fluorescentbulbs.htm
78 84 0.02% 2352 0.04% /mcagenda/12-21-2009adg
79 80 0.02% 262 0.00% /boards_committees/
80 79 0.02% 1585 0.02% /MunicipalClerk/ConstructAppeals.htm
81 78 0.02% 1002 0.02% /Board of Health/rabies vac.htm
82 78 0.02% 234 0.00% /Events/K of C/KofCchrisbreak.htm
83 78 0.02% 165 0.00% /Links/
84 77 0.02% 302 0.00% /Holiday/
85 71 0.02% 665 0.01% /Board of Health/PetLicenseApplication.htm
86 71 0.02% 174 0.00% /police/Crime_tips.htm
87 71 0.02% 169 0.00% http://www.southplainfieldnj.com/
88 70 0.02% 2667 0.04% /Board of Health/Rabies Exemption Form.htm
89 69 0.02% 1775 0.03% /mcagenda/11-09-2009agdn
90 68 0.02% 357 0.01% /Holiday/4th July/
91 68 0.02% 631 0.01% /boards_committees/2001_planning_bd_members_.htm
92 67 0.02% 377 0.01% /Friends of Woods/NatCentOpHse.htm
93 67 0.02% 262 0.00% /boards_committees/BdOfAdjMem.htm
94 67 0.02% 127 0.00% /library/
95 67 0.02% 1062 0.02% /mcagenda/11-23-2009adg
96 67 0.02% 524 0.01% /police/comm.htm
97 67 0.02% 152 0.00% /rec/Christmas/
98 66 0.02% 25 0.00% /Cultural Diversity/
99 66 0.02% 903 0.01% /MunicipalClerk/Zoning.htm
100 64 0.01% 2720 0.04% /departments/Zoning/PB BOA APPLICATION.pdf

Top 10 of 3161 Total URLs By KBytes
# Hits KBytes URL
1 1089 0.25% 411120 6.37% /wstats/usage_200105.html
2 6501 1.48% 149255 2.31% /HOME.htm
3 37880 8.65% 87786 1.36% /
4 285 0.07% 53194 0.82% /police/history.htm
5 5825 1.33% 45454 0.70% /listing.htm
6 63 0.01% 44835 0.69% /departments/Buildings/pools.pdf
7 53 0.01% 38501 0.60% /public_works/Street Listing Bulk Pickup.htm
8 466 0.11% 31707 0.49% /departments/Buildings/zonord.pdf
9 688 0.16% 28542 0.44% /mayor_council/Mayor
10 95 0.02% 26141 0.40% /departments/Buildings/decks.pdf

Top 10 of 866 Total Entry Pages
# Hits Visits URL
1 37880 8.65% 8919 43.78% /
2 1089 0.25% 1002 4.92% /wstats/usage_200105.html
3 684 0.16% 435 2.14% /Recycling/Home.html
4 6501 1.48% 406 1.99% /HOME.htm
5 1109 0.25% 302 1.48% /police/
6 367 0.08% 268 1.32% /Holiday/Christmas/
7 5825 1.33% 195 0.96% /listing.htm
8 344 0.08% 190 0.93% /history/
9 285 0.07% 183 0.90% /police/history.htm
10 688 0.16% 173 0.85% /mayor_council/Mayor

Top 10 of 877 Total Exit Pages
# Hits Visits URL
1 37880 8.65% 3867 19.56% /
2 6735 1.54% 2469 12.49% /_vti_bin/fpcount.exe/
3 1089 0.25% 997 5.04% /wstats/usage_200105.html
4 6501 1.48% 719 3.64% /HOME.htm
5 684 0.16% 468 2.37% /Recycling/Home.html
6 696 0.16% 367 1.86% /classified/communityclass/c1@ssifi3d_R3
7 688 0.16% 299 1.51% /mayor_council/Mayor
8 570 0.13% 283 1.43% /police/_vti_bin/fpcount.exe/police/
9 367 0.08% 260 1.31% /Holiday/Christmas/
10 584 0.13% 249 1.26% /departments/BoroughAgencies.htm

Top 100 of 13646 Total Sites
# Hits Files KBytes Visits Hostname
1 18447 4.21% 18447 5.25% 44658 0.69% 153 0.70% pool-71-246-50-28.lsanca.fios.verizon.net
2 7398 1.69% 2907 0.83% 52122 0.81% 108 0.49% 74-94-13-94-philadelphia.hfc.comcastbusiness.net
3 6804 1.55% 2650 0.75% 58275 0.90% 56 0.26% c-68-39-227-29.hsd1.nj.comcast.net
4 6229 1.42% 4956 1.41% 220860 3.42% 149 0.68% b3091224.crawl.yahoo.net
5 4589 1.05% 1289 0.37% 15589 0.24% 76 0.35% c-24-0-25-173.hsd1.nj.comcast.net
6 3420 0.78% 1182 0.34% 13912 0.22% 57 0.26% 68.32.142.244
7 3108 0.71% 3108 0.88% 7524 0.12% 1 0.00% 94.103.230.198
8 2859 0.65% 2590 0.74% 33572 0.52% 48 0.22% 66.251.106.238
9 2265 0.52% 382 0.11% 8551 0.13% 38 0.17% mail.cmeusa1.com
10 2259 0.52% 2232 0.64% 53016 0.82% 28 0.13% 173-13-219-138-washingtondc.hfc.comcastbusiness.net
11 2112 0.48% 497 0.14% 7617 0.12% 35 0.16% c-68-80-89-165.hsd1.nj.comcast.net
12 1881 0.43% 1737 0.49% 25535 0.40% 34 0.16% 141.150.67.163
13 1649 0.38% 1563 0.44% 17060 0.26% 27 0.12% c-76-98-66-37.hsd1.nj.comcast.net
14 1622 0.37% 1531 0.44% 24274 0.38% 26 0.12% pool-98-109-37-252.nwrknj.fios.verizon.net
15 1500 0.34% 945 0.27% 12825 0.20% 25 0.11% 144.160.226.53
16 1410 0.32% 317 0.09% 18610 0.29% 263 1.20% crawl-66-249-71-41.googlebot.com
17 1406 0.32% 335 0.10% 3565 0.06% 28 0.13% c-68-45-185-165.hsd1.nj.comcast.net
18 1221 0.28% 1188 0.34% 12178 0.19% 18 0.08% c-76-98-70-108.hsd1.nj.comcast.net
19 1145 0.26% 900 0.26% 9244 0.14% 18 0.08% host6.marvel.com
20 1130 0.26% 391 0.11% 6031 0.09% 26 0.12% c-98-221-57-61.hsd1.nj.comcast.net
21 1082 0.25% 1017 0.29% 10634 0.16% 18 0.08% 75-147-86-181-philadelphia-panjde.hfc.comcastbusiness.net
22 1070 0.24% 252 0.07% 15179 0.24% 99 0.45% crawl-66-249-71-38.googlebot.com
23 1068 0.24% 1066 0.30% 405310 6.28% 994 4.55% 66-199-234-66.reverse.ezzi.net
24 1068 0.24% 583 0.17% 21711 0.34% 7 0.03% mail.tandmassociates.com
25 1065 0.24% 985 0.28% 11234 0.17% 16 0.07% c-76-98-78-22.hsd1.nj.comcast.net
26 1053 0.24% 783 0.22% 8398 0.13% 18 0.08% pool-98-109-224-7.nwrknj.fios.verizon.net
27 1041 0.24% 841 0.24% 11795 0.18% 15 0.07% c-76-98-71-134.hsd1.nj.comcast.net
28 1005 0.23% 859 0.24% 9332 0.14% 18 0.08% c-68-32-198-233.hsd1.nj.comcast.net
29 969 0.22% 704 0.20% 20023 0.31% 11 0.05% c-76-98-79-148.hsd1.nj.comcast.net
30 949 0.22% 754 0.21% 9953 0.15% 13 0.06% ip-216-46-81-214.dsl.nyc.megapath.net
31 932 0.21% 449 0.13% 27451 0.43% 3 0.01% 4.79.17.248
32 932 0.21% 820 0.23% 14014 0.22% 21 0.10% c-68-80-90-77.hsd1.nj.comcast.net
33 918 0.21% 722 0.21% 26959 0.42% 1 0.00% 74.86.226.43-static.reverse.softlayer.com
34 914 0.21% 675 0.19% 8836 0.14% 15 0.07% c-98-221-58-202.hsd1.nj.comcast.net
35 912 0.21% 632 0.18% 7098 0.11% 18 0.08% fett-ext.ieee.org
36 880 0.20% 350 0.10% 7636 0.12% 14 0.06% pool-173-54-92-203.nwrknj.fios.verizon.net
37 880 0.20% 857 0.24% 14799 0.23% 17 0.08% pool-173-63-69-129.nwrknj.fios.verizon.net
38 857 0.20% 431 0.12% 7033 0.11% 13 0.06% c-68-80-91-206.hsd1.nj.comcast.net
39 805 0.18% 805 0.23% 7080 0.11% 108 0.49% 647760.ds.nac.net
40 803 0.18% 558 0.16% 6615 0.10% 10 0.05% 4133bb82.cst.lightpath.net
41 794 0.18% 622 0.18% 6745 0.10% 11 0.05% c-68-80-91-169.hsd1.nj.comcast.net
42 787 0.18% 477 0.14% 5509 0.09% 21 0.10% c-98-221-59-160.hsd1.nj.comcast.net
43 749 0.17% 453 0.13% 5170 0.08% 13 0.06% c-98-221-59-170.hsd1.nj.comcast.net
44 725 0.17% 610 0.17% 22088 0.34% 8 0.04% 63.241.102.50
45 723 0.17% 134 0.04% 2521 0.04% 234 1.07% llf531274.crawl.yahoo.net
46 719 0.16% 664 0.19% 9802 0.15% 13 0.06% pool-71-125-75-29.nwrknj.east.verizon.net
47 714 0.16% 232 0.07% 7165 0.11% 6 0.03% rrcs-24-39-238-146.nys.biz.rr.com
48 704 0.16% 521 0.15% 5354 0.08% 11 0.05% nat01-alex-ext.rutgers.edu
49 699 0.16% 469 0.13% 4773 0.07% 13 0.06% static-71-250-229-249.nwrknj.east.verizon.net
50 691 0.16% 600 0.17% 24656 0.38% 9 0.04% ool-4354cd22.dyn.optonline.net
51 686 0.16% 136 0.04% 1772 0.03% 10 0.05% c-68-82-165-30.hsd1.nj.comcast.net
52 672 0.15% 672 0.19% 1627 0.03% 68 0.31% fuzzy.cirtexhosting.com
53 669 0.15% 114 0.03% 1945 0.03% 11 0.05% 155.91.28.231
54 660 0.15% 577 0.16% 6959 0.11% 6 0.03% ool-44c0f255.dyn.optonline.net
55 655 0.15% 586 0.17% 24333 0.38% 10 0.05% ool-18e447d4.dyn.optonline.net
56 652 0.15% 616 0.18% 22559 0.35% 12 0.05% pool-173-63-104-7.nwrknj.fios.verizon.net
57 651 0.15% 300 0.09% 15201 0.24% 37 0.17% 94.102.63.60
58 627 0.14% 579 0.16% 17947 0.28% 10 0.05% 74-94-5-113-philadelphia.hfc.comcastbusiness.net
59 626 0.14% 437 0.12% 4667 0.07% 6 0.03% 70.44.125.21.res-cmts.sm.ptd.net
60 612 0.14% 612 0.17% 1482 0.02% 54 0.25% dingo.hostrack.com
61 607 0.14% 76 0.02% 902 0.01% 17 0.08% 12.144.36.2
62 607 0.14% 342 0.10% 4043 0.06% 10 0.05% 143.104.203.240
63 605 0.14% 292 0.08% 4718 0.07% 11 0.05% c-76-98-71-198.hsd1.nj.comcast.net
64 585 0.13% 104 0.03% 1171 0.02% 9 0.04% 12.161.227.2
65 574 0.13% 467 0.13% 4646 0.07% 10 0.05% c-76-98-73-182.hsd1.nj.comcast.net
66 569 0.13% 500 0.14% 8696 0.13% 8 0.04% 12.0.19.50
67 567 0.13% 147 0.04% 1907 0.03% 10 0.05% c-98-221-58-205.hsd1.nj.comcast.net
68 566 0.13% 566 0.16% 1994 0.03% 111 0.51% 221043.ds.nac.net
69 563 0.13% 449 0.13% 6502 0.10% 8 0.04% nat01-asb-ext.rutgers.edu
70 561 0.13% 547 0.16% 6210 0.10% 21 0.10% pool-74-105-182-81.nwrknj.east.verizon.net
71 556 0.13% 494 0.14% 6744 0.10% 7 0.03% pool-96-242-90-37.nwrknj.fios.verizon.net
72 554 0.13% 448 0.13% 4950 0.08% 6 0.03% pool-173-63-104-116.nwrknj.fios.verizon.net
73 552 0.13% 392 0.11% 7333 0.11% 8 0.04% 130-219-235-226.umdnj.edu
74 552 0.13% 535 0.15% 5388 0.08% 12 0.05% a05d96c3.state.nj.us
75 547 0.12% 0 0.00% 0 0.00% 0 0.00% pool-173-63-171-24.nwrknj.fios.verizon.net
76 547 0.12% 407 0.12% 8827 0.14% 4 0.02% pool-173-70-96-235.nwrknj.fios.verizon.net
77 542 0.12% 519 0.15% 12831 0.20% 10 0.05% 69.2.104.99
78 538 0.12% 538 0.15% 1302 0.02% 68 0.31% hero.host-care.com
79 533 0.12% 488 0.14% 8641 0.13% 13 0.06% 413326c2.cst.lightpath.net
80 525 0.12% 525 0.15% 12411 0.19% 5 0.02% h-66-134-144-194.mclnva23.static.covad.net
81 519 0.12% 509 0.14% 5590 0.09% 8 0.04% pool-96-242-142-154.nwrknj.fios.verizon.net
82 517 0.12% 481 0.14% 6507 0.10% 8 0.04% c-68-38-141-249.hsd1.nj.comcast.net
83 516 0.12% 459 0.13% 4889 0.08% 9 0.04% 209.212.25.102
84 515 0.12% 149 0.04% 4726 0.07% 7 0.03% rrcs-67-52-130-30.west.biz.rr.com
85 511 0.12% 419 0.12% 6294 0.10% 28 0.13% pool-173-70-206-172.nwrknj.fios.verizon.net
86 511 0.12% 28 0.01% 103 0.00% 1 0.00% slovo02.yandex.ru
87 499 0.11% 278 0.08% 5471 0.08% 9 0.04% 165.193.46.126
88 494 0.11% 472 0.13% 4866 0.08% 6 0.03% ool-ad0379d5.dyn.optonline.net
89 486 0.11% 447 0.13% 11278 0.17% 8 0.04% pool-71-172-209-135.nwrknj.east.verizon.net
90 484 0.11% 430 0.12% 5255 0.08% 19 0.09% mail.mcesc.k12.nj.us
91 480 0.11% 124 0.04% 19199 0.30% 301 1.38% spider43.yandex.ru
92 479 0.11% 427 0.12% 4187 0.06% 19 0.09% mail.mresc.k12.nj.us
93 472 0.11% 462 0.13% 5523 0.09% 3 0.01% c-68-80-89-37.hsd1.nj.comcast.net
94 471 0.11% 173 0.05% 11860 0.18% 7 0.03% 131.125.3.188
95 466 0.11% 192 0.05% 5825 0.09% 52 0.24% crawl-66-249-71-44.googlebot.com
96 463 0.11% 463 0.13% 1121 0.02% 81 0.37% 204.14.110.100
97 462 0.11% 408 0.12% 4290 0.07% 8 0.04% c-24-0-50-119.hsd1.nj.comcast.net
98 459 0.10% 459 0.13% 3766 0.06% 98 0.45% 616817.ds.nac.net
99 452 0.10% 426 0.12% 4931 0.08% 7 0.03% c-68-38-141-39.hsd1.nj.comcast.net
100 450 0.10% 229 0.07% 5563 0.09% 7 0.03% h164-44-67-4.chubb.com

Top 10 of 13646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1068 0.24% 1066 0.30% 405310 6.28% 994 4.55% 66-199-234-66.reverse.ezzi.net
2 6229 1.42% 4956 1.41% 220860 3.42% 149 0.68% b3091224.crawl.yahoo.net
3 6804 1.55% 2650 0.75% 58275 0.90% 56 0.26% c-68-39-227-29.hsd1.nj.comcast.net
4 2259 0.52% 2232 0.64% 53016 0.82% 28 0.13% 173-13-219-138-washingtondc.hfc.comcastbusiness.net
5 7398 1.69% 2907 0.83% 52122 0.81% 108 0.49% 74-94-13-94-philadelphia.hfc.comcastbusiness.net
6 18447 4.21% 18447 5.25% 44658 0.69% 153 0.70% pool-71-246-50-28.lsanca.fios.verizon.net
7 2859 0.65% 2590 0.74% 33572 0.52% 48 0.22% 66.251.106.238
8 932 0.21% 449 0.13% 27451 0.43% 3 0.01% 4.79.17.248
9 918 0.21% 722 0.21% 26959 0.42% 1 0.00% 74.86.226.43-static.reverse.softlayer.com
10 1881 0.43% 1737 0.49% 25535 0.40% 34 0.16% 141.150.67.163

Top 100 of 2135 Total Referrers
# Hits Referrer
1 2970 0.68% http://www.google.com/search
2 2599 0.59% http://cheatseekingmissiles.blogspot.com/2006_12_01_archive.html
3 1333 0.30% http://writingny.blsci.org/
4 1038 0.24% http://images.google.com/imgres
5 777 0.18% http://beam.to/buy-viagra-cialis-levitra-trial-pack
6 777 0.18% http://tinyurl.com/xxx1sex2porn
7 777 0.18% http://xxx.toprevenue.net/spages/
8 777 0.18% http://xxx.toprevenue.net/spages/nude-celebs-naked-celebs/
9 724 0.17% yahoo.com/
10 475 0.11% http://aimtrust.com/aim/r/60008
11 463 0.11% http://search.yahoo.com/search
12 463 0.11% http://www.bing.com/search
13 398 0.09% http://spboro.com/HOME.htm
14 301 0.07% http://www.party-screen.de/myps/nickpage.php
15 261 0.06% http://spboro.org/HOME.htm
16 235 0.05% http://www.bing.com/images/search
17 234 0.05% http://www.meiden-forum.net/
18 212 0.05% http://bankinfodata.net/
19 198 0.05% http://theinvestblog.com/
20 189 0.04% http://www.newjerseymemories.com/
21 170 0.04% http://www.abouturls.com/domains/acheter-achat.sitotop.com
22 170 0.04% http://www.protect-x.com/info/comprar-precio.i8it.net
23 169 0.04% http://www.google.com/url
24 140 0.03% http://mr-big-dicks-hot-chicks.net/
25 131 0.03% http://www.plazawebcam.net/
26 124 0.03% http://christine-young.rhinosvideos.com
27 124 0.03% http://meat-holes.rhinosvideos.com
28 124 0.03% http://www.teentopanga.in
29 123 0.03% http://www.inthevip.in
30 122 0.03% http://gagging-whores.rhinosvideos.com
31 122 0.03% http://nutsonsluts.rhinosvideos.com
32 122 0.03% http://shelby-bell.rhinosvideos.com
33 122 0.03% http://www.filmscentral.net/
34 122 0.03% http://www.trixieteen.in
35 121 0.03% http://black-attack-gangbang.rhinosvideos.com
36 121 0.03% http://dog-house-digital.rhinosvideos.com
37 121 0.03% http://www.8thstreetlatinaspasses.com
38 121 0.03% http://www.cumfiesta.in
39 120 0.03% http://black-reign-xxx.rhinosvideos.com
40 120 0.03% http://busty-christy.rhinosvideos.com
41 120 0.03% http://cock-brutality.rhinosvideos.com
42 120 0.03% http://cumfarters.rhinosvideos.com
43 120 0.03% http://lex-steele.rhinosvideos.com
44 120 0.03% http://midnight-prowl.rhinosvideos.com
