Usage Statistics www.southplainfieldnj.com

Summary Period: March 2010
Generated 01-Apr-2010 00:05 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 691349
Total Files 378610
Total Pages 122860
Total Visits 28973
Total KBytes 8054860
Total Unique Sites 13754
Total Unique URLs 3216
Total Unique Referrers 2177
Total Unique Usernames 1
Total Unique User Agents 431
. Avg Max
Hits per Hour 929 11113
Hits per Day 22301 40903
Files per Day 12213 21190
Pages per Day 3963 6172
Visits per Day 934 1439
KBytes per Day 259834 533706
Hits by Response Code
Code 200 - OK 378610
Code 206 - Partial Content 3667
Code 301 - Moved Permanently 193
Code 302 - Found 23
Code 304 - Not Modified 68437
Code 400 - Bad Request 110
Code 401 - Unauthorized 123
Code 403 - Forbidden 1
Code 404 - Not Found 240123
Code 405 - Method Not Allowed 21
Code 408 - Request Timeout 40
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 20945 3.03% 11645 3.08% 4115 3.35% 864 2.98% 825 6.00% 238199 2.96%
2 18746 2.71% 9906 2.62% 3363 2.74% 787 2.72% 813 5.91% 223316 2.77%
3 18787 2.72% 10325 2.73% 3957 3.22% 794 2.74% 770 5.60% 214921 2.67%
4 18309 2.65% 10324 2.73% 4765 3.88% 791 2.73% 786 5.71% 245047 3.04%
5 17007 2.46% 9549 2.52% 3826 3.11% 861 2.97% 837 6.09% 185579 2.30%
6 11510 1.66% 6468 1.71% 2533 2.06% 710 2.45% 699 5.08% 165013 2.05%
7 12788 1.85% 7651 2.02% 2912 2.37% 835 2.88% 816 5.93% 189816 2.36%
8 27695 4.01% 14715 3.89% 4351 3.54% 920 3.18% 956 6.95% 360387 4.47%
9 26207 3.79% 13385 3.54% 4180 3.40% 876 3.02% 887 6.45% 288225 3.58%
10 20052 2.90% 11382 3.01% 3313 2.70% 914 3.15% 952 6.92% 215271 2.67%
11 18828 2.72% 10793 2.85% 3021 2.46% 894 3.09% 897 6.52% 239749 2.98%
12 18756 2.71% 10176 2.69% 3214 2.62% 768 2.65% 776 5.64% 205768 2.55%
13 16714 2.42% 10029 2.65% 3667 2.98% 768 2.65% 785 5.71% 189900 2.36%
14 25986 3.76% 15391 4.07% 4271 3.48% 976 3.37% 912 6.63% 269012 3.34%
15 33936 4.91% 19015 5.02% 4862 3.96% 934 3.22% 950 6.91% 348882 4.33%
16 25895 3.75% 14581 3.85% 3548 2.89% 976 3.37% 950 6.91% 263973 3.28%
17 24158 3.49% 14477 3.82% 5201 4.23% 856 2.95% 860 6.25% 290923 3.61%
18 22456 3.25% 11935 3.15% 3679 2.99% 865 2.99% 787 5.72% 228128 2.83%
19 22459 3.25% 11017 2.91% 3955 3.22% 992 3.42% 896 6.51% 245432 3.05%
20 15528 2.25% 8257 2.18% 3444 2.80% 943 3.25% 941 6.84% 167472 2.08%
21 14705 2.13% 8121 2.14% 3026 2.46% 797 2.75% 707 5.14% 187589 2.33%
22 35194 5.09% 18283 4.83% 5555 4.52% 1162 4.01% 1073 7.80% 324968 4.03%
23 28760 4.16% 15398 4.07% 4954 4.03% 1095 3.78% 1012 7.36% 328341 4.08%
24 21075 3.05% 11061 2.92% 3688 3.00% 882 3.04% 803 5.84% 233310 2.90%
25 40903 5.92% 21190 5.60% 6172 5.02% 1439 4.97% 1323 9.62% 424761 5.27%
26 22621 3.27% 11790 3.11% 4204 3.42% 958 3.31% 905 6.58% 247332 3.07%
27 21118 3.05% 10066 2.66% 3778 3.08% 1063 3.67% 1006 7.31% 217545 2.70%
28 18396 2.66% 9629 2.54% 3242 2.64% 757 2.61% 729 5.30% 258590 3.21%
29 17417 2.52% 11737 3.10% 3049 2.48% 1168 4.03% 1073 7.80% 533706 6.63%
30 30813 4.46% 16731 4.42% 4569 3.72% 1192 4.11% 1101 8.00% 287122 3.56%
31 23585 3.41% 13583 3.59% 4446 3.62% 1216 4.20% 1072 7.79% 236582 2.94%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 355 11029 1.60% 227 7053 1.86% 114 3561 2.90% 5753 178337 2.21%
1 166 5168 0.75% 117 3627 0.96% 76 2375 1.93% 2993 92770 1.15%
2 127 3946 0.57% 84 2618 0.69% 53 1671 1.36% 2344 72676 0.90%
3 136 4243 0.61% 85 2659 0.70% 63 1975 1.61% 2249 69728 0.87%
4 182 5644 0.82% 114 3564 0.94% 89 2759 2.25% 2596 80471 1.00%
5 281 8726 1.26% 173 5382 1.42% 92 2854 2.32% 3652 113200 1.41%
6 402 12464 1.80% 227 7043 1.86% 101 3140 2.56% 4638 143782 1.79%
7 619 19217 2.78% 324 10062 2.66% 121 3753 3.05% 6799 210775 2.62%
8 1199 37176 5.38% 586 18168 4.80% 182 5671 4.62% 11396 353266 4.39%
9 1485 46040 6.66% 797 24723 6.53% 217 6736 5.48% 14736 456817 5.67%
10 1903 58999 8.53% 1030 31945 8.44% 272 8450 6.88% 21686 672259 8.35%
11 1705 52862 7.65% 930 28831 7.61% 252 7820 6.36% 18870 584964 7.26%
12 1610 49927 7.22% 854 26482 6.99% 236 7317 5.96% 17762 550619 6.84%
13 1605 49764 7.20% 863 26761 7.07% 236 7339 5.97% 17245 534583 6.64%
14 1513 46930 6.79% 803 24897 6.58% 233 7242 5.89% 16894 523706 6.50%
15 1517 47035 6.80% 825 25600 6.76% 235 7286 5.93% 17219 533782 6.63%
16 1438 44603 6.45% 795 24670 6.52% 227 7037 5.73% 16677 516984 6.42%
17 1039 32226 4.66% 557 17279 4.56% 210 6518 5.31% 12127 375938 4.67%
18 950 29480 4.26% 520 16137 4.26% 155 4817 3.92% 12556 389232 4.83%
19 985 30548 4.42% 549 17040 4.50% 189 5879 4.79% 12571 389698 4.84%
20 849 26344 3.81% 466 14448 3.82% 155 4807 3.91% 10014 310437 3.85%
21 856 26544 3.84% 484 15030 3.97% 154 4783 3.89% 11365 352301 4.37%
22 802 24865 3.60% 468 14509 3.83% 169 5243 4.27% 11037 342160 4.25%
23 566 17569 2.54% 325 10082 2.66% 123 3827 3.11% 6657 206376 2.56%

Top 100 of 3216 Total URLs
# Hits KBytes URL
1 29743 4.30% 71731 0.89% /
2 10492 1.52% 17625 0.22% /_vti_bin/fpcount.exe/
3 9603 1.39% 211534 2.63% /HOME.htm
4 8816 1.28% 68359 0.85% /listing.htm
5 3939 0.57% 1502 0.02% /robots.txt
6 1775 0.26% 27632 0.34% /police/
7 1435 0.21% 48605 0.60% /Recycling/Home.html
8 1268 0.18% 27067 0.34% /mayor_council/Mayor
9 1194 0.17% 447050 5.55% /wstats/usage_200105.html
10 1189 0.17% 31057 0.39% /_vti_bin/_vti_aut/author.exe
11 998 0.14% 2464 0.03% /public_works/bulkpickupemer.htm
12 983 0.14% 52728 0.65% /departments/Buildings/zonord.pdf
13 908 0.13% 1297 0.02% /police/_vti_bin/fpcount.exe/police/
14 797 0.12% 19406 0.24% /departments/BoroughAgencies.htm
15 780 0.11% 16034 0.20% /Municipal Court/municipal_court/trialsched.htm
16 759 0.11% 345 0.00% /public_works/bulkpickupmap.htm
17 711 0.10% 2663 0.03% /_private/Eventspec/eevspec.htm
18 709 0.10% 8560 0.11% /_private/class/communityclass/lass
19 683 0.10% 22428 0.28% /M
20 648 0.09% 24185 0.30% /mcagenda/
21 624 0.09% 6960 0.09% /public_works/Bulkpickup.htm
22 529 0.08% 863 0.01% /_private/grrsll/grrsll.htm
23 449 0.06% 2978 0.04% /_fpclass/fphover.class
24 404 0.06% 7524 0.09% /departments/phone_directory.htm
25 399 0.06% 8245 0.10% /stormwater/html/
26 388 0.06% 7250 0.09% /MunicipalClerk/Election Info/springElecInfo.htm
27 356 0.05% 438 0.01% /_fpclass/fphoverx.class
28 356 0.05% 5648 0.07% /history/
29 333 0.05% 5472 0.07% /oem/
30 330 0.05% 1182 0.01% /schools/2008 SchlBoard Elec.htm
31 328 0.05% 3091 0.04% /wstats/
32 324 0.05% 67341 0.84% /police/history.htm
33 307 0.04% 2922 0.04% /boards_committees/PlanningBdAg.htm
34 297 0.04% 4222 0.05% /Municipal Court/municipal_court/
35 268 0.04% 1410 0.02% /departments/Buildings/Building Department.htm
36 266 0.04% 2284 0.03% /MunicipalClerk/list-ofboards.htm
37 266 0.04% 2645 0.03% /SeniorCenter/
38 261 0.04% 253670 3.15% /public_works/Street Listing Bulk Pickup.htm
39 250 0.04% 2380 0.03% /boards_committees/BdofAdjAgen.htm
40 241 0.03% 1687 0.02% /rec/Trips
41 234 0.03% 3553 0.04% /Links/state__federal_government.htm
42 234 0.03% 1404 0.02% /rec/
43 233 0.03% 67 0.00% /EventsA/FootballEagles.htm
44 229 0.03% 602 0.01% /wstats/usage.png
45 224 0.03% 1465 0.02% /Environmental Commission/ElectronicsDisp.htm
46 224 0.03% 1683 0.02% /MunicipalClerk/2010censusinfo.htm
47 214 0.03% 2490 0.03% /Places of Worship/
48 211 0.03% 693 0.01% /Events/upcomevents.htm
49 204 0.03% 712 0.01% /Environmental Commission/springcleanup.htm
50 204 0.03% 89 0.00% /oem/_vti_bin/fpcount.exe/oem/
51 203 0.03% 462 0.01% /schools/
52 201 0.03% 967 0.01% /_private/class/communityclass/C1@
53 188 0.03% 2562 0.03% /police/b
54 183 0.03% 2540 0.03% /Board of Health/AnimalLicense.htm
55 175 0.03% 1846 0.02% /civic_organizations/civic_home.htm
56 173 0.03% 436 0.01% /rec/sp_wrestling_club.htm
57 169 0.02% 1921 0.02% /Environmental Commission/Adopt.htm
58 169 0.02% 1089 0.01% /_private/classified/communityclass/lass
59 167 0.02% 3899 0.05% /mcagenda/03-01-2010ag
60 162 0.02% 2432 0.03% /EventsA/
61 161 0.02% 32319 0.40% /wstats/usage_201003.html
62 158 0.02% 1488 0.02% /Recycling/All about recycling.htm
63 157 0.02% 180 0.00% /_vti_bin/shtml.exe/_vti_rpc
64 148 0.02% 10356 0.13% /MunicipalClerk/OPRAform .htm
65 148 0.02% 564 0.01% /rec/Easter/easter.htm
66 145 0.02% 351 0.00% http://southplainfieldnj.com/
67 143 0.02% 3714 0.05% /mcagenda/03-15-2010ag
68 137 0.02% 516 0.01% /Events/LentFishDinner.htm
69 137 0.02% 131 0.00% /_fpclass/
70 136 0.02% 1884 0.02% /rec/Sumsportcmp.htm
71 131 0.02% 335 0.00% /departments/Zoning/Zoning Department.htm
72 126 0.02% 209 0.00% /_vti_inf.html
73 122 0.02% 35 0.00% /Cultural Arts/Talentshow.htm
74 117 0.02% 4439 0.06% /Holiday/Labor_Day/paradpal07.htm
75 117 0.02% 274 0.00% /Hospitals/Hospitals.htm
76 114 0.02% 1330 0.02% /mayor_council/contactusm
77 113 0.02% 453 0.01% /_private/grrsll/sale_info.htm
78 113 0.02% 866 0.01% /mcagenda/specmeet3-22.htm
79 105 0.02% 28 0.00% /Fire Dept/winespiritsbeer.htm
80 104 0.02% 682 0.01% /Environmental Commission/springlake.htm
81 104 0.02% 974 0.01% /rec/Community Pool/
82 101 0.01% 397 0.00% /Holiday/
83 101 0.01% 1179 0.01% /police/records.htm
84 101 0.01% 6998 0.09% /wstats/usage_200402.html
85 98 0.01% 2847 0.04% /mcagenda/2009/11-09-2009agdn
86 97 0.01% 5054 0.06% /Police/MonumentPark.htm
87 97 0.01% 321 0.00% /civic_organizations/elks.htm
88 97 0.01% 235 0.00% http://www.southplainfieldnj.com
89 96 0.01% 758 0.01% /SeniorCenter/trips
90 94 0.01% 88 0.00% /Holiday/st patricks day/St Patricks Day.htm
91 93 0.01% 1154 0.01% /Women's History Month Essay Flyer.htm
92 93 0.01% 34880 0.43% /departments/Buildings/add.pdf
93 90 0.01% 190 0.00% /Links/
94 86 0.01% 63 0.00% /News/
95 86 0.01% 6706 0.08% /departments/Buildings/sheds.pdf
96 83 0.01% 1192 0.01% /Board of Health/rabies vac.htm
97 83 0.01% 843 0.01% /departments/Assesssor.htm
98 81 0.01% 25041 0.31% /departments/Buildings/decks.pdf
99 81 0.01% 52471 0.65% /departments/Buildings/pools.pdf
100 80 0.01% 2014 0.02% /mcagenda/2009/10-19-2009agen

Top 10 of 3216 Total URLs By KBytes
# Hits KBytes URL
1 1194 0.17% 447050 5.55% /wstats/usage_200105.html
2 261 0.04% 253670 3.15% /public_works/Street Listing Bulk Pickup.htm
3 9603 1.39% 211534 2.63% /HOME.htm
4 29743 4.30% 71731 0.89% /
5 8816 1.28% 68359 0.85% /listing.htm
6 324 0.05% 67341 0.84% /police/history.htm
7 983 0.14% 52728 0.65% /departments/Buildings/zonord.pdf
8 81 0.01% 52471 0.65% /departments/Buildings/pools.pdf
9 1435 0.21% 48605 0.60% /Recycling/Home.html
10 93 0.01% 34880 0.43% /departments/Buildings/add.pdf

Top 10 of 897 Total Entry Pages
# Hits Visits URL
1 29743 4.30% 13140 48.93% /
2 1194 0.17% 978 3.64% /wstats/usage_200105.html
3 1435 0.21% 833 3.10% /Recycling/Home.html
4 9603 1.39% 627 2.33% /HOME.htm
5 1775 0.26% 378 1.41% /police/
6 8816 1.28% 325 1.21% /listing.htm
7 330 0.05% 284 1.06% /schools/2008 SchlBoard Elec.htm
8 780 0.11% 205 0.76% /Municipal Court/municipal_court/trialsched.htm
9 1268 0.18% 194 0.72% /mayor_council/Mayor
10 324 0.05% 193 0.72% /police/history.htm

Top 10 of 898 Total Exit Pages
# Hits Visits URL
1 29743 4.30% 5950 22.73% /
2 10492 1.52% 3424 13.08% /_vti_bin/fpcount.exe/
3 1194 0.17% 974 3.72% /wstats/usage_200105.html
4 1435 0.21% 934 3.57% /Recycling/Home.html
5 9603 1.39% 894 3.42% /HOME.htm
6 908 0.13% 390 1.49% /police/_vti_bin/fpcount.exe/police/
7 709 0.10% 371 1.42% /_private/class/communityclass/lass
8 797 0.12% 327 1.25% /departments/BoroughAgencies.htm
9 759 0.11% 325 1.24% /public_works/bulkpickupmap.htm
10 1268 0.18% 319 1.22% /mayor_council/Mayor

Top 100 of 13754 Total Sites
# Hits Files KBytes Visits Hostname
1 14074 2.04% 3212 0.85% 64396 0.80% 98 0.34% c-68-39-227-29.hsd1.nj.comcast.net
2 9533 1.38% 3465 0.92% 61467 0.76% 113 0.39% 74-94-13-94-philadelphia.hfc.comcastbusiness.net
3 6754 0.98% 4312 1.14% 82549 1.02% 89 0.31% 66.251.106.238
4 5156 0.75% 785 0.21% 8575 0.11% 10 0.03% lim91-1-88-178-105-41.fbx.proxad.net
5 4730 0.68% 4729 1.25% 11448 0.14% 82 0.28% pool-71-246-50-28.lsanca.fios.verizon.net
6 4194 0.61% 712 0.19% 11091 0.14% 59 0.20% c-24-0-26-86.hsd1.nj.comcast.net
7 3720 0.54% 1719 0.45% 54482 0.68% 17 0.06% c-68-45-234-161.hsd1.nj.comcast.net
8 3443 0.50% 3442 0.91% 81415 1.01% 35 0.12% mail2.stateside.com
9 3272 0.47% 280 0.07% 3835 0.05% 108 0.37% mail.cmeusa1.com
10 3039 0.44% 1584 0.42% 21187 0.26% 50 0.17% pool-98-109-224-7.nwrknj.fios.verizon.net
11 2983 0.43% 426 0.11% 10808 0.13% 58 0.20% c-76-98-65-193.hsd1.nj.comcast.net
12 2790 0.40% 2790 0.74% 8395 0.10% 248 0.86% pool-71-189-45-189.lsanca.fios.verizon.net
13 2667 0.39% 1453 0.38% 19397 0.24% 44 0.15% 141.150.67.163
14 2576 0.37% 1322 0.35% 23409 0.29% 33 0.11% 144.160.226.53
15 2556 0.37% 252 0.07% 3456 0.04% 11 0.04% prange149.awalnet.net.sa
16 2266 0.33% 1160 0.31% 12439 0.15% 26 0.09% pool-71-187-194-83.nwrknj.fios.verizon.net
17 2174 0.31% 427 0.11% 9793 0.12% 34 0.12% c-68-80-89-165.hsd1.nj.comcast.net
18 2158 0.31% 925 0.24% 10128 0.13% 28 0.10% pool-98-109-37-252.nwrknj.fios.verizon.net
19 2044 0.30% 535 0.14% 9380 0.12% 30 0.10% 155.91.28.231
20 2030 0.29% 713 0.19% 16871 0.21% 25 0.09% pvh1.pvh.com
21 2016 0.29% 422 0.11% 4469 0.06% 38 0.13% 68.32.142.244
22 1992 0.29% 995 0.26% 16264 0.20% 19 0.07% ip-216-46-81-214.dsl.nyc.megapath.net
23 1961 0.28% 936 0.25% 14242 0.18% 27 0.09% 413326c2.cst.lightpath.net
24 1887 0.27% 935 0.25% 15437 0.19% 28 0.10% mail.tandmassociates.com
25 1881 0.27% 883 0.23% 14998 0.19% 22 0.08% 4133bb82.cst.lightpath.net
26 1875 0.27% 718 0.19% 12229 0.15% 25 0.09% c-76-98-66-232.hsd1.nj.comcast.net
27 1790 0.26% 494 0.13% 9261 0.11% 31 0.11% c-98-221-57-61.hsd1.nj.comcast.net
28 1788 0.26% 651 0.17% 11259 0.14% 28 0.10% c-76-98-71-198.hsd1.nj.comcast.net
29 1782 0.26% 1406 0.37% 81103 1.01% 46 0.16% b3091245.crawl.yahoo.net
30 1746 0.25% 490 0.13% 7756 0.10% 26 0.09% pool-74-102-31-138.nwrknj.fios.verizon.net
31 1693 0.24% 415 0.11% 5061 0.06% 27 0.09% c-24-0-25-173.hsd1.nj.comcast.net
32 1663 0.24% 745 0.20% 9533 0.12% 27 0.09% host6.marvel.com
33 1650 0.24% 1532 0.40% 73471 0.91% 31 0.11% b3091000.crawl.yahoo.net
34 1618 0.23% 1286 0.34% 44913 0.56% 1 0.00% 64-128-171-4.static.twtelecom.net
35 1615 0.23% 1615 0.43% 3910 0.05% 9 0.03% pool-71-177-195-218.lsanca.fios.verizon.net
36 1511 0.22% 1239 0.33% 42222 0.52% 2 0.01% 174.36.70.151
37 1463 0.21% 475 0.13% 7931 0.10% 22 0.08% c-68-80-91-206.hsd1.nj.comcast.net
38 1366 0.20% 305 0.08% 4691 0.06% 21 0.07% cpe-static-grandestoniansuites-rtr.cmts.eas.ptd.net
39 1350 0.20% 148 0.04% 3557 0.04% 24 0.08% 12.161.227.2
40 1342 0.19% 757 0.20% 10727 0.13% 19 0.07% c-68-45-180-209.hsd1.nj.comcast.net
41 1341 0.19% 1221 0.32% 54586 0.68% 17 0.06% llf320018.crawl.yahoo.net
42 1336 0.19% 628 0.17% 10447 0.13% 22 0.08% 70.44.125.21.res-cmts.sm.ptd.net
43 1336 0.19% 642 0.17% 8598 0.11% 24 0.08% 75-147-86-181-philadelphia-panjde.hfc.comcastbusiness.net
44 1305 0.19% 386 0.10% 4952 0.06% 25 0.09% c-68-45-185-165.hsd1.nj.comcast.net
45 1282 0.19% 653 0.17% 10561 0.13% 15 0.05% c7144428.state.nj.us
46 1281 0.19% 175 0.05% 12071 0.15% 150 0.52% crawl-66-249-65-78.googlebot.com
47 1276 0.18% 718 0.19% 12795 0.16% 20 0.07% wfc.wakefern.com
48 1259 0.18% 773 0.20% 22398 0.28% 25 0.09% 209.212.25.102
49 1192 0.17% 397 0.10% 4421 0.05% 43 0.15% ool-43509cd4.dyn.optonline.net
50 1161 0.17% 1157 0.31% 440063 5.46% 973 3.36% 66-199-234-66.reverse.ezzi.net
51 1129 0.16% 406 0.11% 4740 0.06% 9 0.03% c-76-98-66-67.hsd1.nj.comcast.net
52 1123 0.16% 753 0.20% 38014 0.47% 341 1.18% spider43.yandex.ru
53 1119 0.16% 662 0.17% 11719 0.15% 19 0.07% pool-98-109-176-56.nwrknj.fios.verizon.net
54 1113 0.16% 730 0.19% 20589 0.26% 16 0.06% pool-173-63-69-129.nwrknj.fios.verizon.net
55 1091 0.16% 206 0.05% 5321 0.07% 9 0.03% 12.144.36.2
56 1084 0.16% 661 0.17% 12118 0.15% 19 0.07% c-68-80-90-77.hsd1.nj.comcast.net
57 1076 0.16% 134 0.04% 3493 0.04% 19 0.07% static-71-188-94-58.cmdnnj.fios.verizon.net
58 1070 0.15% 714 0.19% 26205 0.33% 14 0.05% c-68-45-185-25.hsd1.nj.comcast.net
59 1068 0.15% 444 0.12% 14434 0.18% 16 0.06% nncsnjra1fw01-pat.mic.jnj.com
60 1066 0.15% 586 0.15% 5939 0.07% 13 0.04% c-76-98-70-108.hsd1.nj.comcast.net
61 1037 0.15% 258 0.07% 13045 0.16% 65 0.22% crawl-66-249-65-45.googlebot.com
62 1031 0.15% 201 0.05% 4895 0.06% 21 0.07% 148.177.1.213
63 1024 0.15% 446 0.12% 5450 0.07% 19 0.07% c-98-221-212-56.hsd1.nj.comcast.net
64 995 0.14% 616 0.16% 6845 0.08% 19 0.07% repair3.rutgers.edu
65 963 0.14% 431 0.11% 6886 0.09% 8 0.03% 64.126.226.129
66 947 0.14% 370 0.10% 4871 0.06% 18 0.06% c-98-221-58-202.hsd1.nj.comcast.net
67 934 0.14% 277 0.07% 4193 0.05% 17 0.06% pool-173-54-92-203.nwrknj.fios.verizon.net
68 931 0.13% 216 0.06% 2297 0.03% 13 0.04% 63-138-198-154.customer.static.ip.paetec.net
69 931 0.13% 482 0.13% 6027 0.07% 13 0.04% ool-4354cd22.dyn.optonline.net
70 927 0.13% 197 0.05% 3362 0.04% 369 1.27% llf531059.crawl.yahoo.net
71 923 0.13% 576 0.15% 7867 0.10% 19 0.07% pool-173-63-212-161.nwrknj.fios.verizon.net
72 910 0.13% 554 0.15% 11549 0.14% 15 0.05% durga-out.telcordia.com
73 870 0.13% 256 0.07% 3433 0.04% 18 0.06% static-71-250-229-249.nwrknj.east.verizon.net
74 869 0.13% 481 0.13% 4968 0.06% 12 0.04% c-68-80-91-64.hsd1.nj.comcast.net
75 860 0.12% 286 0.08% 3370 0.04% 6 0.02% pool-98-109-224-82.nwrknj.fios.verizon.net
76 851 0.12% 585 0.15% 9278 0.12% 10 0.03% c-24-0-27-136.hsd1.nj.comcast.net
77 834 0.12% 240 0.06% 3912 0.05% 15 0.05% pool-96-242-157-119.nwrknj.fios.verizon.net
78 833 0.12% 185 0.05% 2571 0.03% 24 0.08% c-68-82-164-134.hsd1.nj.comcast.net
79 826 0.12% 545 0.14% 6263 0.08% 14 0.05% c-24-0-26-11.hsd1.nj.comcast.net
80 816 0.12% 120 0.03% 1271 0.02% 19 0.07% c-68-82-165-111.hsd1.nj.comcast.net
81 812 0.12% 413 0.11% 8038 0.10% 9 0.03% a05d19ef.state.nj.us
82 788 0.11% 459 0.12% 9681 0.12% 10 0.03% c-76-98-64-101.hsd1.nj.comcast.net
83 781 0.11% 329 0.09% 6438 0.08% 10 0.03% 152.138.228.61
84 775 0.11% 168 0.04% 4273 0.05% 17 0.06% ool-43515a28.dyn.optonline.net
85 772 0.11% 367 0.10% 4456 0.06% 8 0.03% c-68-45-180-39.hsd1.nj.comcast.net
86 772 0.11% 255 0.07% 12584 0.16% 12 0.04% c-69-248-209-156.hsd1.nj.comcast.net
87 766 0.11% 371 0.10% 5663 0.07% 10 0.03% c-68-38-141-249.hsd1.nj.comcast.net
88 763 0.11% 413 0.11% 4941 0.06% 11 0.04% c-68-45-184-211.hsd1.nj.comcast.net
89 757 0.11% 141 0.04% 2434 0.03% 13 0.04% 155.91.28.232
90 756 0.11% 127 0.03% 1162 0.01% 13 0.04% pool-173-70-232-190.nwrknj.east.verizon.net
91 755 0.11% 538 0.14% 8880 0.11% 25 0.09% mail.mcesc.k12.nj.us
92 752 0.11% 543 0.14% 7315 0.09% 25 0.09% mail.mresc.k12.nj.us
93 741 0.11% 390 0.10% 4408 0.05% 13 0.04% pool-173-70-96-159.nwrknj.fios.verizon.net
94 734 0.11% 269 0.07% 3664 0.05% 14 0.05% c-98-221-59-170.hsd1.nj.comcast.net
95 723 0.10% 279 0.07% 3013 0.04% 6 0.02% c-24-0-28-137.hsd1.nj.comcast.net
96 721 0.10% 289 0.08% 4375 0.05% 11 0.04% pool-96-234-69-66.nwrknj.fios.verizon.net
97 703 0.10% 441 0.12% 16730 0.21% 9 0.03% c-24-0-28-189.hsd1.nj.comcast.net
98 693 0.10% 173 0.05% 4347 0.05% 47 0.16% fw1.pandarg.com
99 692 0.10% 333 0.09% 4971 0.06% 19 0.07% c-76-98-72-239.hsd1.nj.comcast.net
100 685 0.10% 140 0.04% 1775 0.02% 9 0.03% 75-147-79-120-philadelphia.hfc.comcastbusiness.net

Top 10 of 13754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1161 0.17% 1157 0.31% 440063 5.46% 973 3.36% 66-199-234-66.reverse.ezzi.net
2 6754 0.98% 4312 1.14% 82549 1.02% 89 0.31% 66.251.106.238
3 3443 0.50% 3442 0.91% 81415 1.01% 35 0.12% mail2.stateside.com
4 1782 0.26% 1406 0.37% 81103 1.01% 46 0.16% b3091245.crawl.yahoo.net
5 1650 0.24% 1532 0.40% 73471 0.91% 31 0.11% b3091000.crawl.yahoo.net
6 14074 2.04% 3212 0.85% 64396 0.80% 98 0.34% c-68-39-227-29.hsd1.nj.comcast.net
7 9533 1.38% 3465 0.92% 61467 0.76% 113 0.39% 74-94-13-94-philadelphia.hfc.comcastbusiness.net
8 1341 0.19% 1221 0.32% 54586 0.68% 17 0.06% llf320018.crawl.yahoo.net
9 3720 0.54% 1719 0.45% 54482 0.68% 17 0.06% c-68-45-234-161.hsd1.nj.comcast.net
10 1618 0.23% 1286 0.34% 44913 0.56% 1 0.00% 64-128-171-4.static.twtelecom.net

Top 100 of 2177 Total Referrers
# Hits Referrer
1 7384 1.07% http://www.casino-fantastique.fr/poker/jouer-poker-ligne-poker770-remportez-package-wsop-gratuit.html
2 4635 0.67% http://www.google.com/search
3 1581 0.23% http://images.google.com/imgres
4 1564 0.23% http://images343.bloguez.com/images343/page72/
5 1029 0.15% http://www.google.com/url
6 975 0.14% yahoo.com/
7 828 0.12% http://www.bing.com/search
8 662 0.10% http://search.yahoo.com/search
9 392 0.06% http://demainlaveille.iblog.my/
10 387 0.06% http://www.newjerseymemories.com/
11 362 0.05% http://cheatseekingmissiles.blogspot.com/2006_12_01_archive.html
12 355 0.05% http://aimtrust.com/aim/r/60008
13 343 0.05% http://8thstreetlatinas.real-porn.us
14 336 0.05% http://cfnmsecret.real-porn.us
15 302 0.04% http://209.191.5.189/HOME.htm
16 293 0.04% http://mikesapartment.real-porn.us
17 291 0.04% http://bignaturals.real-porn.us
18 280 0.04% http://www.spboro.org/mayor_council/Mayor
19 264 0.04% http://translate.googleusercontent.com/translate_c
20 264 0.04% http://www.google.com/imgres
21 256 0.04% http://photos441.bloguez.com/photos441/tags,photo,p,94.html
22 200 0.03% http://neretaf.0lx.net/
23 191 0.03% http://search.aol.com/aol/search
24 178 0.03% http://codq.info
25 177 0.03% http://lasvegasdude.wordpress.com/
26 177 0.03% http://round-and-brown.50milfs.com/
27 170 0.02% http://www.aboutdomain.org/info/bestellen-500.freewebhostx.com/
28 165 0.02% http://www.theapt.com/broadcast/index.php
29 163 0.02% http://financialnewsguy.wordpress.com/
30 157 0.02% http://gay-sex.badybody.com/
31 147 0.02% http://mike-in-brazil.50milfs.com/
32 143 0.02% http://roundandbrownreview.info/
33 141 0.02% http://images.search.yahoo.com/images/view
34 139 0.02% http://hot-mature-babes.21yold.com/
35 137 0.02% http://www.doktor-info.de/aerzte/
36 135 0.02% http://applefanman.wordpress.com
37 135 0.02% http://girls-naked.21yold.com/
38 125 0.02% http://cellulari.pebo.mi.it
