Quick Links | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Phone Directory
Borough Administrator
Mayor’s Office
Mayor's Secretary
|
908-226-7602
908-616-6335
908-226-7604 |
Municipal Clerk's Office | 908-226-7605 |
Assessing |
908-226-7623 |
Building Department | 908-226-7640 |
Emergency Management | 908-226-7718 |
Environmental | 908-226-7621 |
Finance | 908-226-7615 |
Firehouse | 908-756-4761 |
Health Department | 908-226-7630 |
Municipal Court | 908-226-7651 |
Payroll | 908-226-7614 |
Planning Bd./Bd. of Adj. | 908-226-6383 |
Public Works | 908-755-2187 |
Recreation | 908-226-7713 |
Recycling | 908-226-7621 |
Sewer Billing | 908-226-7610 |
Social Services | 908-226-7625 |
Tax Office | 908-226-7610 |
Zoning | 908-226-7630 |
POLICE DEPARTMENT | 908-755-0700 |
Shift Commanders Office | 908-226-7681 |
Records | 908-226-7670 |
Detectives | 908-226-7660 |
Traffic Safety | 908-226-7679 |
Crime Prevention | 908-226-7716 |
Chief James Parker | 908-226-7676 |
Captain Charles Siedenburg - Staff Services Division | 908-226-7685 |
Captain Matt Koep - Operations Division |
908-226-7666 |
Det. Lt. Dan Noonen - Service Division | 908-226-7673 |
Detectives | |
Det. Lt. Dan Noonen | 908-226-7673 |
Det.Sgt. Wendell Born | 908-226-7682 |
Det. Shaun Clifford | 908-226-7664 |
Det. Joseph Indano | 908-226-7663 |
Det. Gary Cassio | 908-226-7662 |
Det. Kenneth Parada | 908-226-7661 |
Det. Kevin Lomonte |
908-226-7669 |
Lloyd McNelly (Juv) | 908-226-7668 |
Michele Yulick (Records) | 908-226-7672 |
Lt. David DeLair (Traffic Safety) | 908-226-7679 |